YEAR | SUBJECT | DATE OF ISSUANCE | DOWNLOAD |
2024 | Shipments of Rice | December 09, 2024- December 15,2024 | Download |
2024 | Shipments of Rice | December 02, 2024- December 08,2024 | Download |
2024 | Shipments of Rice | November 25, 2024- December 01,2024 | Download |
2024 | Shipments of Rice | November 11, 2024- November 17,2024 | Download |
2024 | Shipments of Rice | November 11, 2024- November 17,2024 | Download |
2024 | Shipments of Rice | November 04, 2024- November 10,2024 | Download |
2024 | Shipments of Rice | November 04, 2024- November 10,2024 | Download |
2024 | Shipments of Rice | October 21, 2024- October 27,2024 | Download |
2024 | Shipments of Rice | October 14, 2024- October 20,2024 | Download |
2024 | Shipments of Rice | October 07, 2024- October 13,2024 | Download |
2024 | Shipments of Rice | September 30, 2024- October 06,2024 | Download |
2024 | Shipments of Rice | September 23, 2024- September 29,2024 | Download |
2024 | Shipments of Rice | September 16, 2024- September 22,2024 | Download |
2024 | Shipments of Rice | September 09, 2024- September 15,2024 | Download |
2024 | Shipments of Rice | September 02, 2024- September 08,2024 | Download |
2024 | Shipments of Rice | August 26, 2024- September 01, 2024 | Download |
2024 | Shipments of Rice | August 19, 2024- August 25,2024 | Download |
2024 | Shipments of Rice | August 12, 2024- August 18,2024 | Download |
2024 | Shipments of Rice | August 05, 2024- August 11,2024 | Download |
2024 | Shipments of Rice | July 29, 2024- August 04,2024 | Download |
2024 | Shipments of Rice | July 22-28, 2024 | Download |
2024 | Shipments of Rice | July 15-21, 2024 | Download |
2024 | Shipments of Rice | July 08-14, 2024 | Download |
2024 | Shipments of Rice | July 01-07, 2024 | Download |
2024 | Shipments of Rice | June 24-30, 2024 | Download |
2024 | Shipments of Rice | June 17 – June 23, 2024 | Download |
2024 | Shipments of Rice | June 10 – June 16, 2024 | Download |
2024 | Shipments of Rice | June 03 – June 09, 2024 | Download |
2024 | Shipments of Rice | May 27 – June 02, 2024 | Download |
2024 | Shipments of Rice | May 20 – May 26, 2024 | Download |
2024 | Shipments of Rice | May 13 – May 19, 2024 | Download |
2024 | Shipments of Rice | April 29 – May 06, 2024 | Download |
2024 | Shipments of Rice | April 22-28, 2024 | Download |
2024 | Shipments of Rice | April 15-21, 2024 | Download |
2024 | Shipments of Rice | April 08-14, 2024 | Download |
2024 | Shipments of Rice | April 01-07, 2024 | Download |
2024 | Shipments of Rice | March 25-31, 2024 | Download |
2024 | Shipments of Rice | March 18-24, 2024 | Download |
2024 | Shipments of Rice | March 11-17, 2024 | Download |
2024 | Shipments of Rice | March 04-10, 2024 | Download |
2024 | Shipments of Rice | February 26-March 03, 2024 | Download |
2024 | Shipments of Rice | February 19-25, 2024 | Download |
2024 | Shipments of Rice | February 12-18, 2024 | Download |
2024 | Shipments of Rice | February 05-11, 2024 | Download |
2024 | Shipments of Rice | January 22-28, 2024 | Download |
2024 | Shipments of Rice | January 15-21, 2024 | Download |
2024 | Shipments of Rice | January 08-14, 2024 | Download |
2023 | Shipments of Rice | December 25-31, 2023 | Download |
2023 | Shipments of Rice | December 18-24, 2023 | Download |
2023 | Shipments of Rice | December 11-17, 2023 | Download |
2023 | Shipments of Rice | December 04-10, 2023 | Download |
2023 | Shipments of Rice | November 27-December 03, 2023 | Download |
2023 | Shipments of Rice | November 20-26, 2023 | Download |
2023 | Shipments of Rice | November 13-19, 2023 | Download |
2023 | Shipments of Rice | November 03-12, 2023 | Download |
2023 | Shipments of Rice | October 30-November 03, 2023 | Download |
2023 | Shipments of Rice | October 23-29, 2023 | Download |
2023 | Shipments of Rice | October 16-22, 2023 | Download |
2023 | Shipments of Rice | October 09-15, 2023 | Download |
2023 | Shipments of Rice | October 02-08, 2023 | Download |
2023 | Shipments of Rice | September 25, October 01, 2023 | Download |
2023 | Shipments of Rice | September 18-24, 2023 | Download |
2023 | Shipments of Rice | September 11-17, 2023 | Download |
2023 | Shipments of Rice | September 04-10, 2023 | Download |
2023 | Shipments of Rice | August 28-September 03, 2023 | Download |
2023 | Shipments of Rice | August 21-27, 2023 | Download |
2023 | Shipments of Rice | August 14-20, 2023 | Download |
2023 | Shipments of Rice | July 31- August 06, 2023 | Download |
2023 | Shipments of Rice | August 07-13, 2023 | Download |
2023 | Shipments of Rice | July 24-30, 2023 | Download |
2023 | Shipments of Rice | July 17-23, 2023 | Download |
2023 | Shipments of Rice | July 10-16, 2023 | Download |
2023 | Shipments of Rice | July 03-09, 2023 | Download |
2023 | Shipments of Rice | June 26 – July 02, 2023 | Download |
2023 | Shipments of Rice | June 19-25, 2023 | Download |
2023 | Shipments of Rice | June 13-18, 2023 | Download |
2023 | Shipments of Rice | June 5-11, 2023 | Download |
2023 | Shipments of Rice | May 29-June 4, 2023 | Download |
2023 | Shipments of Rice | May 15-21, 2023 | Download |
2023 | Shipments of Rice | May 22 – 28, 2023 | Download |
2023 | Shipments of Rice | May 08 – 14, 2023 | Download |
2023 | Shipments of Rice | May 02 – 07, 2023 | Download |
2023 | Shipments of Rice | April 24 – 30, 2023 | Download |
2023 | Shipments of Rice | April 03 – 09, 2023 | Download |
2023 | Shipments of Rice | April 17 – 23, 2023 | Download |
2023 | Shipments of Rice | April 10 – 16, 2023 | Download |
2023 | Shipments of Rice | March 27 – April 02, 2023 | Download |
2023 | Shipments of Rice | March 20 – 26, 2023 | Download |
2023 | Shipments of Rice | March 13 – 19, 2023 | Download |
2023 | Shipments of Rice | March 06 – 12, 2023 | Download |
2023 | Shipments of Rice | February 27 – March 05, 2023 | Download |
2023 | Shipments of Rice | February 20 – 26, 2023 | Download |
2023 | Shipments of Rice | February 13 – 19, 2023 | Download |
2023 | Shipments of Rice | February 06 – 12, 2023 | Download |
2023 | Shipments of Rice | January 30 – February 05, 2023 | Download |
2023 | Shipments of Rice | January 23 – 29, 2023 | Download |
2023 | Shipments of Rice | January 16 – 22, 2023 | Download |
2023 | Shipments of Rice | January 09 – 15, 2023 | Download |
2023 | Shipments of Rice | December 27, 2022 – January 01, 2023 | Download |
2022 | Shipments of Rice | December 19 – 25, 2022 | Download |
2022 | Shipments of Rice | December 12 – 18, 2022 | Download |
2022 | Shipments of Rice | December 05 – 11, 2022 | Download |
2022 | Shipments of Rice | November 28 – December 04, 2022 | Download |
2022 | Shipments of Rice | November 14-20, 2022 | Download |
2022 | Shipments of Rice | November 7-13, 2022 | Download |
2022 | Shipments of Rice | November 2-6, 2022 | Download |
2022 | Shipments of Rice | October 24-30, 2022 | Download |
2022 | Shipments of Rice | October 17-23, 2022 | Download |
2022 | Shipments of Rice | October 10-16, 2022 | Download |
2022 | Shipments of Rice | October 3-9, 2022 | Download |
2022 | Shipments of Rice | September 27 – October 2, 2022 | Download |
2022 | Shipments of Rice | September 19-25, 2022 | Download |
2022 | Shipments of Rice | September 12-18, 2022 | Download |
2022 | Shipments of Rice | September 5-11, 2022 | Download |
2022 | Shipments of Rice | August 30 – September 4, 2022 | Download |
2022 | Shipments of Rice | August 22-28, 2022 | Download |
2022 | Shipments of Rice | August 8-14, 2022 | Download |
2022 | Shipments of Rice | August 15-21, 2022 | Download |
2022 | Shipments of Rice | August 1-7, 2022 | Download |
2022 | Shipments of Rice | July 18-24, 2022 | Download |
2022 | Shipments of Rice | July 11-17, 2022 | Download |
2022 | Shipments of Rice | July 4-10, 2022 | Download |
2022 | Shipments of Rice | June 27 – July 3, 2022 | Download |
2022 | Shipments of Rice | June 20-26, 2022 | Download |
2022 | Shipments of Rice | June 13-19, 2022 | Download |
2022 | Shipments of Rice | May 30 – June 5, 2022 | Download |
2022 | Shipments of Rice | May 23-29, 2022 | Download |
2022 | Shipments of Rice | May 9-15, 2022 | Download |
2022 | Shipments of Rice | May 2-8, 2022 | Download |
2022 | Shipments of Rice | April 25, 2022 – May 1, 2022 | Download |
2022 | Shipments of Rice | April 18-24, 2022 | Download |
2022 | Shipments of Rice | April 11-17, 2022 | Download |
2022 | Shipments of Rice | March 28 – April 3, 2022 | Download |
2022 | Shipments of Rice | March 21-27, 2022 | Download |
2022 | Shipments of Rice | March 14-20, 2022 | Download |
2022 | Shipments of Rice | March 7-13, 2022 | Download |
2022 | Shipments of Rice | February 14-20, 2022 | Download |
2022 | Shipments of Rice | February 7-13, 2022 | Download |
2022 | Shipments of Rice | January 31 – February 6, 2022 | Download |
2022 | Shipments of Rice | January 24-30, 2022 | Download |
2022 | Shipments of Rice | January 10-16, 2022 | Download |
2022 | Shipments of Rice | January 17-23, 2022 | Download |
2021 | Shipments of Rice | December 20 – 26, 2021 | Download |
2021 | Shipments of Rice | December 13 – 19, 2021 | Download |
2021 | Shipments of Rice | December 6 – 12, 2021 | Download |
2021 | Shipments of Rice | November 29 – December 5, 2021 | Download |
2021 | Shipments of Rice | November 22-28, 2021 | Download |
2021 | Shipments of Rice | November 15-21, 2021 | Download |
2021 | Shipments of Rice | November 8-14, 2021 | Download |
2021 | Shipments of Rice | November 2-7, 2021 | Download |
2021 | Shipments of Rice | October 25-31, 2021 | Download |
2021 | Shipments of Rice | October 4-10, 2021 | Download |
2021 | Shipments of Rice | September 27 – October 3, 2021 | Download |
2021 | Shipments of Rice | September 20-26, 2021 | Download |
2021 | Shipments of Rice | September 13-19, 2021 | Download |
2021 | Shipments of Rice | September 6-12, 2021 | Download |
2021 | Shipments of Rice | August 31 – September 5, 2021 | Download |
2021 | Shipments of Rice | August 23-29, 2021 | Download |
2021 | Shipments of Rice | August 16-22, 2021 | Download |
2021 | Shipments of Rice | August 9-15, 2021 | Download |
2021 | Shipments of Rice | August 2-8, 2021 | Download |
2021 | Shipments of Rice | July 26 – August 1, 2021 | Download |
2021 | Shipments of Rice | July 19-25, 202 | Download |
2021 | Shipments of Rice | July 5-11, 2021 | Download |
2021 | Shipments of Rice | July 12-18, 2021 | Download |
2021 | Shipments of Rice | June 28 – July 4, 2021 | Download |
2021 | Shipments of Rice | June 21-27, 2021 | Download |
2021 | Shipments of Rice | June 14-20, 2021 | Download |
2021 | Shipments of Rice | June 7-13, 2021 | Download |
2021 | Shipments of Rice | May 31 – June 6, 2021 | Download |
2021 | Shipments of Rice | May 24-30, 2021 | Download |
2021 | Shipments of Rice | May 17-23, 2021 | Download |
2021 | Shipments of Rice | May 10-16, 2021 | Download |
2021 | Shipments of Rice | May 3-9, 2021 | Download |
2021 | Shipments of Rice | April 26 – May 2, 2021 | Download |
2021 | Shipments of Rice | April 19-25, 2021 | Download |
2021 | Shipments of Rice | April 12-18, 2021 | Download |
2021 | Shipments of Rice | April 5-11, 2021 | Download |
2021 | Shipments of Rice | March 29 – April 4, 2021 | Download |
2021 | Shipments of Rice | March 22-28, 2021 | Download |
2021 | Shipments of Rice | March 15-21, 2021 | Download |
2021 | Shipments of Rice | March 8-14, 2021 | Download |
2021 | Shipments of Rice | March 1-7, 2021 | Download |
2021 | Shipments of Rice | February 22-28, 2021 | Download |
2021 | Shipments of Rice | February 15-21, 2021 | Download |
2021 | Shipments of Rice | February 8-14, 2021 | Download |
2021 | Shipments of Rice | February 1-7, 2021 | Download |
2021 | Shipments of Rice | January 25-31, 2021 | Download |
2021 | Shipments of Rice | January 18-24, 2021 | Download |
2021 | Shipments of Rice | January 11-17, 2021 | Download |
2021 | Shipments of Rice | January 4-10, 2021 | Download |
2021 | Shipments of Rice | December 28 – January 3, 2021 | Download |
2020 | Shipments of Rice | December 21-27, 2020 | Download |
2020 | Shipments of Rice | December 7-13, 2020 | Download |
2020 | Shipments of Rice | December 1-6, 2020 | Download |
2020 | Shipments of Rice | November 23-29, 2020 | Download |
2020 | Shipments of Rice | November 9-15, 2020 | Download |
2020 | Shipments of Rice | November 2-8, 2020 | Download |
2020 | Shipments of Rice | October 26 – November 1, 2020 | Download |
2020 | Shipments of Rice | October 19-25 2020 | Download |
2020 | Shipments of Rice | October 12-18 2020 | Download |
2020 | Shipments of Rice | October 5-11 2020 | Download |
2020 | Shipments of Rice | September 28 – October 04, 2020 | Download |
2020 | Shipments of Rice | September 21-27, 2020 | Download |
2020 | Shipments of Rice | September 14-20, 2020 | Download |
2020 | Shipments of Rice | September 07-13, 2020 | Download |
2020 | Shipments of Rice | Sepember 01-06, 2020 | Download |
2020 | Shipments of Rice | August 24-30, 2020 | Download |
2020 | Shipments of Rice | August 17-23, 2020 | Download |
2020 | Shipments of Rice | August 10-16, 2020 | Download |
2020 | Shipments of Rice | August 03-09, 2020 | Download |
2020 | Shipments of Rice | July 27 – August 02, 2020 | Download |
2020 | Shipments of Rice | July 20-26, 2020 | Download |
2020 | Shipments of Rice | June 29 – July 05, 2020 | Download |
2020 | Shipments of Rice | June 22-28, 2020 | Download |
2020 | Shipments of Rice | June 15-19, 2020 | Download |
2020 | Shipments of Rice | June 08-14, 2020 | Download |
2020 | Shipments of Rice | June 01-07, 2020 | Download |
2020 | Shipments of Rice | May 25-31, 2020 | Download |
2020 | Shipments of Rice | May 18-24, 2020 | Download |
2020 | Shipments of Rice | May 11-17, 2020 | Download |
2020 | Shipments of Rice | May 04-10, 2020 | Download |
2020 | Shipments of Rice | April 27-May 03, 2020 | Download |
2020 | Shipments of Rice | April 20-26, 2020 | Download |
2020 | Shipments of Rice | April 13-19, 2020 | Download |
2020 | Shipments of Rice | April 06-12, 2020 | Download |
2020 | Shipments of Rice | 30-Mar-20 | Download |
2020 | Shipments of Rice | 23-Mar-20 | Download |
2020 | Shipments of Rice | 16-Mar-20 | Download |
2020 | Shipments of Rice | 2-Mar-20 | Download |
2020 | Shipments of Rice | 24-Feb-20 | Download |
2020 | Shipments of Rice | 17-Feb-20 | Download |
2020 | Shipments of Rice | 10-Feb-20 | Download |
2020 | Shipments of Rice | 3-Feb-20 | Download |
2020 | Shipments of Rice | 27-Jan-20 | Download |
2020 | Shipments of Rice | 20-Jan-20 | Download |
2020 | Shipments of Rice | 2-Jan-20 | Download |
2019 | Shipments of Rice | 23-Dec-19 | Download |
2019 | Shipments of Rice | 16-Dec-19 | Download |
2019 | Shipments of Rice | 9-Dec-19 | Download |
2019 | Shipments of Rice | 2-Dec-19 | Download |
2019 | Shipments of Rice | 25-Nov-19 | Download |
2019 | Shipments of Rice | 18-Nov-19 | Download |
2019 | Shipments of Rice | 11-Nov-19 | Download |
2019 | Shipments of Rice | 4-Nov-19 | Download |
2019 | Shipments of Rice | 28-Oct-19 | Download |
2019 | Shipments of Rice | 14-Oct-19 | Download |
2019 | Shipments of Rice | 7-Oct-19 | Download |
2019 | Shipments of Rice | 30-Sep-19 | Download |
2019 | Shipments of Rice | 23-Sep-19 | Download |
2019 | Shipments of Rice | 16-Sep-19 | Download |
2019 | Shipments of Rice | 9-Sep-19 | Download |
2019 | Shipments of Rice | 2-Sep-19 | Download |
2019 | Shipments of Rice | 27-Aug-19 | Download |
2019 | Shipments of Rice | 13-Aug-19 | Download |
2019 | Shipments of Rice | 19-Aug-19 | Download |
2019 | Shipments of Rice | 29-Jul-19 | Download |
2019 | Shipments of Rice | 5-Aug-19 | Download |
2019 | Shipments of Rice | 22-Jul-19 | Download |
2019 | Shipments of Rice | 15-Jul-19 | Download |
2019 | Shipments of Rice | 10-Jun-19 | Download |
2019 | Shipments of Rice | 3-Jun-19 | Download |
2019 | Shipments of Rice | 27-May-19 | Download |
2019 | Shipments of Rice | 20-May-19 | Download |
2019 | Shipments of Rice | May 14, 2019 | Download |
2019 | Shipments of Rice | 6-May-19 | Download |
2019 | Shipments of Rice | 29-Apr-19 | Download |
2019 | Shipments of Rice | 22-Apr-19 | Download |
2019 | Shipments of Rice | 1-Apr-19 | Download |
2019 | Shipments of Rice | 25-Mar-19 | Download |
2019 | Shipments of Rice | 18-Mar-19 | Download |
2019 | Shipments of Rice | 11-Mar-19 | Download |
2019 | Shipments of Rice | 4-Mar-19 | Download |
2019 | Shipments of Rice | 26-Feb-19 | Download |
2019 | Shipments of Rice | 18-Feb-19 | Download |
2019 | Shipments of Rice | 11-Feb-19 | Download |
2019 | Shipments of Rice | 4-Feb-19 | Download |
2019 | Shipments of Rice | 28-Jan-19 | Download |
2019 | Shipments of Rice | 21-Jan-19 | Download |
2019 | Shipments of Rice | 14-Jan-19 | Download |
2018 | Reference Values for Shipments of Resin | 19-Dec-18 | Download |
2018 | Reference Values for Shipments under Chapters 12 13 25 and 31 | 19-Dec-18 | Download |
2018 | Reference Values for the Shipments of Iron and Steel | 19-Dec-18 | Download |
2018 | Shipments of Rice | 26-Nov-18 | Download |
2018 | Shipments of Rice | 19-Nov-18 | Download |
2018 | Reference Values for Shipments under Chapters 39,40 and 48 | 5-Nov-18 | Download |
2018 | Shipments of Rice | 12-Nov-18 | Download |
2018 | Shipments of Rice | 15-Oct-18 | Download |
2018 | Shipments of Rice | 2-Oct-18 | Download |
2018 | Shipments of Rice | 24-Sep-18 | Download |
2018 | Reference Values under Chapter 02, 03, 08, 09, 10, 11, 17, 18, 20, 23, 24, 26 | 28-Aug-18 | Download |
2018 | Reference Values for Shipments of Iron and Steel under Chapter 72 | 20-Aug-18 | Download |
2018 | Reference Values for Shipments of Resin under Chapter 39 | 20-Aug-18 | Download |
2018 | Shipments of Rice | 25-Jun-18 | Download |
2018 | Reference Values for Shipments under Chapters 10, 12, 13, 16, 19, 29 and 40 | 14-Jun-18 | Download |
2018 | Shipments of Rice | 28-May-18 | Download |
2018 | Reference Values for Shipments of Aluminum | 20-Apr-18 | Download |
2018 | Shipments of Rice | 21-May-18 | Download |
2018 | Shipments of Rice | 15-May-18 | Download |
2018 | Shipments of Rice | 7-May-18 | Download |
2018 | Shipments of Rice | 23-Apr-18 | Download |
2018 | Reference Values for Shipments under Chapters 07, 48, 70, 82 and Headings 2520, 2523 and 6907 | 20-Apr-18 | Download |
2018 | Clarification on the Application of Value Reference re: Shipments of Resin | 12-Mar-18 | Download |
2018 | Shipments of Rice | 26-Mar-18 | Download |
2018 | Shipments of Rice | 12-Mar-18 | Download |
2018 | Shipments of Rice | 19-Mar-18 | Download |
2018 | Shipments of Rice | 26-Feb-18 | Download |
2018 | Shipments of Rice | 13-Feb-18 | Download |
2018 | Shipments of Iron and Steel | 26-Jan-18 | Download |
2018 | Shipments of Rice | 26-Jan-18 | Download |
2018 | Revisions on the Guidelines on Excise Tax Rate of Sweetened Beverages under TRAIN Law | 14-Feb-18 | Download |
2017 | Updated Reference Values | 28-Dec-17 | Download |
2017 | Updated Reference Values | 28-Dec-17 | Download |
2017 | Updated Reference Values of Shipments of Aluminum | 23-Oct-17 | Download |
2017 | Reference Values | 6-Oct-17 | Download |
2017 | Shipments of Rice | 29-Sep-17 | Download |
2017 | Shipments of Rice | 22-Sep-17 | Download |
2016 | Clearance for Soda Ash TH 2836.20.00 and Titanium Dioxide TH 3206.11.10 | 20-Oct-16 | Download |
All content is in the public domain unless otherwise stated.