YEAR | CMC NUMBER | SUBJECT | |
---|---|---|---|
Download | 2022 | CMC-82-2022 | Specimen Signature of State of Chamber of Commerce of the Canton of Berne Officials Authorized to Sign and Confirm Certificates of Origin (Cos), Invoice and Confirmation and other Certificates |
Download | 2022 | CMC-81-2022 | The New Certificate of Origin (CO) Form issued by the Federation of Thai Industries (FTI) attaching thereto the Updated Logo and the List of Authorized Officials and their Specimen Signatures |
Download | 2022 | CMC-80-2022 | Intellectual Property Recordation of Birkenstock IP GmbH Trademarks |
Download | 2022 | CMC-79-2022 | Intellectual Property Recordation of Geneva Laboratories Ltd. Trademarks |
Download | 2022 | CMC-78-2022 | Update of Signatories for the Export Declaration Processed at the One-Stop Export Documentation Center (OSEDC)-Manila |
Download | 2022 | CMC-77-2022 | Rate of Exchange for the Week June 18-24, 2022 |
Download | 2022 | CMC-76-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-75-2022 | EO 171 (Series of 2022) on “Temporarily Modifying the Rates of Import Duty on Various Products Under Section 1611 of Republic Act No. 10863, otherwise known as the “Customs Modernization and Tariff Act” |
Download | 2022 | CMC-74-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-73-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-72-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-71-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-70-2022 | Rate of Exchange for the Week June 11-17, 2022 |
Download | 2022 | CMC-69-2022 | Intellectual Property Recordation of TOBOT Trademark |
Download | 2022 | CMC-68-2022 | Rate of Exchange for week of June 4-10, 2022 |
Download | 2022 | CMC-67-2022 | Rate of Exchange for week of May 28 to June 3, 2022 |
Download | 2022 | CMC-66-2022 | Intellectual Property Recordation of SERVIER Trademark |
Download | 2022 | CMC-65-2022 | Specimen Signatures of State of Chamber of Commerce of the Canton of Basel Officials Authorize to Sign and Confirm Certificates of Origin (Cos), Invoice Confirmation and other Certifications |
Download | 2022 | CMC-64-2022 | Specimen Signatures of State Chamber of Commerce of Vorarlberg (WKO VORARLBERG) Officials Authorized to Sign and Confirm Certificates of Origin (Cos), Invoice Confirmation and other Accompanying Documents |
Download | 2022 | CMC-63-2022 | Rate of Exchange for the Week May 21-27, 2022 |
Download | 2022 | CMC-62-2022 | List of Names and Addresses and relevant Information of the Competent Officials and Representatives Authorized to Sign and Confirm Certificates Origin (COS) for Goods and Commodities Exported from Azerbaijan together with the Specimen Signatures, Stamps and Seals |
Download | 2022 | CMC-61-2022 | Guidelines on the Grant of the Performance-Based Bonus (PBB) for Fiscal Year (FY) 2022 under Executive Order No. 80, s. 2012 and Executive Order No. 201, s. 2016 |
Download | 2022 | CMC-60-2022 | Rate of Exchange for the Week May 14 to 20, 2022 |
Download | 2022 | CMC-59-2022 | COMELEC Resolution No. 10778 |
Download | 2022 | CMC-58-2022 | Philippine Economic Zone Authority Policy |
Download | 2022 | CMC-57-2022 | Rate of Exchange for the Week of May 7-13, 2022 |
Download | 2022 | CMC-56-2022 | Rate of Exchange for the Week of April 30-May 6, 2022 |
Download | 2022 | CMC-55-2022 | Extension of Transitory Period and Provision of Interim Guidelines for Product Registration, Including Labeling Requirements, for Household Urban/Hazardous Substances |
Download | 2022 | CMC-54-2022 | Rate of Exchange for the Week of April 23-29, 2022 |
Download | 2022 | CMC-53-2022 | Certifications Issued from the Center for Drug Regulation and Research (CDRR) may only be recognized as those permitted by the Food and Drug Administration (FDA) |
Download | 2022 | CMC-52-2022 | New Format of the Phytosanitary Certificated of the National Agrarian Health Service of Peru (SENASA) |
Download | 2022 | CMC-51-2022 | Reminder to Uphold the Principle of Political Neutrality in the Government Service |
Download | 2022 | CMC-50-2022 | Rate of Exchange for the Week of April 16-22, 2022 |
Download | 2022 | CMC-49-2022 | Intellectual Property Recordation of Sanuk and Design Trademark |
Download | 2022 | CMC-48-2022 | Intellectual Property Recordation of Uniqlo Trademark |
Download | 2022 | CMC-47-2022 | Raw Materials that can be Used in Cosmetic Products and Personal Care Related Products |
Download | 2022 | CMC-46-2022 | Rate of Exchange for the Week of April 9-15, 2022 |
Download | 2022 | CMC-45-2022 | Rate of Exchange for the Week of April 2-8, 2022 |
Download | 2022 | CMC-44-2022 | Minimum Access Volume (MAV) Plus Import Certificate |
Download | 2022 | CMC-43-2022 | Rate of Exchange for the Week March 26 – April 1, 2022 |
Download | 2022 | CMC-42-2022 | Rate of Exchange for the Week March 19-25, 2022 |
Download | 2022 | CMC-41-2022 | Extension of the Transitory Period and Provision of Interim Guidelines for the Implementation of FDA Circular No. 2020-025 through the Issuance of FDA |
Download | 2022 | CMC-40-2022 | Intellectual Property Recordation of Prada Trademarks |
Download | 2022 | CMC-39-2022 | Note No. SCA/2/22 (03) from the Chair of the United Nations Security Council Committee |
Download | 2022 | CMC-38-2022 | Clarifications of the FDA Letter to the BOC dated 28 May 2021 on Importations of Veterinary Drugs, Products and its Components |
Download | 2022 | CMC-37-2022 | Rate of Exchange for the Week March 12-18, 2022 |
Download | 2022 | CMC-36-2022 | Intellectual Property Recordation of Crocs Inc Trademark |
Download | 2022 | CMC-35-2022 | Philippines Inc has neither Registered with the Department of Environment and Natural Resources- Environmental Management Bureau as an Importer nor Secured Importation Clearance for the Importation of Granulated Blast Furnace Slag based on the Online Permitting and Monitoring System Database |
Download | 2022 | CMC-34-2022 | Rate of Exchange for the Week March 5-11, 2022 |
Download | 2022 | CMC-33-2022 | Intellectual Property Recordation of Diamicron Trademark |
Download | 2022 | CMC-32-2022 | Intellectual Property Recordation of Coveram Trademark |
Download | 2022 | CMC-31-2022 | Intellectual Property Recordation of Vastarel Trademark |
Download | 2022 | CMC-30-2022 | Intellectual Property Recordation of Daflon Trademark |
Download | 2022 | CMC-29-2022 | Intellectual Property Recordation of Jockey Trademarks |
Download | 2022 | CMC-28-2022 | Intellectual Property Recordation of Ferrero SPA Trademarks |
Download | 2022 | CMC-27-2022 | Intellectual Property Recordation of Soremartec SA Trademarks |
Download | 2022 | CMC-26-2022 | Intellectual Property Recordation of Lego Trademarks |
Download | 2022 | CMC-25-2022 | Specimen Signatures of State of Chamber of Commerce of the Styria (WKO STEIEMARK) Officials Authorized to Sign and Confirm Certificates of Origin (Cos) Invoice Confirmation and other Accompanying Documents |
Download | 2022 | CMC-24-2022 | Endorsement of the Updates to the List of VAT Exempt Products under Republic Act Nos. 10963 and 11534 |
Download | 2022 | CMC-23-2022 | Rate of Exchange for the Week February 26-March 4, 2022 |
Download | 2022 | CMC-22-2022 | Importation of One Unit of Shishazone Alpha Hookah Model X Artist for Personal Use of Mr. Ameer Hijjawi |
Download | 2022 | CMC-21-2022 | Tariff Classification Dispute Ruling |
Download | 2022 | CMC-20-2022 | Note No. SCA/2/21 (18) from the Chair of the United Nations Security Council Committee |
Download | 2022 | CMC-19-2022 | Revenue Memorandum No. 118-2021: List of Registered Manufacturers/ Importers/ Exporters with Corresponding Product Brands Variants of Cigarettes, Heated Tobacco and Vapor Products |
Download | 2022 | CMC-18-2022 | Rate of Exchange for the Week February 19-25, 2022 |
Download | 2022 | CMC-17-2022 | Intellectual Property Recordation of Nokia Trademark |
Download | 2022 | CMC-16-2022 | Rate of Exchange for the Week February 12-18, 2022 |
Download | 2022 | CMC-15-2022 | Use of the Tradenet Platform by the Bureau of Fisheries and Aquatic Resources (BFAR) to Process Certificates of Accreditation and Export Commodity Clearances |
Download | 2022 | CMC-14-2022 | Rate of Exchange for the Week January 1-7, 2022 |
Download | 2022 | CMC-13-2022 | Rate of Exchange for the Week February 5-11, 2022 |
Download | 2022 | CMC-12-2022 | CSC Memorandum Circular No. 2, S. 2022 |
Download | 2022 | CMC-11-2022 | List of Polish Chamber of Commerce Officials Authorized to Legalize Commercial Documents needed in Circulation of Goods with Foreign Countries and Certificates on Legal Status of Polish Companies together with their respective Specimen Signatures |
Download | 2022 | CMC-10-2022 | Intellectual Property Recordation of Vital Trademark |
Download | 2022 | CMC-09-2022 | Rate of Exchange for the Week January 29 – February 4, 2022 |
Download | 2022 | CMC-08-2022 | Updated List of Regulated and Prohibited Export/Export Commodities under Manual of Regulations on Foreign Exchange Transactions as amended |
Download | 2022 | CMC-07-2022 | Rate of Exchange for the Week January 22-28, 2022 |
Download | 2022 | CMC-06-2022 | Rate of Exchange for the Week of January 15-21, 2022 |
Download | 2022 | CMC-05-2022 | Non-Requirement of Environmental Management Bureau-Department of Environment and Natural Resources (EMB-DENR) Clearance for the Importation of Used and Refurbished Biomedical Equipment |
Download | 2022 | CMC-04-2022 | Republic Act No. 11598 |
Download | 2022 | CMC-03-2022 | Amended Implementing Rules and Regulations of RA 9335/ Rewards and Attrition |
Download | 2022 | CMC-02-2022 | Rate of Exchange for the Week January 08-14, 2022 |
Download | 2022 | CMC-01-2022 | List of BOC Retirees for CY 2022 |
Customs Memorandum Circular (CMC) 2022