YEAR | CMC NUMBER | SUBJECT | DATE OF ISSUANCE | DOWNLOAD |
2021 | CMC-266-2021 | Updated List of Regulated and Prohibited Export/Import Commodities under the Manual of Regulations on Foreign Exchange Transactions (FX Manual) as amended | Download | |
2021 | CMC-265-2021 | Rate of Exchange for the Week December 25-31, 2021 | Download | |
2021 | CMC-264-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-263-2021 | Rate of Exchange for the Week December 18-24, 2021 | Download | |
2021 | CMC-262-2021 | List of Small Pelagic Fishes occurring in the Philippines prepared by National Fisheries Research and Development Institute | Download | |
2021 | CMC-261-2021 | Revenue Memorandum Circular No. 112-2021: Clarifying the List of Imported Articles that No Longer Require the Issuance of Authority to Release Imported Goods prior to Release of Release from the Custody of the Bureau of Customs | Download | |
2021 | CMC-260-2021 | Requirement of FDA Authorizations for the Importation of Vapor Products and Heated Tobacco Products | Download | |
2021 | CMC-259-2021 | Rate of Exchange for the Week December 11-17 2021 | Download | |
2021 | CMC-258-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-257-2021 | Intellectual Property Recordation of Golden ABC Incorporated Trademarks | Download | |
2021 | CMC-256-2021 | Prohibition on the Importation of Copper Slag for the Purpose of Sandblasting | Download | |
2021 | CMC-255-2021 | Requirement of FDA Authorizations for the Vapor Products and Heated Tobacco Products | Download | |
2021 | CMC-254-2021 | New Procedural Codes created in the E2M System under Section 121, CMTA Section 18 of Republic Act No. 7884 and Section 11 of RA No. 11525 | Download | |
2021 | CMC-253-2021 | Rate of Exchange for Week December 4-10 2021 | Download | |
2021 | CMC-252-2021 | Reminder to Uphold the Principle of Political Neutrality | Download | |
2021 | CMC-251-2021 | Rate of Exchange for the Week November 27 – December 23 2021 | Download | |
2021 | CMC-246-2021 | Intellectual Property Recordation of Aquafresh Trademark | Download | |
2021 | CMC-245-2021 | Intellectual Property Recordation of Sensodyne Trademarks | Download | |
2021 | CMC-244-2021 | Intellectual Property Recordation of Augmentin & Ventolin Trademarks | Download | |
2021 | CMC-243-2021 | Intellectual Property Recordation of Prada S.A. Trademarks | Download | |
2021 | CMC-242-2021 | Rate of Exchange for the Week November 13-19, 2021 | Download | |
2021 | CMC-241-2021 | Intellectual Property Recordation of Biontech SE Trademark | Download | |
2021 | CMC-240-2021 | Intellectual Property Recordation of Pfizer Inc Trademark | Download | |
2021 | CMC-239-2021 | Intellectual Property Recordation of Dyson Technology Limited Trademarks | Download | |
2021 | CMC-238-2021 | Intellectual Property Recordation of JUUL Labs Inc Trademarks | Download | |
2021 | CMC-237-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-236-2021 | List of Thai Chamber Commerce Officials Authorized to Sign and Confirm Certificates of Origin Commercial Invoice and any relevant Trade Documents | Download | |
2021 | CMC-235-2021 | Supplementary to the CMC No. 218-2021 with Subject, “Extension of the Transitory period for the Implementation of FDA Circular No. 2020-025 through the Issuance of FDA Circular No. 2021-011” | Download | |
2021 | CMC-234-2021 | Supplemental Guidelines for Posting of the Bond as One of the Conditions Prescribed under FIRB Resolution No. 19-21 and its Guidelines on the Work-From-Home Arrangement for Registered Business Enterprises in the Information Technology-Business Process Management Sector | Download | |
2021 | CMC-233-2021 | Campaign to End Violence Against Women | Download | |
2021 | CMC-232-2021 | Intellectual Property Recordation of Guccio Gucci SPA Trademarks | Download | |
2021 | CMC-231-2021 | Rate of Exchange for the Week of November 6-12, 2021 | Download | |
2021 | CMC-230-2021 | Importation of Frozen Fish under Certificate of Necessity to Import (CNI) 60,000 MT for Wet Market under Fisheries Administrative Order No. 259 | Download | |
2021 | CMC-229-2021 | Endorsement of the Updates to the List of VAT Exempt Products under Republic Act Nos. 10963 and 11534 | Download | |
2021 | CMC-228-2021 | Sugar Regulatory Administration Certification Allowable Importations of La Rose Noire Philippines Inc | Download | |
2021 | CMC-227-2021 | Intellectual Property of Bottega Veneta SA Trademarks | Download | |
2021 | CMC-226-2021 | Intellectual Property Recordation of PMFTC Inc Jackpot Trademarks | Download | |
2021 | CMC-225-2021 | Intellectual Property Recordation of Danfoss A/S Trademarks | Download | |
2021 | CMC-224-2021 | Rate of Exchange for the Week October 30 – November 5, 2021 | Download | |
2021 | CMC-223-2021 | Amendment of the List of Strategic Goods to be Exported by Toyo Ink Compounds Corporation | Download | |
2021 | CMC-222-2021 | List of Salzburg Economic Chamber Officials Authorized to sign and confirm Certificates of Origin and Company Certifications together with their respective Specimen Signatures | Download | |
2021 | CMC-221-2021 | List of Upper Austria Economic Chamber Officials Authorized to Sign and Confirm Certificates of Origin and Company Certifications together with their respective Specimen Signatures | Download | |
2021 | CMC-220-2021 | Tax Exemption of San Miguel Aerocity Incorporated under Republic Act No. 11506 | Download | |
2021 | CMC-219-2021 | Creation of the Project Steering Committee (PSC) for the Philippine Customs Modernization Project (PCMP) | Download | |
2021 | CMC-218-2021 | Extension of the Transitory Period for the Implementation of FDA Circular No. 2020-025 through the issuance of FDA Circular No. 2021-011 | Download | |
2021 | CMC-217-2021 | Dismissal of the Petitions for General Safeguard Measures Filed by Puyat Steel Corporation | Download | |
2021 | CMC-216-2021 | Note No. SCA/2/21 from the Chair of the United Nations Security Council Committee | Download | |
2021 | CMC-215-2021 | Non-Issuance of Bureau of Plant Industry of any Sanitary and Phytosanitary Import Clearance for the Importation of Fresh Carrots | Download | |
2021 | CMC-214-2021 | 2021-Tariff Classification Dispute Ruling | Download | |
2021 | CMC-213-2021 | Rate of Exchange for the Week October 23-29 2021 | Download | |
2021 | CMC-212-2021 | List of Austrian Chamber of Commerce Burgenland Officials, with their respective Specimen Signatures, who are authorized to Sign and Confirm Certificates of Origin (Cos) and Company Certifications | Download | |
2021 | CMC-211-2021 | Guidelines and Procedures on the Pilot Implementation of the Application, Processing, Issuance and of License of Importer and Exporter of OMB regulated Items through the TRADENET.GOV.PH | Download | |
2021 | CMC-210-2021 | Rate of Exchange for the Week October 16-22 2021 | Download | |
2021 | CMC-209-2021 | Issuance of New Certificate of Exemption (COE) with REF. No. STMO-COE-2021-016 to AFP Finance Center revoking COE with REF No. STMO-COE-2020-002 | Download | |
2021 | CMC-208-2021 | Use of TRADENET for Issuance of Bureau of Quarantine Clearances for Transportation of Biological Specimens | Download | |
2021 | CMC-207-2021 | PHILFIDA TRADENET Onboarding Report | Download | |
2021 | CMC-206-2021 | Intellectual Property Recordation of Levi Strauss & Co. Trademarks | Download | |
2021 | CMC-205-2021 | Intellectual Property Recordation of Shimano Trademarks | Download | |
2021 | CMC-204-2021 | Rate of Exchange for the Week October 9-15, 2021 | Download | |
2021 | CMC-203-2021 | List of Licensees and the Volume Applied for MAV Plus for Pork | Download | |
2021 | CMC-202-2021 | Endorsement of the Updates to the List of VAT-Exempt Products under Republic Act Nos. 1063 and 11534 | Download | |
2021 | CMC-201-2021 | Intellectual Property Recordation of PHILIP MORRIS Brands S.A. Trademarks | Download | |
2021 | CMC-200-2021 | STMO-DTI Issuance of Certificate of License Exemption with REF. No. STMO-COE-2021-017 | Download | |
2021 | CMC-199-2021 | Rate of Exchange for the Week October 2-8, 2021 | Download | |
2021 | CMC-198-2021 | Implementation of Bureau of Philippine Standards Mandatory Product Certification Schemes | Download | |
2021 | CMC-197-2021 | Republic Act No. 11506 and Bureau of Internal Revenue Ruling No. OT-324-2021 | Download | |
2021 | CMC-196-2021 | Issuance of Certificate of Exemption with Ref. No. STMO-COE-2021-019 to AFP Finance Center | Download | |
2021 | CMC-195-2021 | Intellectual Property Recordation of PHILIP MORRIS BRANDS SARL Trademarks | Download | |
2021 | CMC-194-2021 | Intellectual Property Recordation of PMFTC Inc Trademarks | Download | |
2021 | CMC-193-2021 | Rate of Exchange for the Week September 25-October 1, 2021 | Download | |
2021 | CMC-192-2021 | Intellectual Property of POPSOCKETS LLC Trademarks | Download | |
2021 | CMC-191-2021 | Intellectual Property Recordation of ADREAS STIHL AG & Co. KG Trademarks | Download | |
2021 | CMC-190-2021 | Intellectual Property Recordation of HENNESSY and BRAS ARME VERRERIE Trademarks | Download | |
2021 | CMC-189-2021 | Second Round of Minimum Access Volume Plus Applications for Importers with existing MAV Plus License for the Distribution Period of July to October 2021 | Download | |
2021 | CMC-188-2021 | Competent Office and Officials Authorized to Issue Certificate of Origin in the Republic of Azerbaijan | Download | |
2021 | CMC-187-2021 | Rate of Exchange for the Week September 18-24, 2021 | Download | |
2021 | CMC-186-2021 | List of Importers with Corresponding Import Allocations as of August 18, 2021 under Sugar Order No. 3, series of 2020-2021 | Download | |
2021 | CMC-185-2021 | Intellectual Property Recordation of RUGRATS, BLUE’S CLUES, SANTIAGO OF THE SEAS AND BLUE’S CLUES picture Trademarks | Download | |
2021 | CMC-184-2021 | Intellectual Property Recordation of BLUE LABEL Design and KEDS Trademarks | Download | |
2021 | CMC-183-2021 | Rate of Exchange for the Week September 11-17 2021 | Download | |
2021 | CMC-182-2021 | Clarification on Customs Memorandum Circular No. 54-2014 with subject: Matrix of Appropriate Requirements on the Release of Products under Food and Drug Administration | Download | |
2021 | CMC-181-2021 | Implementation of a National Single Window by the Government of Nepal for the Export and Import Process of Goods from and to Nepal | Download | |
2021 | CMC-180-2021 | Intellectual Property Recordation of GADUS, HELIX, ADVANCE, SPIRAX AND RIMULA Trademark | Download | |
2021 | CMC-179-2021 | Intellectual Property Recordation of SUAVE Trademark | Download | |
2021 | CMC-178-2021 | Update of Amendment on the Requirements in “Table II (for Exports)” for Cosmetic Products from the Center for Cosmetics and Household/Urban Hazardous Substances Regulation and Research, Food and Drug Administration | Download | |
2021 | CMC-177-2021 | STMO-DTI Approval on the Export without Authorization of Tokyo Ink Compounds Corporation’s JSW Extruder Machine | Download | |
2021 | CMC-176-2021 | Rate of Exchange for the Week of September 4-10, 2021 | Download | |
2021 | CMC-175-2021 | Guidelines on the Grant of the Performance-Based Bonus for Fiscal Year 2021 under Executive Order No. 80, s. 2012 and Executive Order No. 201, s. 2016 | Download | |
2021 | CMC-174-2021 | Rate of Exchange for the Week August 28 – September 3, 2021 | Download | |
2021 | CMC-173-2021 | Rate of Exchange for the Week August 21-27, 2021 | Download | |
2021 | CMC-172-2021 | Strategic Trade Management Office, Department of Trade and Industry (STMO-DTI)’s Memorandum Circular No. 21-27, series of 2021 on the subject “Lifting of the Temporary Suspension of Administrative Penalties under the Strategic Trade Management Act effective 01 January 2022” | Download | |
2021 | CMC-171-2021 | Intellectual Property Recordation of KIAN Trademark | Download | |
2021 | CMC-170-2021 | List of Prohibited and Regulated Products for Export Approved by the Inter-Agency Committee on EO-1016 | Download | |
2021 | CMC-169-2021 | Memorandum Circular No. 87 | Download | |
2021 | CMC-168-2021 | Rate of Exchange for the Week August 14-20, 2021 | Download | |
2021 | CMC-167-2021 | Sugar Regulatory Administration (SRA) Sugar Order No. 3 series of 2020-2021 entitled: “A” Sugar Report Replenishment Program for Crop Year 2020-2021 | Download | |
2021 | CMC-166-2021 | Intellectual Property Recordation of DORMER Trademarks | Download | |
2021 | CMC-165-2021 | Job Vacancies at the ASEAN Secretariat | Download | |
2021 | CMC-164-2021 | Rate of Exchange for the Week August 7-13, 2021 | Download | |
2021 | CMC-163-2021 | Prohibition on the Importation of Processed Engineered Fuel into the Philippines | Download | |
2021 | CMC-162-2021 | Department of Agriculture Memorandum Circular No. 01 series of 2021 on the Regulation of Feed Premixes and Water-Soluble Supplements under Republic Act No. 1556 | Download | |
2021 | CMC-161-2021 | Rate of Exchange for the Week July 31-August 6, 2021 | Download | |
2021 | CMC-160-2021 | Updated Stamps and Specimen Signature of Officials Authorized to Sign Certificates of Origin (COS) from the Ninety-Five (95) issuing Offices Ministry of Trade (MOT) of the Republic of Indonesia | Download | |
2021 | CMC-159-2021 | Change of Director General of Customs and Tariff Bureau Ministry of Finance, Japan | Download | |
2021 | CMC-158-2021 | Rate of Exchange for the Week July 24-30 2021 | Download | |
2021 | CMC-157-2021 | Electronic Copy of Marketing Authorizations issued by the Food and Drug Administration (FDA) | Download | |
2021 | CMC-156-2021 | Intellectual Property Recordation of Hewlett Packard Enterprise, HPE and Aruba Networks Trademarks | Download | |
2021 | CMC-155-2021 | Intellectual Property Recordation of UL, Reverse UR and UL Certified Trademarks | Download | |
2021 | CMC-154-2021 | Department of Environment and Natural Resources (DENR) Administrative Order (DAO) 2021-06 | Download | |
2021 | CMC-153-2021 | Note No. SCA/2/21 (10) from the Chair of the United Nations Security Council Committee | Download | |
2021 | CMC-152-2021 | Rate of Exchange for the Week July 17-23, 2021 | Download | |
2021 | CMC-151-2021 | DOE-BOC-BIR Memorandum of Agreement (MOA) on Information Exchange and Reconciliation | Download | |
2021 | CMC-150-2021 | Executive Order No. 140 | Download | |
2021 | CMC-149-2021 | Philippines EFTA List of Approved Exporters from Norway, Iceland and Switzerland | Download | |
2021 | CMC-148-2021 | EMB-DTI’s Adoption of an Electronic Submission and Approval of Coffee Export Clearance (CEC) and Certificate of Exemption (COE) | Download | |
2021 | CMC-147-2021 | Intellectual Property Recordation of Harley-Davidson and Harley-Davidson & Design Trademarks | Download | |
2021 | CMC-146-2021 | Rate of Exchange for the Week – July 10-16 2021 | Download | |
2021 | CMC-145-2021 | Revenue Regulation No. 15-2013 & Revenue Memorandum Order No. 35-2002, on the Importation of Cargo Vessels | Download | |
2021 | CMC-144-2021 | Endorsement of the List of Value Added Tax (VAT) Exempt Products under Republic Act (RA) No. 11534 otherwise known as the Corporate Recovery and Tax Incentives for Enterprises (CREATE) Act | Download | |
2021 | CMC-143-2021 | Importation of Fresh Red Onion | Download | |
2021 | CMC-142-2021 | Executive Order No. 138 | Download | |
2021 | CMC-141-2021 | List of Importers of Dangerous Drugs Controlled Chemicals as of April 2021 | Download | |
2021 | CMC-140-2021 | NDRRMC Memorandum No. 61, s. 2021 | Download | |
2021 | CMC-139-2021 | FDA Memorandum Circular 2021-0001 | Download | |
2021 | CMC-138-2021 | Intellectual Property Recordation of Super Vulcaseal Colors Trademark | Download | |
2021 | CMC-137-2021 | Rate of Exchange for the Week July 3-9, 2021 | Download | |
2021 | CMC-136-2021 | Rate of Exchange for the Week June 26 – July 02, 2021 | Download | |
2021 | CMC-134-2021 | Specimen Signatures and Initials of the Designated Deputies of Center for Drug Regulation and Research (CDRR) Food and Drug Administration FDA | Download | |
2021 | CMC-133-2021 | Intellectual Property Recordation of Stolichnaya Trademarks | Download | |
2021 | CMC-132-2021 | Community Quarantine Classifications of Provinces, Highly Urbanized Cities and Independent Component Cities from 01-30 June 2021 | Download | |
2021 | CMC-131-2021 | FDA’s Updates & List of VAT-Exempt Products/Medicines under BIR-Revenue Regulations No. 04-2021 | Download | |
2021 | CMC-130-2021 | Assignment of E2M Port Code P05C for the Sub-Port of Tabaco | Download | |
2021 | CMC-129-2021 | Nomination for UPSE for Year 2021-2022 | Download | |
2021 | CMC-128-2021 | Rate of Exchange for the Week of June 19-25, 2021 | Download | |
2021 | CMC-122-2021 | Reiteration of Department of Environment and Natural Resources (DENR) Administrative Order (DAO) No. 2013-22- Importation of Used of Waste Shredded/Cut Rubber Tires | Download | |
2021 | CMC-121-2021 | Executive Order No. 136 | Download | |
2021 | CMC-120-2021 | Administrative Order No. 41 | Download | |
2021 | CMC-119-2021 | Memorandum Circular No. 86 | Download | |
2021 | CMC-118-2021 | CSC Memorandum Circular No. 5 s. 2021 (Amendment to Omnibus Rules on Leave) Maternity Leave, Paternity Leave and Adoption Leave | Download | |
2021 | CMC-117-2021 | Resolution dated May 27, 2021 Cease and Desist Order from Implementation and Enforcement of Department Administrative Order (DAO 20-10) series of 2020 or the New Technical Regulations concerning the Mandatory Certification of Hot Dip Metallic Coated and Pre-Painted Steel Coils and Sheet for Roofing and General Applications | Download | |
2021 | CMC-116-2021 | Philippines-EFTA List of Approved Exporters from Norway, Iceland, and Switzerland | Download | |
2021 | CMC-115-2021 | Rate of Exchange for the Week June 12-18 2021 | Download | |
2021 | CMC-114-2021 | Procedural Codes Created in the E2M System relative to the Implementation of Republic Act No. 11534, otherwise known as the “Corporate Recovery and Tax Incentives Enterprises Act or “CREATE” Act | Download | |
2021 | CMC-113-2021 | DTI Memorandum Circular (MC) No. 21-17 series of 2021 or the Supplemental Guidelines for the Implementation of Department Administrative Order (DAO) No. 20-06, series of 2020 | Download | |
2021 | CMC-112-2021 | Rate of Exchange for the Week June 5-11 2021 | Download | |
2021 | CMC-111-2021 | Blacklisting of Seven (7) People’s Republic of China (PRC) Companies | Download | |
2021 | CMC-110-2021 | Philippines-EFTA List of Approved Exporters from Norway Iceland and Switzerland | Download | |
2021 | CMC-109-2021 | United States (US) Department of Commerce’s Bureau of Industry and Security (BIS) additional Seven (7) People’s Republic of China (PRC) Blacklisted Companies | Download | |
2021 | CMC-108-2021 | E.O. 135 (Series of 2021) on “Temporarily Modifying the Rates of Import Duty on Rice under Section 1611 of Republic Act No. 10863, otherwise known as the ‘Customs Modernization and Tariff Act’” | Download | |
2021 | CMC-107-2021 | Vacancies at the Tariff and Trade Affairs Directorate and WCO Second Global Conference | Download | |
2021 | CMC-106-2021 | Rate of Exchange for the Week May 29 to June 4, 2021 | Download | |
2021 | CMC-105-2021 | Rate of Exchange for the Week May 22-28, 2021 | Download | |
2021 | CMC-104-2021 | Executive Order No. 130, Amending Section 4 of E.O No. 79, S. 2012 | Download | |
2021 | CMC-103-2021 | Implementing Guidelines in the Admission, Movement and Withdrawal of Goods in the New Clark City (NCC) | Download | |
2021 | CMC-102-2021 | EO 134 (Series of 2021) On “Further Modifying the Rates of Import Duty on Fresh, Chilled or Frozen Meat of Swine Under Section 1611 of Republic Act No. 10863, Otherwise Known as the “Customs Modernization and Tariff Act,” Repealing Executive Order No. 128 (s. 2021) for the Purpose” | Download | |
2021 | CMC-101-2021 | Imposition of Travel Restrictions on Travelers from Pakistan Nepal, Sri Lanka and Bangladesh | Download | |
2021 | CMC-100-2021 | Rate of Exchange for the Week May 15-21 2021 | Download | |
2021 | CMC-99-2021 | Information Regarding New Zealand’s Onion Production Pest Information Packing and Post-Harvest System | Download | |
2021 | CMC-98-2021 | Intellectual Property Recordation of Dorco & Device Mark Trademarks | Download | |
2021 | CMC-97-2021 | List of Officials Authorized to Sign Certificates of Origin (COs) Commercial Invoices and other related Documents on Behalf of the Songkhla Chamber of Commerce and Sample of Chambers Official Seal and Stamp of Chambers Official Seal | Download | |
2021 | CMC-96-2021 | Validity Extension of Existing License to Operate (LTO) / Certificate of Product Registration (CPR)/ Certificate of Notification (CPN) issued by the Food and Drug Administration (FDA) | Download | |
2021 | CMC-95-2021 | Intellectual Property Recordation of Mobis Trademark | Download | |
2021 | CMC-94-2021 | Administrative Order No. 40 | Download | |
2021 | CMC-93-2021 | Rate of Exchange for the Week May 8-14 2021 | Download | |
2021 | CMC-92-2021 | Intellectual Property Recordation of H | Download | |
2021 | CMC-91-2021 | Intellectual Property Recordation of Samsung | Download | |
2021 | CMC-90-2021 | Intellectual Property Recordation of KIA Trademark | Download | |
2021 | CMC-89-2021 | Intellectual Property Recordation of NITTO NEO GEN and GRAPPLER Trademarks | Download | |
2021 | CMC-88-2021 | Intellectual Property Recordation of MIFARE Trademark | Download | |
2021 | CMC-87-2021 | Specimen Signatures of Authorized Officials from the National Agrarian Health Service of Peru (SANIPES) | Download | |
2021 | CMC-86-2021 | Clarification on the Requirement to Submit an Authenticated Certificate of Origin for Importers of Motor Vehicles from Countries Exempted from Imposition of the Provisional Safeguard Duty under DAO 20-11 | Download | |
2021 | CMC-85-2021 | Philippines-EFTA List of Approved Exporters from Norway Iceland and Switzerland | Download | |
2021 | CMC-84-2021 | Request for the Certificate of Non-Coverage of Animal Shampoo | Download | |
2021 | CMC-83-2021 | Rate of Exchange for the Week May 1-7, 2021 | Download | |
2021 | CMC-82-2021 | Intellectual Property Recordation of Nivea, Nivea Men, BDF and 4DOTS Device & Eucerin Trademarks | Download | |
2021 | CMC-81-2021 | Intellectual Property Recordation of GOPRO and Hero Trademarks | Download | |
2021 | CMC-80-2021 | Intellectual Property Recordation of Philip Morris Products SA Chesterfield Trademarks | Download | |
2021 | CMC-79-2021 | Updated List of Authorized Issuing Officers and Office Addresses of Japan Chamber Chamber of Commerce | Download | |
2021 | CMC-78-2021 | Implementation of the Globally Harmonized System pursuant to DENR Administrative Order No. 2015-09 | Download | |
2021 | CMC-77-2021 | Specimen Signatures Authorized by the Songkhla Chamber of Commerce Thailand | Download | |
2021 | CMC-76-2021 | Exchange Rate for Week of April 24-30, 2021 | Download | |
2021 | CMC-75-2021 | Specimen Signatures of Officers Authorized to Sign Certificates of Origin on behalf of the Customs Offices of the Republic of Madagascar | Download | |
2021 | CMC-74-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-73-2021 | Exchange Rate for Week of April 17-23, 2021 | Download | |
2021 | CMC-72-2021 | Implementing Rules and Regulations of Executive Order No. 148 (s.2013) | Download | |
2021 | CMC-71-2021 | Republic Act No. 11534 Otherwise Known as the “Corporate Recovery And Tax Incentives Enterprise Act” or “Create” Act | Download | |
2021 | CMC-70-2021 | EO 128 (Series Of 2021) On “Temporarily Modifying the Rates of Import Duty on Fresh, Chilled or Frozen Meat of Swine Under Section 1611 of Republic Act No. 10863, Otherwise Known as the “Customs Modernization and Tariff Act” | Download | |
2021 | CMC-69-2021 | Rate of Exchange for the Week April 10-16 2021 | Download | |
2021 | CMC-68-2021 | Modification of the Previously Issued Advance Tariff Classification Ruling | Download | |
2021 | CMC-67-2021 | Rate of Exchange for the Week April 3-9 2021 | Download | |
2021 | CMC-66-2021 | Vacant Foreign Trade Positions | Download | |
2021 | CMC-65-2021 | Rate of Exchange for the Week March 27 – April 2 2021 | Download | |
2021 | CMC-64-2021 | Executive Order No. 127 | Download | |
2021 | CMC-63-2021 | Community Quarantine Classification | Download | |
2021 | CMC-62-2021 | Intellectual Property Recordation of VIACOM INTERNATIONAL INC Trademark | Download | |
2021 | CMC-61-2021 | Republic Act No. 11525 | Download | |
2021 | CMC-60-2021 | Proclamation No. 1107 | Download | |
2021 | CMC-59-2021 | Rate of Exchange for the Week March 20-26 2021 | Download | |
2021 | CMC-58-2021 | Approval of the Updated Philippine Development Plan | Download | |
2021 | CMC-57-2021 | Rate of Exchange for the Week March 13-19 2021 | Download | |
2021 | CMC-56-2021 | Executive Order No. 27 | Download | |
2021 | CMC-55-2021 | NDRRMC No. 13 and No. 08 s. 2021 | Download | |
2021 | CMC-54-2021 | Intellectual Property Recordation of COMEDY PARTNERS Trademarks | Download | |
2021 | CMC-53-2021 | RA No. 11523 Resilience Against Covid-19 | Download | |
2021 | CMC-52-2021 | Extension of Service of Government Officials and Employee who have reached Retirement Age | Download | |
2021 | CMC-51-2021 | Intellectual Property Recordation of RED BULL AG Trademark | Download | |
2021 | CMC-50-2021 | Rate of Exchange for the Week March 6-12 2021 | Download | |
2021 | CMC-49-2021 | Requirements on the Importation of COVID-19 Vaccines | Download | |
2021 | CMC-48-2021 | Rate of Exchange for the Week February 27 to March 05 2021 | Download | |
2021 | CMC-47-2021 | Supplemental CMC on the Implementation of the Joint DA-DOH Administrative Order No. 2015-0007 or the Implementing Rules and Regulations Act No. 10611 also known as the Food Safety Act of 2013 | Download | |
2021 | CMC-46-2021 | DOF-BOC-BIR Joint Circular 001.2021: Prescribing the Implementing Guidelines For Field Testing Under The Fuel Marking Program Pursuant To Republic Act No. 10963, Otherwise Known As The Tax Reform For Acceleration And Inclusion (TRAIN) Law | Download | |
2021 | CMC-45-2021 | Intellectual Property Recordation of KNORR Trademark | Download | |
2021 | CMC-44-2021 | Intellectual Property Recordation of TRESEMME Trademark | Download | |
2021 | CMC-43-2021 | Intellectual Property Recordation of UNILEVER NV Trademarks | Download | |
2021 | CMC-42-2021 | Intellectual Property Recordation of LYSOL & LYSOL Trademarks | Download | |
2021 | CMC-41-2021 | Intellectual Property Recordation of ALCON INC Trademarks | Download | |
2021 | CMC-40-2021 | Intellectual Property Recordation of GLAXO GROUP LIMITED Trademarks | Download | |
2021 | CMC-39-2021 | Intellectual Property Recordation of CROCS INC Trademarks | Download | |
2021 | CMC-38-2021 | Rate of Exchange for the Week February 20-26, 2021 | Download | |
2021 | CMC-37-2021 | Invitation of Heart and Cancer Awareness Month Celebration in February 2021 | Download | |
2021 | CMC-36-2021 | Travel Restrictions Relative to the SARS-COV-2 Variants | Download | |
2021 | CMC-35-2021 | Community Quarantine Classification 01-28 February 2021 | Download | |
2021 | CMC-34-2021 | Rate of Exchange for the Week February 13-19, 2021 | Download | |
2021 | CMC-33-2021 | Memorandum Circular No. 72 | Download | |
2021 | CMC-32-2021 | Exchange Rate for the Week February 6-12, 2021 | Download | |
2021 | CMC-31-2021 | Updated Excise Tax Rates on Cigarette Products | Download | |
2021 | CMC-30-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-29-2021 | Intellectual Property Recordation of HAVAIANAS and DUPE Trademarks | Download | |
2021 | CMC-28-2021 | Intellectual Property Recordation of CASIO Trademarks | Download | |
2021 | CMC-27-2021 | Supplemental Guidelines on the Grant of the Performance-Based Bonus for Fiscal Year 2019 under Executive Order No. 80 s.2012 and EO No. 201 s.2016 | Download | |
2021 | CMC-26-2021 | Additional Measures to be Observed Relative to the New SARS-COV-2 Variants, Inclusion of the United Arab Emirates (UAE) and Hungary | Download | |
2021 | CMC-25-2021 | List of Specimen Signatures and Authorized Signatories of Austrian Chamber of Commerce for Lower Austria (WKO/NIEDEROSTERREICH) | Download | |
2021 | CMC-24-2021 | List of Specimen Signatures of Authorized Signatories of the Austrian Chamber of Commerce for Styria (WKO/STEIERMARK) | Download | |
2021 | CMC-23-2021 | Implementation of the Department of Trade Industry Department Administrative Order Nos. 20-09 and 20-10 series of 2020 | Download | |
2021 | CMC-22-2021 | Stamp Prints of Ukrainian Chamber of Commerce and Industry and other Regional Chambers in Ukraine and Specimen Signatures and Authorized Officers | Download | |
2021 | CMC-21-2021 | List of Specimen Signatures and Authorized Signatories of Austrian Chamber of Commerce for Upper Austria (WKO/OBEROSTERREICH) | Download | |
2021 | CMC-20-2021 | Rate of Exchange for the Week January 30 – February 5 2021 | Download | |
2021 | CMC-18-2021 | Modifying the Rates of Import Duty on Certain Agricultural Products Under Section 1611 of R.A. No. 10863, otherwise known as the Customs Modernization and Tariff Act | Download | |
2021 | CMC-17-2021 | Memorandum Circular No. 20-09 01 s.2020 | Download | |
2021 | CMC-16-2021 | Tariff Classification Dispute Ruling | Download | |
2021 | CMC-15-2021 | Joint DA-DOH Administrative Order No. 2015-0007 or the Implementing Rules and Regulations of Republic Act No. 10611 otherwise known as Food Safety Act of 2013 | Download | |
2021 | CMC-14-2021 | Note No. SCA/1/20 (27) dated December 16 2020 from the Chair of the United Nations Security Council Committee | Download | |
2021 | CMC-13-2021 | Rate of Exchange for the Week of January 23-29-2021 | Download | |
2021 | CMC-12-2021 | Additional Countries/Jurisdictions Subject to Travel Restrictions Relative to Sars-COV-2: Pakistan, Jamaica, Luxembourg, Oman and the Peoples Republic of China | Download | |
2021 | CMC-11-2021 | Additional Measures to be Observed, SARS-COV-2 Variant | Download | |
2021 | CMC-10-2021 | Community Quarantine Classification 01-31 January 2021 | Download | |
2021 | CMC-09-2021 | CSC Memorandum Circular No. 17 Series of 2020 | Download | |
2021 | CMC-08-2021 | Rate of Exchange for the Week January 16-22 2021 | Download | |
