GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: May 11 – 17, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 1,013 | 365 | 31 | 1,194 | 375 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 71 | 304 | 0 | 497 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 942 | 61 | 31 | 697 | 375 | ||||||||||||||
GRAND TOTAL | = 2,978 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | EMCU 8066450 | 5/15/2018 | – | ||||||||||||||||
2 | NYKU 5198984 | 5/16/2018 | – | ||||||||||||||||
3 | NYKU 5633130 | 5/16/2018 | – | ||||||||||||||||
4 | TGHU 6080280 | 5/16/2018 | – | ||||||||||||||||
5 | NYKU 5724142 | 5/16/2018 | – | ||||||||||||||||
6 | TCNU 2597312 | 5/16/2018 | – | ||||||||||||||||
7 | TCLU 8483618 | 5/16/2018 | – | ||||||||||||||||
8 | WFHU 5182308 | 5/16/2018 | – | ||||||||||||||||
9 | CAIU 9896498 | 5/16/2018 | – | ||||||||||||||||
10 | MRKU 4759750 | 5/14/2018 | – | ||||||||||||||||
11 | TCLU 6650547 | 5/16/2018 | – | ||||||||||||||||
12 | BEAU 4495625 | 5/17/2018 | – | ||||||||||||||||
13 | DRYU 4573180 | 5/16/2018 | – | ||||||||||||||||
14 | TEMU 6552595 | 5/16/2018 | – | ||||||||||||||||
15 | CLDU 5167202 | 5/16/2018 | – | ||||||||||||||||
16 | KKFU 7800322 | 5/16/2018 | – | ||||||||||||||||
17 | TLLU 4826234 | 5/16/2018 | – | ||||||||||||||||
– | – | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | NONE | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
1 | PHILIPPIANS 4 19 EXPORT IMPORT | DCOCEB-15052018-007 /
C-15507-18 |
– | ||||||||||||||||
2 | SEA COWRIE ENTERPRISES | DCOCEB-15052018-008 /
C-15445-18 |
– | ||||||||||||||||
3 | REVENTION TRADING | DCOCEB-15052018-009 /
C-15449-18 |
– | ||||||||||||||||
4 | CARISSA DU | CE-0023-05152018 /
BL#: 21559793 |
– | ||||||||||||||||
5 | CHARINDA YAUN | Hold Order No.:
EC-0012018-HOLD |
20-2018 | ||||||||||||||||
6 | JMPK INTERNATIONAL TRADING | CE-0005-01102018 /
C-821-18 |
21-2018 | ||||||||||||||||
7 | JOHN BRAILLE PARAS | CE-0017-04272018 | 23-2018 | ||||||||||||||||
8 | LUISITO MANAGO | – | 24-2018 | ||||||||||||||||
9 | RAINIER JOHN SANCHEZ | IE No.: 12859-18 | 25-2018 | ||||||||||||||||
10 | BIG PIX GRAPHIC SYSTEMS, INC. | IE No.: 12861-18 | 26-2018 | ||||||||||||||||
11 | ARISTEO CORPUS | IE No.: 12667-18 | 27-2018 | ||||||||||||||||
12 | WORLDWIDE BEST LTD | IE No.: 9845-18 | 28-2018 | ||||||||||||||||
13 | ALVIN LUA | IE No.: 12860-18 | 29-2018 | ||||||||||||||||
14 | UNITED AUTOMART | IE No.: 0332-18 | 30-2018 | ||||||||||||||||
15 | KIMBERLY RABAYA CANEDA | IE No.: 6647-18 | 31-2018 | ||||||||||||||||
16 | HAKGWON PARK | – | 32-2018 | ||||||||||||||||
17 | NABA INTERNATIONAL CO., LTD. | – | 33-2018 | ||||||||||||||||
18 | MISS XIAO YA | IE No.: 16722-18 | 34-2018 | ||||||||||||||||
19 | MARDEL ENTERPRISES | A/OCOM/20181260124 /
C-2565-18 |
35-2018 | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
NONE | |||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,978 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 17 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 15 | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 4 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.