GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: May 18 – 24, 2018
| REPORT ON ENTRIES | |||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
| NUMBER OF ENTRIES FILED | 1,084 | 389 | 40 | 1,360 | 487 | ||||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 50 | 318 | 0 | 448 | 0 | ||||||||||||||
| NUMBER OF ENTRIES COMPLETED | 1,034 | 71 | 40 | 912 | 487 | ||||||||||||||
| GRAND TOTAL | = 3,360 | ||||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
| 1 | ECMU 8100528 | 5/22/2018 | – | ||||||||||||||||
| 2 | TLLU 4821852 | 5/23/2018 | – | ||||||||||||||||
| 3 | NYKU 5757315 | 5/23/2018 | – | ||||||||||||||||
| 4 | NYKU 4977995 | 5/23/2018 | – | ||||||||||||||||
| 5 | BMOU 5493180 | 5/23/2018 | – | ||||||||||||||||
| 6 | INKU 6269684 | 5/23/2018 | – | ||||||||||||||||
| 7 | NYKU 5121690 | 5/23/2018 | – | ||||||||||||||||
| 8 | TCLU 8948422 | 5/23/2018 | – | ||||||||||||||||
| 9 | TEMU 6977959 | 5/23/2018 | – | ||||||||||||||||
| 10 | TCNU 6035156 | 5/23/2018 | – | ||||||||||||||||
| 11 | TGBU 5192025 | 5/23/2018 | – | ||||||||||||||||
| 12 | UACU 5711267 | 5/20/2018 | – | ||||||||||||||||
| 13 | NYKU 3409434 | 5/23/2018 | – | ||||||||||||||||
| 14 | TCLU 9798585 | 5/23/2018 | – | ||||||||||||||||
| 15 | TRLU 7324499 | 5/23/2018 | – | ||||||||||||||||
| 16 | YMLU 5104589 | 5/24/2018 | – | ||||||||||||||||
| 17 | YMLU 8620207 | 5/24/2018 | – | ||||||||||||||||
| 18 | YMLU 5180887 | 5/24/2018 | – | ||||||||||||||||
| 19 | TCNU 3537581 | 5/24/2018 | – | ||||||||||||||||
| 20 | TCNU 3474251 | 5/24/2018 | – | ||||||||||||||||
| 21 | CAIU 7267639 | 5/24/2018 | – | ||||||||||||||||
| 22 | TGHU 9124611 | 5/20/2018 | – | ||||||||||||||||
| 23 | TCNU 4152141 | 5/20/2018 | – | ||||||||||||||||
| 24 | TCNU 8779058 | 5/20/2018 | – | ||||||||||||||||
| 25 | BSIU 2094243 | 5/23/2018 | – | ||||||||||||||||
| 26 | MOTU 0740233 | 5/23/2018 | – | ||||||||||||||||
| 27 | OOLU 8351436 | 5/24/2018 | – | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
| – | NONE | ||||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
| 1 | JEAN CARREDO | CE-0024-05182018 /
I-0318-18 |
– | ||||||||||||||||
| 2 | JMPK INTERNATIONAL TRADING | CE-0006-01102018 /
C-814-18 |
22-2018 | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| OTHERS | |||||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
| 1 | Workshop on Restructuring of Port of Cebu | May 24-25, 2018 | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
| – | NONE | ||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||
| SUMMARY | |||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 3,360 | ||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 27 | ||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | ||||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | 1 | ||||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.