GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: May 4 – 10, 2018
| REPORT ON ENTRIES | ||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
| NUMBER OF ENTRIES FILED | 1,115 | 473 | 33 | 1,539 | 501 | |||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 48 | 370 | 0 | 685 | 0 | |||||||||||||
| NUMBER OF ENTRIES COMPLETED | 1,067 | 103 | 33 | 854 | 501 | |||||||||||||
| GRAND TOTAL | = 3,661 | |||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
| 1 | TCNU 5617027 | 5/02/2018 | – | |||||||||||||||
| 2 | OOLU 9638225 | 5/03/2018 | – | |||||||||||||||
| 3 | WHLU 5602043 | 5/05/2018 | – | |||||||||||||||
| 4 | DRYU 64537120 | 5/08/2018 | – | |||||||||||||||
| 5 | TCNU 4054485 | 5/08/2018 | – | |||||||||||||||
| 6 | FCIU 9160458 | 5/08/2018 | – | |||||||||||||||
| 7 | HLXU 6572427 | 5/08/2018 | – | |||||||||||||||
| 8 | WHLU 5455894 | 5/06/2018 | – | |||||||||||||||
| 9 | OOLU 2860230 | 5/10/2018 | – | |||||||||||||||
| 10 | TLLU 4193183 | 5/06/2018 | – | |||||||||||||||
| 11 | DRYU 9291403 | 5/09/2018 | – | |||||||||||||||
| 12 | TCNU 7869970 | 5/09/2018 | – | |||||||||||||||
| 13 | BMOU 4231057 | 5/09/2018 | – | |||||||||||||||
| 14 | YMLU 8945250 | 5/10/2018 | – | |||||||||||||||
| 15 | BEAU 4532204 | 5/10/2018 | – | |||||||||||||||
| 16 | FSCU 7999684 | 5/10/2018 | – | |||||||||||||||
| 17 | NYKU 0772302 | 5/09/2018 | – | |||||||||||||||
| 18 | DCIU 9020224 | 5/09/2018 | – | |||||||||||||||
| 19 | MRKU 0719019 | 5/09/2018 | – | |||||||||||||||
| 20 | GLBU 5361141 | 5/09/2018 | – | |||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORT ON AUCTION | ||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
| – | NONE | |||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
| 1 | FLORA FAN | CE-0019-05092018 /
AWB#: 1825796000 |
– | |||||||||||||||
| 2 | QUICKTRAIL MARKETING | DCOCEB-07052018-006 /
C-14511-18 |
– | |||||||||||||||
| 3 | MULTIFOCUS CORPORATION | DCOCEB-07052018-005 /
C-14427-18 |
– | |||||||||||||||
| 4 | MULTIFOCUS CORPORATION | DCOCEB-07052018-004 /
C-14431-18 |
– | |||||||||||||||
| 5 | SINSKI MOTORCYCLE PHILS. INC. | DCOCEB-04052018003 /
C–13599 |
– | |||||||||||||||
| – | – | – | – | |||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| OTHERS | ||||||||||||||||||
| APPREHENSION(S) | ||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
| Strategic Planning & Team Building | May 4 – 6, 2018 | |||||||||||||||||
| Supervisory Development Course (SDC) Track 1 | May 7 – 11, 2018 | |||||||||||||||||
| – | – | – | ||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| SUMMARY | ||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 3,661 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 20 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 5 | |||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.