Title | Contractor / Supplier | Contract Amount | Contract / P.O. No. | Date | |
1 | Catering Services Basic Course of Customs Enforcement Personnel | Geraldine Nora S. Aquino (Meyer’s Food & Services) | Php 1,440,000.00 | BOC-GOODS-2018-07 | Notice of Award: Jan. 16, 2019 |
2 | Supply and Delivery of Twenty Four (24) Brand New Units of Binoculars | Edsel D. Gomez (Clean World Trading & Supplies Inc. ) | Php 1,200,000.00 | BOC-GOODS-2018-03 | Notice of Award: July 30, 2018 |
3 | Catering Services for Basic Course of Customs Intelligence and Enforcement Personnel | Geraldine Nora S. Aquino (Meyer’s Food & Services) | Php 1,620,000.00 | BOC-GOODS-2018-01 | Notice of Award: July 17, 2018 |
4 | Establishment and Operation of Fuel Marking System for the Bureau of Customs | Catharina Nellie Fillius (SGS Phils Inc.)Christophe Georges Christian Renard (SICPA SA) | Php 0.06884/liter | PB NO. 18-031-8 | Notice of Award: 10/24/2018 Notice to Proceed: 10/30/2018 |
5 | Supply, Delivery, Installation and Commissioning of Various X-Ray Machines | Paula Jane Tolentino (Astrophysics Asia Inc.) | 1,245,352,000.00 | BAC No. 2018-12 | Notice of Award: 08/29/2018 |
6 | Renovation of Warehousing Assessment Division and Assessment Management Office | Benjamin Dr. San Jose (Jemn Builders) | 690,125.87 | BAC No. 2018-01 | Date of Project: 11/27/2017 NOA, NTP and PO:01/12/18 |
7 | Lease of Venue for World Customs Organizations (WCO) National Customs Programme Global Shield (PGS) | Chloe Dimaculangan (Armada Hotel Manila) | Php 270,800.00 | 2018-12-00126 | Date of Project: 11/29/2018 |
8 | Van Rental for the 45th Meeting of the Working Group on Technical Matters for the ASEAN Single Window | Eloida Concepcion (Reia-Rent-A-Car Services) | Php 76,160.00 | 2018-12-00127 | Date of Project: 11/13/2018 |
9 | Lease of Venue for for the 45th Meeting of the Working Group on Technical Matters for the ASEAN Single Window | AJ Serna (Crimson Hotel) | Php 852,200.00 | 2018-12-00128 | Date of Project: 11/12/2018 |
10 | Lease of Venue for Gender Sensitivity Training | Rea Mae S. Rosanes (Splendido Hotel) | Php 230,000.00 | 2018-10-00114 | Date of Project: 10/24/2018 |
11 | Catering Services for Refresher Course for Newly Promoted Personnel 1st & 2nd Batch for Port Operations Personnel | Geraldine Nora S. Aquino (Meyer’s Food and Services Inc.) | Php 114,000.00 | 2018-10-00105 | Date of Project: 10/15/2018 |
12 | Catering Services for Introductory Course:Orientation Course for New Employees | Geraldine Nora S. Aquino (Meyer’s Food and Services Inc.) | Php 912,000.00 | 2018-10-00106 | Date of Project: 10/05/2018 |
13 | Lease of Venue for 23rd Meeting of the ASEAN Customs Capacity Building Working Group | Lamberto Caido (Philippine Diamond Hotel and Resort Inc.) | Php 678,800.00 | 2018-10-00100 | Date of Project: 10/04/2018 |
14 | Catering Services for Refresher Course for Newly Promoted Personnel 1st & 2nd Batch for Intelligence and Enforcement Personnel | Maria Luisa Padilla (Jessa’s Catering Services) | Php 185,600.00 | 2018-09-00098 | Date of Project: 10/01/2018 |
15 | Lease of Venue for GAD & Budget Plan (For 2020) | Rossana DC. Tirao (Rizal Park Hotel) | Php 435,600.00 | 2018-09-00096 | Date of Project: 09/24/2018 |
16 | Lease of Venue for Bureau of Customs Budget Planning and Workshop | Leah Haduca (The Bayleaf Intramuros) | Php 241,900.00 | 2018-08-00087 | Date of Project: 08/22/2018 |
17 | Catering Services for MICP 3rd Batch Seminar on ITAPS | Ma. Luisa C. Padilla (Jessa’s Catering Services) | Php 14, 160.00 | 2018-08-00088 | Date of Project: 08/14/2018 |
18 | Supply and Delivery of Liquid Gel Pen | Marie T. Ong (347 School and Office Supplies, Inc.) | Php 31,300.00 | 2018-08-00080 | Date of Project: 08/09/2018 |
19 | Lease of Venue for Gender Mainstreaming Activity | Leah Angelica Haduca (The Bayleaf Intramuros) | Php 109, 900.00 | 2018-08-00079 | Date of Project: 08/13/2018 |
20 | Supply and Delivery of Binder Clips | Marie T. Ong (347 School and Office Supplies, Inc.) | Php 42,505.75 | 2018-08-00078 | Date of Project: 08/06/2018 |
21 | Repair of Fixed Check-in Baggage X-Ray Machine at Kalibo International Airport | Ron Reinard Regis (Astrophysics Asia, Inc.) | Php 108,854.88 | 2018-08-00077 | Date of Project: 08/03/2018 |
22 | Supply and Delivery of 24 Brand New Units of Binoculars | Czes R. Aduana (Clean World Trading and Supplies, Inc.) | Php 1,200,000 | 2018-05 | Date of Project: 07/25/2018 |
23 | Supply and Delivery of BOC Clock Memento | Czes R. Aduana (C & Z Global Corporate Sales Inc.) | Php 493,750.00 | 2018-07-00075 | Date of Project: 07/25/2018 |
24 | Catering Services for Basic Course of Customs Intelligence and Enforcement Personnel | Geraldine Nora S. Aquino (Meyers Foods and Services Inc.) | Php 1,620,000 | 2018-04 | Date of Project: 07/12/2018 |
25 | Catering Services for Seminar on Role of the Bureau of Customs in Monitoring and Control of Importation Concerning Environmental Protection | Efren Laureola (Manila Manor Hotel) | Php 88, 500.00 | 2018-06-00060 | Date of Project: 06/13/2018 |
26 | Catering Services for Introductory Course: Orientation for New Employees | Pilar O. Galang (Pia Flor Catering Service) | Php 698, 976.00 | 2018-06-00061 | Date of Project: 06/13/2018 |
27 | Supply and Delivery of BOC Life Vest | Czes R. Aduana (A & C Global & Corporate Sales) | Php 976,000.00 | 2018-06-00058 | Date of Project: 06/01/2018 |
28 | Lease of Venue for GAD Assessment and Development Planning Workshop | Angeli Doreen Radasa (The Bellevue Resort) | Php 601,000.00 | 2018-05-00052 | Date of Project: 05/04/2018 |
29 | Supply and Delivery of Certificate Holder | Marie T. Ong (347 School and Office Supplies, Inc.) | Php 279, 994.00 | 2018-04-00044 | Date of Project: 04/20/2018 |
30 | Catering Services for Civil Service Commission, National Capital Region (CSC-NCR) Supervisory Development Course Track 2 & 3 Batch 2 | Maria Luisa Padilla (Jessa’s Catering Services) | Php 52,500.00 | 2018-04-00045 | Date of Project: 04/19/2018 |
31 | Supply and Delivery of “Sign Here” Sticker | Marie T. Ong (347 School and Office Supplies, Inc.) | Php 49, 665.00 | 2018-04-00037 | Date of Project: 04/05/2018 |
32 | Supply and Delivery of Property and Inventory Tag Stickers | Paolo Noel De Jesus (QVivid Printing Services) | Php 445,550.00 | 2018-04-00036 | Date of Project: 04/04/2018 |
33 | Catering Services for Civil Service Commission, National Capital Region (CSC-NCR) Supervisory Development Course Track 1 Batch 2 | Maria Luisa Padilla (Jessa’s Catering Services) | Php 54,000.00 | 2018-03-00034 | Date of Project: 04/02/2018 |
34 | Catering Services or First Aid Training for Office Employees and Basic Life Support Adult CPR for Lay Rescuers | Maria Luisa Padilla (Jessa’s Catering Services) | Php 58,000.00 | 2018-03-00031 | Date of Project: 03/19/2018 |
35 | Printing, Supply and Delivery of Brochure and Various Flyers | Jonathan R. Gonzales (Dependable Packaging & Printing House Corp.) | Php 56, 617.50 | 2018-03-00029 | Date of Project: 03/16/2018 |
36 | Supply and Delivery of Roller Ball pen | Marie T. Ong (347 School and Office Supplies, Inc.) | Php 42,000.00 | 2018-03-00028 | Date of Project: 03/13/2018 |
37 | Catering Services for POM 7th-10th Batch Seminar on Integrity, Transparency & Accountability of Public Servants | Maria Luisa Padilla (Jessa’s Catering Services) | Php 63,800.00 | 2018-03-00027 | Date of Project: 03/13/2018 |
38 | Lease of Venue for WCO Sub-Regional Train the Trainers Workshop on Programme Global Shield (PGS) | Je-Ann dela Cruz (Midas Hotel and Casino) | Php 191, 200.00 | 2018-01-00015 | Date of Project: 03/09/2018 |
39 | Catering Services for Civil Service Commission, National Capital Region (CSC-NCR) Supervisory Development Course Track 2 & 3 Batch 1 | Maria Luisa Padilla (Jessa’s Catering Services) | Php 52,200.00 | 2018-03-00021 | Date of Project: 03/05/2018 |
40 | Lease of Venue for Training on Republic Act No. 9184 and its Revised IRR and Updates | Chloe D. Dimaculangan (Armada Hotel Manila) | Php 196,000.00 | 2018-03-00024 | Date of Project: 03/02/2018 |
41 | Lease of Venue for Legal Summit and Finalization of Rules and Procedure in Seizure Cases Food | Weng Esteban (Be Resorts Mactan) | Php 213,000.00 | 2018-01-00059 | Date of Project: 02/27/2018 |
42 | Catering Services for 6th Mandatory Continuing Legal Education (MCLE) | Ma. Luisa C. Padilla (Jessa’s Catering Services) | Php 77, 452.00 | 2018-01-00019 | Date of Project: 02/11/2018 |
43 | Supply and Delivery of Personal Protective Equipment | Czes R. Aduana (C & Z Global Corporate Sales Inc.) | Php 798,000.00 | 2018-01-00018 | Date of Project: 02/08/2018 |
44 | Supply and Delivery of Storage Box with Lid | Rey P. Cantera (Skyfiles Incorporated) | Php 675,500.00 | 2018-01-00017 | Date of Project:02/06/2018 |
45 | Supply and Delivery of XID Color Ribbon, Retransfer Film and PVC ID Cards | George Gorostiza, Jr. (Azitsorog Inc.) | Php 146, 700.00 | 2018-01-00015 | Date of Project:02/05/2018 |
46 | Conceptualization, Layout Design and Printing of BOC 2017 Annual Report | Marie Alejandre (Cover and Pages) | Php 210,000.00 | 2018-01-00014 | Date of Project:02/02/2018 |
47 | Supply and Delivery of Drinking Water | Maria Clarissa A. Mendoza (MCM Botella De Agua Water Station) | Php 999,680.00 | 2018-01-00013 | Date of Project: 02/02/2018 |
48 | Catering Services for Civil Service Commission, National Capital Region (CSC-NCR) Supervisory Development Course Track 1 Batch 1 | Susan D. Laureola (Manila Manor Hotel) | Php 53,100.00 | 2018-01-00011 | Date of Project: 01/29/2018 |
49 | Newspaper subscription | Honesto Villanueva (H-Asia Newspapers and Magazines) | Php 347, 985.00 | 2018-01-00010 | Date of Project: 01/26/2018 |
All content is in the public domain unless otherwise stated.