Title | Contractor / Supplier | Contract Amount | Contract / P.O. No. | Date | |
1 | Repair of Ocom Building Celling | MZR Builders | 395,000.00 | 2014-12-086 | Notice of Award ***12-29-2014Contract Date n/a Notice to Proceed ***01-14-2015 |
2 | Supply and Installation of Automatic Switch | New Arcond Builders INC. | 552,000.00 | 2014-12-085 | Notice of Award ***12-29-2014Contract Date n/a Notice to Proceed ***01-12-2015 |
3 | Purchase of 8GB USB | CAL Print Works | 48,300.00 | 2015-01-00002 | Notice of Award ***1-23-2015Contract Date n/a Notice to Proceed ***1-26-2015 |
4 | Purchase of Tires | Grandmahle Corporation | 35,000.00 | 2015-02-00005 | Notice of Award ***02-06-2015Contract Date n/a Notice to Proceed ***02-07-2015 |
5 | Daily Subscription of Newspaper | JJJ Newspapers & Magazines | 164,222.30 | 2015-02-00006 | Notice of Award ***02-16-2015Contract Date n/a Notice to Proceed ***02-17-2015 |
6 | Printing of Newsletter Aduana | Limbag Enterprises | 107,730.00 | 2015-02-00007 | Notice of Award ***02-16-2015Contract Date n/a Notice to Proceed ***02-17-2015 |
7 | 17TH CECWG Meeting | Pan Pacific Manila | 236,000.00 | 2015-03-00010 | Notice of Award ***03-6-2015Contract Date n/a Notice to Proceed ***03-09-2015 |
8 | BOC Form No.38-A | National Printing Office | 3,932,400.00 | 2015-02-00009 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
9 | Certificate of Origin Form – E | National Printing Office | 481,160.00 | 2015-01-00004 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
10 | BOC Form No.177 | National Printing Office | 2,448,000.00 | 2015-02-00008 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
11 | Purchase of Air conditioning materials | KARNANI INC. | 18,675.00 | 2015-03-00012 | Notice of Award ***3-10-2015Contract Date n/a Notice to Proceed ***3-20-2015 |
12 | Repair of Genset of MICP | Aquarian Power Generation And Repair Services | 156,531.20 | 2015-03-00013 | Notice of Award ***03-20-2015Contract Date n/a Notice to Proceed ***03-23-2015 |
13 | Supply and Delivery of Hard Disk | Advance Solutions INC. | 274,752.00 | 2015-03-00011 | Notice of Award ***03-18-2015Contract Date n/a Notice to Proceed ***03-19-2015 |
14 | Supply, Delivery and Installation of Hard Disk for Hitachi HUSVM | Trends And Technologies, INC. | 110,000.00 | 2015-03-00015 | Notice of Award ***03-27-2015Contract Date n/a Notice to Proceed ***03-30-2015 |
15 | Printing of the Property Tags | Anglowealth Enterprises | 58,000.00 | 2015-03-00014 | Notice of Award ***Contract Date n/a Notice to Proceed *** |
16 | NAIA GATEPASS | National Printing Office | 1,792,000.00 | 2015-03-00016 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
17 | Certificate of Origin FORM-D | National Printing Office | 288,696.00 | 2015-03-00017 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
18 | BC Form No.194 Permit To Deliver | National Printing Office | 2,393,650.00 | 2015-03-00018 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
19 | BC Form No.2014 Permit To Transfer To Outside CY-CFS | National Printing Office | 175,585.00 | 2015-03-00019 | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
20 | Purchase of mobile internet wifi, for distribution to Ports Sub-Ports | K.O.B.S. Customers First Trading INC. | 294,117.20 | 2015-04-00020 | Notice of Award ***4-17-2015Contract Date n/a Notice to Proceed ***4-23-2015 |
21 | Supply and Delivery of Printer | Ablaze Marketing | 38,820.00 | 2015-04-00021 | Notice of Award ***04-20-2015Contract Date n/a Notice to Proceed ***04-20-2015 |
22 | Enclosure of X-ray Machine | J.L. Enero Construction Supply | 147,263.72 | J.O. No. 16-15 | Notice of Award n/aContract Date n/a Notice to Proceed ***04-28-2015 |
23 | Supply and Delivery of Various Electrical Materials | Anthony & Czes Enterprises | 239,208.00 | N/A | Notice of Award ***5-7-2015Contract Date n/a Notice to Proceed ***5-8-2015 |
24 | Repair And Rewinding of Motor Pump | Manara Marketing | 18,000.00 | N/A | Notice of Award ***5-21-2015Contract Date n/a Notice to Proceed ***5-13-2015 |
25 | Supply and Delivery Of ink Cartriges and Toners (Consumables) For Computer Printer | PHILCOPY Corporation | 1,874,992.00 | N/A | Notice of Award ***04-24-2015Contract Date n/a Notice to Proceed *** |
26 | Provision of Maintenance Service Package for Xray Machines | NUCTECH Company Limited | N/A | N/A | Notice of Award ***N/AContract Date n/a Notice to Proceed ***03-12-2015 |
27 | Training-Workshop on the Revised IRR of the Government Procurement Reform Act and Philippine Bidding Documents | Muralla Corner Victoria Streets | 46,800.00 | N/A | Notice of Award ***5-4-2015Contract Date n/a Notice to Proceed n/a |
28 | Servicing and Maintenance of one Unit Nippon Elevator located at POM building | The Lift Company Philippines INC. | N/A | N/A | Notice of Award ***N/AContract Date n/a Notice to Proceed ***03-11-2015 |
29 | Supply and Delivery of Parts For Air Conditioning Units | Manara Marketing | 33,990.00 | N/A | Notice of Award N/A Contract Date n/aNotice to Proceed N/A |
30 | Supply and Delivery of Medicines and Medical and Dental Supplies | 388,809.00 | 2015-06-00028 | Notice of Award ***6-3-2015Contract Date n/a Notice to Proceed ***6-3-2015 | |
31 | Preventive Maintenance of Generator Sets | Maxilite International Construction | 435,000.00 | 2015-06-00029 | Notice of Award ***6-2-2015Contract Date n/a Notice to Proceed ***6-3-2015 |
32 | Supply and Installation of Window Blinds For The Offices In NAIA | Rav & Johnray Marketing | 42,420.00 | 2015-06-00027 | Notice of Award ***6-1-2015Contract Date n/a Notice to Proceed ***6-2-2015 |
33 | Repair and Replacement of Generator Set and Submersible Pump | Maxilite International Construction | 110,000.00 | N/A | Notice of Award N/AContract Date n/a Notice to Proceed N/A |
34 | Supply and Delivery of Bureau of Customs Letterhead Paper | Kayumanggi Press, INC. | 212,000.00 | 2015-06-00034 | Notice of Award ***6-9-2015Contract Date n/a Notice to Proceed ***6-16-2015 |
35 | Least of Function Room for ASW Technical Working Group Meeting | Diamond Hotel Philippines | N/A | N/A | Notice of Award n/aContract Date n/a Notice to Proceed n/a |
36 | Supply and De;overy of Cellphone Card Load | K.O.B.S Customers First Trading INC. | 449,982.00 | N/A | Notice of Award ***07-01-2015Contract Date n/a Notice to Proceed ***07-06-2015 |
All content is in the public domain unless otherwise stated.