Title | Contractor / Supplier | Contract Amount | Contract / P.O. No. | Date | |
1 | Reroofing of the Customs Building of the Port of Surigao | NGP Construction | 2,664,876.05 | 2014-18 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
2 | Repair and Renovation of the Office of the Informal Entry Division, MICP | New Arcond Builders Incorporated | 938,819.73 | 2014-27 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
3 | Reroofing of the Port of Manila (POM) Building | NGP Construction | 10,250,286.16 | 2014-26 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
4 | Reroofing and Rehabilitation of The Roof Frame Old NPO Building | NGP Construction | 13,287,335.72 | 2014-30 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
5 | Repair and Rebilitation of Customs Building of the Port of Batangas | New Arcond Builders Incorporated | 3,440,759.83 | 2014-29 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
6 | Renovation NPO Building | New Arcond Builders Incorporated | 85,967,979.71 | 2014-31 | Notice of Award ***12/29/2014Contract Date n/aNotice to Proceed n/a |
7 | Classified Advetisement For Invitation To Bid | Philippine Dailay Inquirer | 16,464.00 | 2014-11-084 | Notice of Award ***11/14/2014Contract Date n/aNotice to Proceed ***11/17/2014 |
8 | Hauling Services of Debris | New Arcond Builders INC. | 59,000.00 | 2014-11-083 | Notice of Award ***11-13-2014Contract Date N/ANotice to Proceed ***11/14/2014 |
9 | Supply of Materials For The Repair of Garbage Area | Viva Sales Enterprises | 67,425.00 | 2014-11-080 | Notice of Award ***11-07-2014Contract Date ***Notice to Proceed ***11-10-2014 |
10 | Renovation & Backfilling of the Ground Floor Rear Portion Offices of the NAIA Customhouse | RHR Construction | 1,640,042.89 | n/a | Notice of Award ***10/10/14Contract Date N/ANotice to Proceed ***10/20/14 |
11 | Supply and Delivery of Drinking Water with Hot and Cold Dispenser for cy 2014-2015 | Solerex Water Technologies Inc. / Crystal Clear | 2,261,000.00 | n/a | Notice of Award ***09/17/14Contract Date N/ANotice to Proceed ***09/22/14 |
12 | Supply of Accountable Forms | National Printing Office | 3,712,000.00 | 2014-09-069 | Notice of Award N/AContract Date ***9-29-2014Notice to Proceed N/A |
13 | Supply of Accountable Forms | National Printing Office | 3,574,080.00 | 2014-09-070 | Notice of Award N/AContract Date ***9-29-2014Notice to Proceed N/A |
14 | Supply of Accountable Forms | National Printing Office | 96,232.00 | 2014-09-071 | Notice of Award N/AContract Date ***9-29-2014Notice to Proceed N/A |
15 | Supply of Accountable Forms | National Printing Office | 3,932,300.00 | 2014-09-068 | Notice of Award N/AContract Date ***09-29-14Notice to Proceed N/A |
16 | Supply and Installation if Window Blinds | CITI Projects Enterprises | 19,200.00 | 2014-10-072 | Notice of Award N/AContract Date ***10-14-2014Notice to Proceed ***10-14-2014 |
17 | Lease of Venue | NorthGate Hotel Ventures, INC. | 202,200.00 | 2014-10-073 | Notice of Award N/AContract Date ***10-17-2014Notice to Proceed N/A |
18 | Supply of Materials for the Repair of POM Windows At The Law Area and Other Affected Areas | White House Enterprises | 71,999.00 | 2014-09-065 | Notice of Award N/AContract Date ***9-16-2014Notice to Proceed N/A |
19 | Lease of Photocopying Machines with Multi-Functional Device | E-Copy Corporation | 5,992,000.00 | 2014-17 | Notice of Award 9-16-2014Contract Date ***9-18-2014Notice to Proceed N/A |
20 | Purchase of parts and repair of Motor Vehicle | Ravinian Distributor INC. | 22,250.00 | 2014-09-066 | Notice of Award N/AContract Date ***9-17-2014Notice to Proceed N/A |
21 | Supply of Accountable Forms | National Printing Office | 250,000.00 | 2014-08-063 | Notice of Award N/AContract Date ***8-15-2014Notice to Proceed N/A |
22 | Supply of Accountable Forms | National Printing Office | 325,176.00 | 2014-08-062 | Notice of Award N/AContract Date ***8-15-2014Notice to Proceed N/A |
23 | Supply of Accountable Forms | National Printing Office | 434,325.00 | 2014-08-061 | Notice of Award N/AContract Date ***8-15-2014Notice to Proceed N/A |
24 | Supply of Accountable Forms | National Printing Office | 939,780.00 | 2014-08-060 | Notice of Award N/AContract Date ***8-15-2014Notice to Proceed N/A |
25 | Supply of Accountable Forms | National Printing Office | 2,040,000.00 | 2014-08-059 | Notice of Award N/AContract Date ***8-15-2014Notice to Proceed N/A |
26 | Supply of Accountable Forms | National Printing Office | 3,932,400.00 | 2014-06-051 | Notice of Award N/AContract Date ***6-17-2014Notice to Proceed N/A |
27 | Supply of Accountable Forms | National Printing Office | 2,949,300.00 | 2014-03-018 | Notice of Award N/AContract Date ***3-10-2014Notice to Proceed N/A |
28 | Supply of Accountable Forms | National Printing Office | 783,150.00 | 2014-03-019 | Notice of Award N/AContract Date ***3-10-2014Notice to Proceed N/A |
29 | Supply of Accountable Forms | National Printing Office | 1,787,040.00 | 2014-05-024 | Notice of Award N/AContract Date ***3-25-2014Notice to Proceed N/A |
30 | Supply of Accountable Forms | National Printing Office | 1,436,000.00 | 2014-05-034 | Notice of Award N/AContract Date ***5-5-2014Notice to Proceed N/A |
31 | Supply of Accountable Forms | National Printing Office | 1,836,000.00 | 2014-05-036 | Notice of Award N/AContract Date ***5-14-2014Notice to Proceed N/A |
32 | Supply of Accountable Forms | National Printing Office | 22,404.00 | 2014-06-0044 | Notice of Award N/AContract Date ***6-11-2014Notice to Proceed N/A |
33 | Supply of Accountable Forms | National Printing Office | 192,464.00 | 2014-06-045 | Notice of Award N/AContract Date ***6-11-2014Notice to Proceed N/A |
34 | Supply of Accountable Forms | National Printing Office | 288,696.00 | 2014-06-046 | Notice of Award N/AContract Date ***6-11-2014Notice to Proceed N/A |
35 | Supply of Accountable Forms | National Printing Office | 1,494,000.00 | 2014-06-047 | Notice of Award N/AContract Date ***6-11-2014Notice to Proceed N/A |
36 | Supply of Accountable Forms | National Printing Office | 1,914,920.00 | 2014-06-049 | Notice of Award N/AContract Date ***6-17-2014Notice to Proceed N/A |
37 | Supply of Accountable Forms | National Printing Office | 2,680,560.00 | 2014-07-054 | Notice of Award N/AContract Date ***6-17-2014Notice to Proceed N/A |
38 | Supply of Accountable Forms | National Printing Office | 2,784,000.00 | 2014-06-050 | Notice of Award N/AContract Date ***7-15-2014Notice to Proceed N/A |
39 | Supply of Accountable Forms | National Printing Office | 288,696.00 | 2014-07-055 | Notice of Award N/AContract Date ***7-15-2014Notice to Proceed N/A |
40 | Supply of Accountable Forms | National Printing Office | 240,580.00 | 2014-07-056 | Notice of Award N/AContract Date ***7-15-2014Notice to Proceed N/A |
41 | Supply of Film for ID Printer | Azitsorg Inc. | 39,750.00 | 2014-06-048 | Notice of Award Exclusive DistributorContract Date 6/13/2014Notice to Proceed 6/13/2014 |
42 | Supply and Delivery of painting materials for parking area of BOC | Blim’s General Merchandise Gravel and Sand | 22,181.00 | 2014-06-043 | Notice of Award 5/30/2014Contract Date 6/2/2014Notice to Proceed 5/30/2014 |
43 | Repair and Maintenance Service Contract for Thirty (30) Container X-ray Machines Installed in Selected Ports | Nuctech Company Limited | 135,481,099.50 | n/a | Notice of Award 4/7/2014Contract Date 1/1/2014 – 6/30/2014Notice to Proceed 4/7/2014 |
44 | Supply & Installation of Tires for Toyota Gradia SGY-653 (Van), Model:2003, Color: Gray | Grand Mahle Corporation | 24,000.00 | 2014-05-042 | Notice of Award 5/23/2014Contract Date 5/23/2014Notice to Proceed 5/23/2014 |
45 | Supply and Installation of Window Blinds | Citi Projects Enterprises | 32,002.31 | 2014-05-040 | Notice of Award 5/15/2014Contract Date 5/15/2014Notice to Proceed 5/16/2014 |
46 | Repair of Toyota Grandia SGY 653 (van), Model: 2003, Color: Gray | Grand Mahle Corporation | 35,000.00 | 2014-05-039 | Notice of Award 5/15/2014Contract Date 5/15/2014Notice to Proceed 5/16/2014 |
47 | Provision of Security Services for BOC ICT Center and CRIC Building for CY 2014 | Philippine Scout Veterans Security and Investigation Agency, Inc. | 893,874.94 | n/a | Notice of Award 5/20/2014 |
48 | Hiring of Individual Consultant | Mr. Chester Philip O. Madiam | 372,000.00 | n/a | Notice of Award 4-7-2014Contract Date 4-22-2014Notice to Proceed 4-23-2014 |
49 | Office of the Commissioner’s Flag | International Flag House | 6,200.00 | 2014-03-017 | Notice of Award n/aContract Date ***03/05/2014Notice to Proceed n/a |
All content is in the public domain unless otherwise stated.