Port of Manila
04 – 09 September 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,679 | 425 | 262 | 1,696 | 1,821 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 275 | 82[4] | 8 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,574 | 450[5] | 259[6] | 1,696 | 1,821 | |||||||
TOTAL | 2,849 | 532 | 267 | 1,696 | 1,821 | |||||||
GRAND TOTAL | = 7,165 | |||||||||||
REPORT ON BALIBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | TRLU 6913489 | 08/31/17 | 09/04/17 | |||||||||
2 | TEMU 8123162 | 08/31/17 | 09/04/17 | |||||||||
3 | CXDU 1819832 | 08/31/17 | 09/04/17 | |||||||||
4 | WHSU 5079998 | 08/31/17 | 09/04/17 | |||||||||
5 | CAXU 8089066 | 08/31/17 | 09/04/17 | |||||||||
(Continuation on separate sheets on pages 4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | GLOBAL MARINE TRANSPORT BUNKERING CORPORATION | A/OCOM-COMCEN/20170425-573
STC. Ester Gums |
||||||
2 | UPAIRI TRADING | A/OCOM-COMCEN/20170425-573
One (1) Unit Backhoe and One (1) Unit Forklift which are part of the shipment of 1×40’ Contr. Van No. PONU8065723 stc: 505 pkgs. High Carbon Wire, which arrived on April 17, 2017 from China on board the vessel “MCC SEOUL V.1705, with Reg. No. MSK0026-17, under B/L No. 57974248 covered by Entry No. C-41419-17 |
07 September 2017
S.I. NO. 2017-059 |
|||||
3 | KPC INTERNATIONAL CORPORATION | A/OCOM-COMCEN/20170822-1471
510 kgs. Natural Food Additives which are part of the shipment of 1×40’ Contr. Van No. TCNU5171660 stc: Powder Copolymer Vinyl Chloride which arrived from Korea on board the vessel “SIRI BHUM”, with Reg. No. HAC0047-17 covered by B/L No. EKLX1708003 declared under Entry No. C-92297-17. |
07 September 2017
S.I. NO. 2017-060 |
|||||
4 | PROPRIETOR/OWNER OF WAREHOUSE located at Yanbu St. Vista Verde Executive Village Brgy. Caybiga, Caloocan City | LETTER OF AUTHORITY
Counterfeit and/or smuggled Beauty Skin Care Products and other Merchandise/Goods/ Equipment at a Warehouse located at Yanbu St. Vista Verde Executive Village, Brgy. Caybiga, Caloocan City |
07 September 2017
S.I. NO. 2017-061
|
|||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | DOF Friday Learning Session on Korespondiya Opisyal | 08 September 2017 | ||||||
2 | E2M Refresher Course | 09 September 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Holy Mass was celebrated at the POM Lobby on 06 September 2017. | |||||||
2 | Holy Mass was celebrated at the POM Lobby on 08 September 2017 for the Feast of Nativity of the Blessed Virgin Mary. | |||||||
3 | POM Emergency Preparedness Programs: All fire extinguishers were installed with tags of BIPI and PASS, acronyms of instructions on how to operate said fire extinguishers. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,165 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 54 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |
TOTAL NUMBER OF WSD ISSUED | 3 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 04-09 September 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | CMAU 5806924 | 08/10/17 | 09/04/17 |
7 | TCNU 3091648 | 08/31/17 | 09/04/17 |
8 | DRYU 6053037 | 09/04/17 | 09/04/17 |
9 | SEGU 5983020 | 09/04/17 | 09/05/17 |
10 | CARU 945915 | 09/04/17 | 09/05/17 |
11 | BMOU 545734 | 09/04/17 | 09/05/17 |
12 | WHLU 4247582 | 09/04/17 | 09/05/17 |
13 | OOLU 6910371 | 09/03/17 | 09/05/17 |
14 | NYKU 5115022 | 09/03/17 | 09/05/17 |
15 | NYKU 0796108 | 09/03/17 | 09/05/17 |
16 | OOLU 8439872 | 09/03/17 | 09/05/17 |
17 | OOLU 8849748 | 09/03/17 | 09/05/17 |
18 | OOLU 9182834 | 09/03/17 | 09/05/17 |
19 | OOLU 8636001 | 09/03/17 | 09/05/17 |
20 | GESU 6866620 | 09/03/17 | 09/05/17 |
21 | CAIU 8476572 | 09/03/17 | 09/05/17 |
22 | TRLU 8226898 | 09/03/17 | 09/05/17 |
23 | OOLU 9872980 | 08/24/17 | 09/05/17 |
24 | SEGU 4637634 | 09/01/17 | 09/05/17 |
25 | ECMU 9917277 | 09/03/17 | 09/05/17 |
26 | CAIU 7141810 | 09/01/17 | 09/05/17 |
27 | CAIU 7155623 | 09/01/17 | 09/05/17 |
28 | CBHU 8426592 | 09/02/17 | 09/05/17 |
29 | TEMU 7614855 | 09/02/17 | 09/05/17 |
30 | ECMU 9788441/ EMCU 9939580 | 09/02/17 | 09/05/17 |
31 | WHSU 2083187 | 08/17/17 | 09/06/17 |
32 | BEAU 2313383 | 08/28/17 | 09/06/17 |
33 | TCLU 3213760 | 09/01/17 | 09/06/17 |
34 | TEMU 2143686 | 09/03/17 | 09/06/17 |
35 | OOLU 8360741 | 08/24/17 | 09/06/17 |
36 | OOLU 1867502 | 08/31/17 | 09/06/17 |
37 | WHLU 5529472 | 09/04/17 | 09/06/17 |
38 | IAAU 1703804 | 09/04/17 | 09/06/17 |
39 | TEMU 7312238 | 08/25/17 | 09/06/17 |
40 | MRKU 8803851 | 09/04/17 | 09/06/17 |
41 | WHLU 0371532 | 09/04/17 | 09/06/17 |
42 | TCNU 8819510 | 09/04/17 | 09/06/17 |
43 | TCNU 8247219 | 09/04/17 | 09/07/17 |
44 | TEMU 8507384 | 08/31/17 | 09/07/17 |
45 | WHLU 4251704 | 09/07/17 | 09/07/17 |
46 | SUDU 5925596 | 09/07/17 | 09/07/17 |
47 | HDMU 6342954 | 08/28/17 | 09/07/17 |
48 | MRKU 2808413 | 09/09/17 | 09/07/17 |
49 | WHLU 5673176 | 09/07/17 | 09/07/17 |
50 | TCNU 4321616 | 09/07/17 | 09/08/17 |
51 | BMOU 4115252 | 09/01/17 | 09/08/17 |
52 | WHLU 5344761 | 09/07/17 | 09/08/17 |
53 | WHLU 5611702 | 09/07/17 | 09/08/17 |
54 | TLLU 4527059 | 09/02/17 | 09/08/17 |
Nothing follows |
BRIEFER: 04 – 09 SEPTEMBER 2017 AT THE POM
In summary, the Port of Manila processed a total of 7,165 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 04-09 September 2017, among which 54 containers containing Balikbayan boxes were processed.
Three (3) Warrants of Seizure and Detention (WSD) were issued by the Law Division. One (1) Alert was issued by the Office of the District Collector. And there was no Auction for the said period.
Holy Masses were celebrated at the POM Lobby on 06 and 08 September 2017. In celebration of the Nativity of the Blessed Virgin Mary on 08 September 2017, POM employees offered flowers during the holy mass.
As part of the POM Emergency Preparedness Programs, on 05 September 2017, fire extinguishers within POM were installed with tags containing easy to remember instructions to operate said fire extinguishers using the acronyms PASS and BIPI.
PASS which stands for:
PULL the pin;
Aim at the base of the fire;
Squeeze the handle; and,
Sweep from side to side.
On the hand, BIPI, the Filipino equivalent of PASS, stands for:
Bunutin ang pin;
Itutok sa puno ng apoy;
Pisilin ang hawakan/handle; at,
Igawi sa kaliwa’t kanan ng apoy.
“Change is the law of life. And those who look only to the past or present are certain to miss the future.” – John F. Kennedy.
[1] FED Reported for the period 04-07 September 2017.
[2] Transshipment Entries reported for the period 02-08 September 2017.
[3] Warehousing reported for the period 04-08 September 2017
[4] 8 remaining entries still in progress from the previous week. [5] 99 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report. [6] 5 entries completed from the previous week.All content is in the public domain unless otherwise stated.