Port of Manila
28 August – 02 September 2017
| REPORT ON ENTRIES | ||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY | EXPORT | |||||||
| NUMBER OF ENTRIES FILED | 3,150 | 426 | 223 | 1,531 | 1,715 | |||||||
| NUMBER OF ENTRIES IN PROGRESS | 170 | 107[4] | 5[5] | 0 | 0 | |||||||
| NUMBER OF ENTRIES COMPLETED | 3,167 | 376[6] | 221 | 1,531[7] | 1,715 | |||||||
| TOTAL | 3,337 | 483 | 226 | 1,531 | 1,715 | |||||||
| GRAND TOTAL | = 7,292 | |||||||||||
| REPORT ON BALIBAYAN BOXES | ||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
| 1 | SEGU 5064054 | 8/25/2017 | 8/29/2017 | |||||||||
| 2 | NYKU 4306908 | 8/25/2017 | 8/29/2017 | |||||||||
| 3 | BMOU 6453460 | 8/25/2017 | 8/29/2017 | |||||||||
| 4 | DRYU 9220009 | 8/14/2017 | 8/29/2017 | |||||||||
| 5 | HMMU 6022835 | 8/14/2017 | 8/29/2017 | |||||||||
| (Continuation on separate sheets on pages 4-5) | ||||||||||||
| REPORT ON AUCTION | ||||||||||||
| # | AUCTIONED SHIPMENT(S) | |||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
| 1 | TSLU6212937, FCIU4196294, GESU1157766 | 8/29/2017 | Dynamic R Parts | |||||||||
| 2 | One Unit Brandnew Isuzu 6-wheeler Mini Dumptruck with Boom Carrier Crane | 8/29/2017 | TASCOR | |||||||||
| 3 | Four Units Brandnew Isuzu 6-wheeler Mini Dumptrucks | 8/29/2017 | Dynamic R Parts | |||||||||
| (Continue on separate sheet if necessary) | ||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
| N/A | N/A | N/A | ||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||
| REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
| 1 | Counterfeit items/products found/stored in a room at Republic Supermarket Bldg., Sta. Cruz,Manila, particularly Rooms No. 521522, 509A & 520, & 520 | S.I. NO. 2017-058
31 August 2017 |
||||||
| (Continue on separate sheet if necessary) | ||||||||
| OTHERS | ||||||||
| APPREHENSION(S) | ||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
| N/A | N/A | N/A | N/A | |||||
| (Continue on separate sheet if necessary) | ||||||||
| # | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
| N/A | ||||||||
| (Continue on separate sheet if necessary) | ||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
| 1 |
Holy Masses was celebrated at the POM Lobby on 30 August 2017. |
|||||||
| (Continue on separate sheet if necessary) | ||||||||
| SUMMARY | ||
| TOTAL NUMBER OF ENTRIES | 7,292 | |
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 42 | |
| TOTAL NUMBER OF CONTAINERS IN AUCTION | 3 | |
| TOTAL NUMBER OF WSD ISSUED | 1 | |
| TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 28 August – 02 September 2017
| REPORT ON BALIKBAYAN BOXES | |||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
| 6 | TCLU 8301544 | 08/27/17 | 08/29/17 |
| 7 | OOLU 9289355 | 08/26/17 | 08/29/17 |
| 8 | FSCU 8270819 | 08/27/17 | 08/29/17 |
| 9 | EOLU 4975917 | 08/26/17 | 08/29/17 |
| 10 | DFSU 6805789 | 08/14/17 | 08/30/17 |
| 11 | CNIU 1179219 | 08/25/17 | 08/30/17 |
| 12 | OOLU 9869034 | 08/16/17 | 08/30/17 |
| 13 | OOLU 9375772 | 08/16/17 | 08/30/17 |
| 14 | TEMU 7091311 | 08/28/17 | 08/30/17 |
| 15 | TCNU 9688590 | 08/28/17 | 08/30/17 |
| 16 | BMOU 4280766 | 08/28/17 | 08/30/17 |
| 17 | BMOU 5221942 | 08/28/17 | 08/30/17 |
| 18 | TRLU 6917904 | 08/28/17 | 08/30/17 |
| 19 | YMLU 8874285 | 08/24/17 | 08/31/17 |
| 20 | TCLU 9199458 | 08/14/17 | 08/31/17 |
| 21 | TRHU 2627004 | 08/22/17 | 08/31/17 |
| 22 | DFSU 6656073 | 08/14/17 | 08/31/17 |
| 23 | TCNU 4988996 | 08/28/17 | 08/31/17 |
| 24 | TGHU 6620270 | 08/26/17 | 08/31/17 |
| 25 | TCNU 6559938 | 08/26/17 | 08/31/17 |
| 26 | WHLU 5794413 | 08/31/17 | 08/31/17 |
| 27 | UETU 2409216 | 08/28/17 | 08/31/17 |
| 28 | PMLU 2056066 | 08/26/17 | 08/31/17 |
| 29 | TEMU 6395520 | 08/29/17 | 08/31/17 |
| 30 | TEMU 6467148 | 08/31/17 | 08/31/17 |
| 31 | CMAU 4893138 | 08/31/17 | 08/31/17 |
| 32 | WHLU 4265502 | 08/31/17 | 08/31/17 |
| 33 | FCKU 2270665 | 08/26/17 | 08/31/17 |
| 34 | APHU 7401064 | 08/31/17 | 08/31/17 |
| 35 | ECMU 9896019 | 08/31/17 | 08/31/17 |
| 36 | OOLU 8090461 | 08/31/17 | 08/31/17 |
| 37 | APHU 6531720 | 08/31/17 | 08/31/17 |
| 38 | CMAU 5155798 | 08/31/17 | 08/31/17 |
| 39 | OOLU 8786444 | 08/31/17 | 08/31/17 |
| 40 | TCLU 5246248 | 08/31/17 | 08/31/17 |
| 41 | EITU 1168121 | 08/31/17 | 08/31/17 |
| 42 | GESU 6768921 | 08/31/17 | 08/31/17 |
| 43 | DRYU 2705250 | 08/08/17 | PENDING: Awaiting submission of AMO Registration |
| 44 | TCNU 7092257 | 08/12/17 | PENDING: Awaiting submission of AMO Registration |
| 45 | TEMU 7296008 | 08/12/17 | PENDING: Awaiting submission of AMO Registration |
| 46 | TCLU 6466782 | 07/15/17 | PENDING: Awaiting submission of AMO Registration |
| Nothing follows | |||
BRIEFER: 28 AUGUST – 02 SEPTEMBER 2017 AT THE POM
In summary, the Port of Manila processed a total of 7,296 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 28 August – 01 September 2017, among which 42 containers containing Balikbayan boxes were processed.
One (1) Warrant of Seizure and Detention (WSD) was issued by the Law Division. There were 6 lots auctioned for the said period but 3 lots resulted in a failed bidding.
Holy Masses were celebrated at the POM Lobby on 30 August 2017.
“Integrity is doing the right thing. Even when no one is watching”. – C.S. Lewis.
[1] FED Reported for the period 25-31 August 2017.
[2] Transshipment Entries reported for the period 28 August – 1 September 2017.
[3] Warehousing reported 28-31 August 2017.
[4] 8 remaining entries still in progress from the previous week.
[5] 5 remaining entries still in progress from the previous week.
[6] 49 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[7] Subject for the notation in numbers 43-46 on page 5.
All content is in the public domain unless otherwise stated.