R e p u b l i c o f t h e P h i l i p p i n e s
D e p a r t m e n t o f F i n a n c e
B U R E A U O F C U S T O M S
Weekly Report for April 3 to 7, 2017
GROUP/OFFICE/PORT: BUREAU OF CUSTOMS – PORT OF DAVAO
DATE: April 7, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY |
TRANSSHIPMENT ENTRY |
WAREHOUSING ENTRY |
INFORMAL ENTRY |
EXPORT | OSEDC | |||||||||||
NUMBER OF ENTRIES FILED |
405 |
0 |
19 |
16
|
649 | 176 | |||||||||||
(SGD) CASANODING R. BANTUAS
E.P.U – HEAD |
|||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 8 | ||||||||||||||||
NUMBER OF ENTRIES COMPLETED |
358 |
0 |
|
10 |
355 | 176 | |||||||||||
(SGD) SUHARTO A. SUMAYAN
Chief Cargo Control Unit |
(SGD) NIDA M. PLAZA PEZA OFFICER |
||||||||||||||||
TOTAL | 184 | ||||||||||||||||
(SGD) ROSANA F. MONTEVERDE
Asst. Customs Operations Officer |
(SGD) RECHILDA T. OQUIAS
Acting Chief – OSEDC |
||||||||||||||||
GRAND TOTAL | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | ||||||||||||||
1 | CMAU 1432030 | April 1, 2017 | April 4, 2017 | ||||||||||||||
(SGD) MELODY Y. MAGDADARO
Acting Statistician |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
NONE | |||||||||||||||||
(SGD) RECHILDA T. OQUIAS
Acting Chief, ACDU |
|||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | SKADI TRADING | A / OCOM – COM CEN / 2017 0405-405 | NONE (WSD) | |||||
(SGD) ATTY. JOSE O. LAGAC, JR. | ||||||||
OIC-LAW DIVISION | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||
NONE | ||||||||
(SGD) AO-V CARLO A. BAUTISTA | ||||||||
IOIC-ID-CIIS, PORT OF DAVAO | ||||||||
(Continue on separate sheet if necessary) | ||||||||
EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | |||||||
NONE | ||||||||
(SGD) ROSEMARIE P. TURA | ||||||||
ADMINISTRATIVE OFFICER II | ||||||||
(HRMO I) | ||||||||
(Continue on separate sheet if necessary) | ||||||||
OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||
On April 1, 2017 , the Port conducted the First-Ever Shooting Competition among Bureau of | ||||||||
Customs employees, Customs Brokers, stakeholders and other Port users, to wit: PPA, Coast Guard and | ||||||||
MARICOM. The said activity was made not only to enhance the shooting skills of our employees but also | ||||||||
to promote camaraderie and sportsmanship among the participants. | ||||||||
(Continue on separate sheet if necessary) |
All content is in the public domain unless otherwise stated.