GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: September 28 – October 4, 2018
REPORT ON ENTRIES | ||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||||
NUMBER OF ENTRIES FILED | 1,076 | 381 | 32 | 1,416 | 386 | |||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 50 | 304 | 0 | 1,019 | 0 | |||||||||||||||
NUMBER OF ENTRIES COMPLETED | 1,026 | 77 | 32 | 397 | 386 | |||||||||||||||
GRAND TOTAL | = 3,291 | |||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||||
1 | ECMU 8128510 | 10/02/2018 | – | |||||||||||||||||
2 | EISU 9141648 | 9/29/2018 | – | |||||||||||||||||
3 | CMAU 7292640 | 10/02/2018 | – | |||||||||||||||||
4 | FGHU 9283060 | 9/28/2018 | – | |||||||||||||||||
– | – | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||||
– | N/A | |||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||||
– | N/A | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||||
– | NONE | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
OTHERS | ||||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||||
– | N/A | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||||
1 | Refresher Course for Newly Promoted Personnel (1st Batch) for Intelligence and Enforcement Personnel | Oct. 2-5, 2018 | ||||||||||||||||||
2 | MARINA Stakeholders’ Consultation on the Ratification of the Int’l. Convention on Liability and Compensation for Damage (Hazardous and Noxious Substances) | Oct. 2, 2018 | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||||
1 | Public Hearing of the House of Representatives Committee on Ways and Means | Oct. 1, 2018 | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
SUMMARY | ||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,291 | |||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 4 | |||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | |||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.