GROUP/OFFICE/PORT: PORT OF CEBU
DATE: May 19 – 25, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 799 | 259 | 43 | 191 | 235 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 25 | 213 | 0 | 5 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 774 | 46 | 43 | 186 | 235 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,527 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | MSKU 1035835 | 5/24/2017 | |||||||||||||||
2 | NYKU 4801687 | 5/24/2017 | |||||||||||||||
3 | NYKU 5289554 | 5/24/2017 | |||||||||||||||
4 | NYKU 4062648 | 5/24/2017 | |||||||||||||||
5 | MAGU 5564142 | 5/25/2017 | |||||||||||||||
6 | BEAU 2023103 | 5/26/2017 | |||||||||||||||
7 | APHU 4622478 | 5/27/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | WLJ DREAMHIGH CORP. | A/OCOM-COMCEN/20170519-723 | |||||||||||||||
2 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170519-721 | |||||||||||||||
3 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170519-722 | |||||||||||||||
4 | ANGEL & LUIS STAR TRADE INC. | A/OCOM-COMCEN/20170523-762 | |||||||||||||||
5 | HJMM ENTERPRISES AND MOTOR VEHICLE REBUILDING CENTER | A/OCOM-COMCEN/20170524-775 | |||||||||||||||
6 | HIDEKA MFG. CORP. | A/OCOM-COMCEN/20170523-763 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
Conduct of Strategic Performance Management System (SPMS) Workshops | May 24, 2017 | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,527 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 7 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 6 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.