GROUP/OFFICE/PORT: PORT OF CEBU
DATE: May 26 – June 01, 2017
| REPORT ON ENTRIES | |||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
| NUMBER OF ENTRIES FILED | 736 | 376 | 37 | 152 | 267 | ||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 67 | 289 | 0 | 5 | 0 | ||||||||||||
| NUMBER OF ENTRIES COMPLETED | 669 | 87 | 37 | 147 | 267 | ||||||||||||
| TOTAL | |||||||||||||||||
| GRAND TOTAL | = 1,568 | ||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
| 1 | CMAU 4436698 | 2/23/2017 | |||||||||||||||
| 2 | TCNU 6639329 | 5/31/2017 | |||||||||||||||
| 3 | MSKU 9228234 | 5/31/2017 | |||||||||||||||
| 4 | NYKU 4980751 | 5/31/2017 | |||||||||||||||
| 5 | NYKU 5288080 | 5/31/2017 | |||||||||||||||
| 6 | SEGU 4943758 | 6/01/2017 | |||||||||||||||
| – | – | – | – | ||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
| N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
| N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
| 1 | JOSHUAFETER TRADING | A/OCOM-COMCEN/20170530-823 | |||||||||||||||
| 2 | TREASURE ISLAND INDUSTRIAL CORPORATION | A/OCOM-COMCEN/20170530-824 | |||||||||||||||
| – | – | – | – | ||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| OTHERS | |||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
| N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
| N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
| N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| SUMMARY | |||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 1,568 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 6 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.