GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Mar. 2 – 8, 2018
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 575 | 304 | 34 | 633 | 345 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 27 | 254 | 0 | 5 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 548 | 50 | 34 | 628 | 345 | |||||||||||||
GRAND TOTAL | = 1,891 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | CMAU 0139285 | 3/6/2018 | – | |||||||||||||||
2 | CMAU 0311096 | 3/6/2018 | – | |||||||||||||||
3 | TCLU 1656537 | 3/7/2018 | – | |||||||||||||||
4 | TCLU 4874337 | 3/7/2018 | – | |||||||||||||||
5 | NYKU 4332105 | 3/7/2018 | – | |||||||||||||||
6 | UALU 5681795 | 3/7/2018 | – | |||||||||||||||
7 | TEMU 7877281 | 3/7/2018 | – | |||||||||||||||
8 | NYKU 4194114 | 3/7/2018 | – | |||||||||||||||
9 | TCLU 6464630 | 3/7/2018 | – | |||||||||||||||
10 | NYKU 4823520 | 3/7/2018 | – | |||||||||||||||
11 | WHLU 5463879 | 3/4/2018 | – | |||||||||||||||
12 | TCLU 6247172 | 3/7/2018 | – | |||||||||||||||
13 | NYKU 4816753 | 3/7/2018 | – | |||||||||||||||
14 | NYKU 4381753 | 3/7/2018 | – | |||||||||||||||
15 | TCNU 3789217 | 3/8/2018 | – | |||||||||||||||
16 | SEGU 5251332 | 3/8/2018 | – | |||||||||||||||
17 | FSCU 8031141 | 3/8/2018 | – | |||||||||||||||
18 | DRYU 9811193 | 3/8/2018 | – | |||||||||||||||
19 | NYKU 4870116 | 3/7/2018 | – | |||||||||||||||
20 | TGBU 5097239 | 3/7/2018 | – | |||||||||||||||
21 | TCLU 5907287 | 3/7/2018 | – | |||||||||||||||
22 | OOCU 6852890 | 3/8/2018 | – | |||||||||||||||
23 | TCNU 2119191 | 3/7/2018 | – | |||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | NONE | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | RAPHAEL PAGUNTALAN DE OCAMPO | DCOCEB-08032018-001 /
2626-18 |
– | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,891 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 23 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | |||||||||||||||||
PREPARED BY:
WIVINA B. PUMATONG, CESE
Acting Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.