GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Mar. 9 – 15, 2018
| REPORT ON ENTRIES | ||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
| NUMBER OF ENTRIES FILED | 670 | 7 | 36 | 362 | 449 | |||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 27 | 0 | 0 | 5 | 0 | |||||||||||||
| NUMBER OF ENTRIES COMPLETED | 643 | 7 | 36 | 357 | 449 | |||||||||||||
| GRAND TOTAL | = 1,524 | |||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
| 1 | BMOU 6607360 | 3/14/2018 | – | |||||||||||||||
| 2 | HCBU 1512440 | 3/14/2018 | – | |||||||||||||||
| 3 | DRYU 6065608 | 3/14/2018 | – | |||||||||||||||
| 4 | XINU 8216532 | 3/14/2018 | – | |||||||||||||||
| 5 | TCNU 4801220 | 3/14/2018 | – | |||||||||||||||
| 6 | TCLU 9286737 | 3/14/2018 | – | |||||||||||||||
| 7 | BMOU 5530469 | 3/15/2018 | – | |||||||||||||||
| 8 | TCNU 2471031 | 3/15/2018 | – | |||||||||||||||
| 9 | NYKU 0843149 | 3/14/2018 | – | |||||||||||||||
| 10 | TCLU 7859905 | 3/14/2018 | – | |||||||||||||||
| 11 | TRLU 8148455 | 3/14/2018 | – | |||||||||||||||
| – | – | – | – | |||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORT ON AUCTION | ||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
| – | NONE | |||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
| 1 | NONE | – | ||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| OTHERS | ||||||||||||||||||
| APPREHENSION(S) | ||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
| – | NONE | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| SUMMARY | ||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 1,524 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 11 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | |||||||||||||||||
PREPARED BY:
WIVINA B. PUMATONG, CESE
Acting, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.