GROUP/OFFICE/PORT: PORT OF CEBU
DATE: June 02 – 08, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 827 | 333 | 49 | 399 | 248 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 45 | 257 | 0 | 6 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 782 | 76 | 49 | 393 | 248 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,856 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | NYKU 0784088 | 6/07/2017 | |||||||||||||||
2 | MOTU 1430586 | 6/07/2017 | |||||||||||||||
3 | MOTU 0646000 | 6/07/2017 | |||||||||||||||
4 | TCLU 8270417 | 6/07/2017 | |||||||||||||||
5 | TCLU 7984045 | 6/07/2017 | |||||||||||||||
6 | GLDU 9340384 | 6/07/2017 | |||||||||||||||
7 | NYKU 4060050 | 6/07/2017 | |||||||||||||||
8 | NYKU 4183700 | 6/07/2017 | |||||||||||||||
9 | GLDU 7604364 | 6/07/2017 | |||||||||||||||
10 | MOTU 0736249 | 6/07/2017 | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | MARDEL ENTERPRISES | A/OCOM-COMCEN/20170602-855 | |||||||||||||||
2 | JOSHUAFETER TRADING | A/OCOM-COMCEN/20170607-908 | |||||||||||||||
3 | JOSHUAFETER TRADING | A/OCOM-COMCEN/20170607-909 | |||||||||||||||
4 | HMR PHILS. INC. | A/OCOM-COMCEN/20170607-910 | |||||||||||||||
5 | CEBU ATLANTIC HARDWARE INC. | A/OCOM-COMCEN/20170605-884 | |||||||||||||||
6 | HJMM ENTERPRISES AND MOTOR VEHICLE REBUILDING CENTER | A/OCOM-COMCEN/20170607-913 | |||||||||||||||
7 | WORLDWIDE INTERIORS DESIGN CENTER CORP. | A/OCOM-COMCEN/20170608-916 | |||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,856 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 10 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 7 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.