GROUP/OFFICE/PORT: PORT OF CEBU
DATE: July 07 – 13, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 842 | 359 | 47 | 427 | 280 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 35 | 295 | 0 | 2 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 807 | 64 | 47 | 425 | 280 | ||||||||||||
TOTAL | |||||||||||||||||
GRAND TOTAL | = 1,955 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TCLU 2936260 | 7/01/2017 | |||||||||||||||
2 | CRSU 9121817 | 7/11/2017 | |||||||||||||||
3 | TCLU 8843503 | 7/12/2017 | |||||||||||||||
4 | TEMU 8735656 | 7/12/2017 | |||||||||||||||
5 | NYKU 4824213 | 7/12/2017 | |||||||||||||||
6 | CAIU 9150560 | 7/12/2017 | |||||||||||||||
7 | NYKU 4294983 | 7/12/2017 | |||||||||||||||
8 | NYKU 4760593 | 7/12/2017 | |||||||||||||||
9 | TCLU 6438899 | 7/12/2017 | |||||||||||||||
10 | BEAU 4425926 | 7/12/2017 | |||||||||||||||
11 | TGHU 6164668 | 7/12/2017 | |||||||||||||||
12 | NYKU 5126541 | 7/12/2017 | |||||||||||||||
13 | TCLU 8843571 | 7/12/2017 | |||||||||||||||
14 | DRYU 4508269 | 7/12/2017 | |||||||||||||||
15 | OOLU 9255273 | 7/12/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,955 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 15 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.