GROUP/OFFICE/PORT: PORT OF CEBU
DATE: July 14-20, 2017
| REPORT ON ENTRIES | |||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
| NUMBER OF ENTRIES FILED | 873 | 327 | 47 | 502 | 276 | ||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 23 | 261 | 0 | 4 | 0 | ||||||||||||
| NUMBER OF ENTRIES COMPLETED | 850 | 66 | 47 | 498 | 276 | ||||||||||||
| TOTAL | |||||||||||||||||
| GRAND TOTAL | = 2,025 | ||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
| 1 | WHLU 5719889 | 7/14/2017 | |||||||||||||||
| 2 | TTLU 4185146 | 7/17/2017 | |||||||||||||||
| 3 | TCNU 7931490 | 7/17/2017 | |||||||||||||||
| 4 | OLGU 8048743 | 7/17/2017 | |||||||||||||||
| 5 | TCNU 3956377 | 7/17/2017 | |||||||||||||||
| 6 | TCNU 4106790 | 7/19/2017 | |||||||||||||||
| 7 | CXDU 165546 | 7/19/2017 | |||||||||||||||
| 8 | CAIU 9320286 | 7/19/2017 | |||||||||||||||
| 9 | TCNU 4876065 | 7/19/2017 | |||||||||||||||
| 10 | DRYU 6086215 | 7/19/2017 | |||||||||||||||
| 11 | TCLU 8574169 | 7/19/2017 | |||||||||||||||
| 12 | TCNU 5994036 | 7/19/2017 | |||||||||||||||
| 13 | BEAU 4427507 | 7/19/2017 | |||||||||||||||
| 14 | TCNU 7431812 | 7/19/2017 | |||||||||||||||
| 15 | TEMU 6186217 | 7/19/2017 | |||||||||||||||
| 16 | TCLU 8790661 | 7/19/2017 | |||||||||||||||
| 17 | OOLU 8278103 | 7/20/2017 | |||||||||||||||
| – | – | – | – | ||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
| – | N/A | ||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
| 1 | MABUHAY FILCEMENT INC. | A/OCOM-COMCEN/20170719-1286 | |||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| OTHERS | |||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| SUMMARY | |||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 2,025 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 17 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.