GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Feb. 2 – 8, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 835 | 344 | 45 | 517 | 382 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 46 | 256 | 0 | 3 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 789 | 88 | 45 | 514 | 382 | ||||||||||||||||||
GRAND TOTAL | = 2,123 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | BEAU 4854202 | 2/6/2018 | – | ||||||||||||||||||||
2 | AMFU 8795519 | 2/7/2018 | – | ||||||||||||||||||||
3 | TGHU 9569588 | 2/7/2018 | – | ||||||||||||||||||||
4 | HLBU 1014404 | 2/7/2018 | – | ||||||||||||||||||||
5 | MATU 2092085 | 1/31/2018 | – | ||||||||||||||||||||
6 | FCIU 4101046 | 2/6/2018 | – | ||||||||||||||||||||
7 | BEAU 4617960 | 2/7/2018 | – | ||||||||||||||||||||
8 | YMLU 8619037 | 2/8/2018 | – | ||||||||||||||||||||
9 | YMLU 8556962 | 2/8/2018 | – | ||||||||||||||||||||
10 | WHLU 5525271 | 2/4/2018 | – | ||||||||||||||||||||
11 | TCNU 5952200 | 2/7/2018 | – | ||||||||||||||||||||
12 | NYKU 4325180 | 2/7/2018 | – | ||||||||||||||||||||
13 | NYKU 5744658 | 2/7/2018 | – | ||||||||||||||||||||
14 | CMBU 4103138 | 2/7/2018 | – | ||||||||||||||||||||
15 | PONU 1822620 | 2/7/2018 | – | ||||||||||||||||||||
16 | TEMU 6842064 | 2/7/2018 | – | ||||||||||||||||||||
17 | NYKU 4149115 | 2/7/2018 | – | ||||||||||||||||||||
18 | TCNU 5602351 | 2/7/2018 | – | ||||||||||||||||||||
19 | TCNU 6457340 | 2/7/2018 | – | ||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
1 | PALABRICA IMPORT TRADING | A/OCOM/20180131-003 / C-3225 | – | ||||||||||||||||||||
2 | RV AND G TRADING | A/OCOM/20180131-004 / C-3509 | – | ||||||||||||||||||||
3 | ARCHERSON TRADING | A/OCOM/20180131-005 / C-3448 | – | ||||||||||||||||||||
4 | UHE TRADING | A/OCOM/20180131-006 / C-3491 | – | ||||||||||||||||||||
5 | UHE TRADING | A/OCOM/20180131-007 / C-3490 | – | ||||||||||||||||||||
6 | SUPERIOR MOTOR CORP. | A/OCOM/20180131-008 / C-3488 | – | ||||||||||||||||||||
7 | SUPERIOR MOTOR CORP. | A/OCOM/20180131-009 / C-3489 | – | ||||||||||||||||||||
8 | UHE TRADING | A/OCOM/20180131-011 / C-3480 | – | ||||||||||||||||||||
9 | AFFINITE ENTERPRISES | A/OCOM/20180131-014 / C-3451 | – | ||||||||||||||||||||
10 | LUCKY SIM TRADING | A/OCOM/20180131-019 / C-3413 | – | ||||||||||||||||||||
11 | RV AND G TRADING | A/OCOM/20180131-021 / C-3510 | – | ||||||||||||||||||||
12 | PALABRICA IMPORT TRADING | C-3434 | – | ||||||||||||||||||||
13 | AFFINITE ENTERPRISES | C-3435 | – | ||||||||||||||||||||
14 | SKYROCKET TRADING | C-3437 | – | ||||||||||||||||||||
15 | AFFINITE ENTERPRISES | C-3447 | – | ||||||||||||||||||||
16 | CEBU TITAN SURPLUS INCORPORATED | C-3449 | – | ||||||||||||||||||||
17 | AFFINITE ENTERPRISES | C-3450 | – | ||||||||||||||||||||
18 | JS UNITRADE MERCHANDISE INC. | C-3466 | – | ||||||||||||||||||||
19 | AFFINITE ENTERPRISES | C-3468 | – | ||||||||||||||||||||
20 | AHN-KR TRADING | C-3482 | – | ||||||||||||||||||||
21 | JASPHIE MERCHANDISE CORPORATION | A/OCOM/20180206-001 / C-2681-18 | – | ||||||||||||||||||||
22 | IMEREX GROUP OF COMPANIES INC. | 03/XIP-CEBU/02-7-2018 / 2002-2038-18 | – | ||||||||||||||||||||
– | – | – | – | ||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
1 | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,123 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 19 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 22 | ||||||||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.