GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Feb.9 – 15, 2018
| REPORT ON ENTRIES | |||||||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
| NUMBER OF ENTRIES FILED | 1,041 | 380 | 45 | 424 | 277 | ||||||||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 34 | 295 | 0 | 5 | 0 | ||||||||||||||||||
| NUMBER OF ENTRIES COMPLETED | 1,007 | 85 | 45 | 419 | 277 | ||||||||||||||||||
| GRAND TOTAL | = 2,167 | ||||||||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
| 1 | TCIU 9654335 | 2/14/2018 | – | ||||||||||||||||||||
| 2 | NYKU 5728019 | 2/14/2018 | – | ||||||||||||||||||||
| 3 | BMOU 5389849 | 2/7/2018 | – | ||||||||||||||||||||
| 4 | HLXU 6593332 | 2/14/2018 | – | ||||||||||||||||||||
| 5 | TCLU 6227350 | 2/14/2018 | – | ||||||||||||||||||||
| 6 | TLLU 4826722 | 2/14/2018 | – | ||||||||||||||||||||
| 7 | TEMU 8742280 | 2/14/2018 | – | ||||||||||||||||||||
| 8 | TLLU 4020228 | 2/14/2018 | – | ||||||||||||||||||||
| 9 | BEAU 4622583 | 2/14/2018 | – | ||||||||||||||||||||
| 10 | CMAU 5879094 | 2/13/2018 | – | ||||||||||||||||||||
| 11 | BEAU 4307883 | 2/15/2018 | – | ||||||||||||||||||||
| 12 | TLLU 4738468 | 2/14/2018 | – | ||||||||||||||||||||
| 13 | TCNU 6678583 | 2/14/2018 | – | ||||||||||||||||||||
| 14 | ECMU 9188030 | 2/14/2018 | – | ||||||||||||||||||||
| – | – | – | |||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
| – | N/A | ||||||||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
| – | N/A | ||||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
| N/A | |||||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| OTHERS | |||||||||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
| – | N/A | ||||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
| – | N/A | ||||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
| – | N/A | ||||||||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||||||||
| SUMMARY | |||||||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 2,167 | ||||||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 14 | ||||||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||||||||
PREPARED BY:
WIVINA B. PUMATONG, CESE
Acting Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.