GROUP/OFFICE/PORT: PORT OF CEBU
DATE: Feb.16 – 22, 2018
REPORT ON ENTRIES | |||||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||||||
NUMBER OF ENTRIES FILED | 849 | 284 | 45 | 583 | 381 | ||||||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 45 | 189 | 0 | 7 | 0 | ||||||||||||||||||
NUMBER OF ENTRIES COMPLETED | 804 | 95 | 45 | 576 | 381 | ||||||||||||||||||
GRAND TOTAL | = 2,142 | ||||||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||||||
1 | UACU 5888421 | 2/21/2018 | – | ||||||||||||||||||||
2 | BMOU 4311044 | 2/21/2018 | – | ||||||||||||||||||||
3 | NYKU 0724849 | 2/21/2018 | – | ||||||||||||||||||||
4 | NYKU 4209575 | 2/21/2018 | – | ||||||||||||||||||||
5 | UACU 5009826 | 2/21/2018 | – | ||||||||||||||||||||
6 | TGHU 7666172 | 2/21/2018 | – | ||||||||||||||||||||
7 | TCNU 4104765 | 2/21/2018 | – | ||||||||||||||||||||
8 | TCLU 4890169 | 2/21/2018 | – | ||||||||||||||||||||
9 | TCNU 4276416 | 2/21/2018 | – | ||||||||||||||||||||
10 | TCNU 5795461 | 2/21/2018 | – | ||||||||||||||||||||
11 | TCNU 6866620 | 2/21/2018 | – | ||||||||||||||||||||
12 | TRLU 7479058 | 2/21/2018 | – | ||||||||||||||||||||
13 | NYKU 5248792 | 2/21/2018 | – | ||||||||||||||||||||
14 | TLLU 4615482 | 2/21/2018 | – | ||||||||||||||||||||
15 | BMOU 6598294 | 2/21/2018 | |||||||||||||||||||||
16 | TRLU 7447507 | 2/21/2018 | |||||||||||||||||||||
17 | NYKU 5810765 | 2/21/2018 | |||||||||||||||||||||
18 | NYKU 5196699 | 2/21/2018 | |||||||||||||||||||||
19 | NYKU 4220499 | 2/21/2018 | |||||||||||||||||||||
20 | TRLU 8070510 | 2/21/2018 | |||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||||||
LUCKY SIM TRADING | – | CSI NO.: 01-2018 | |||||||||||||||||||||
– | – | – | |||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
OTHERS | |||||||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||||||
– | N/A | ||||||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||||||
SUMMARY | |||||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,142 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 20 | ||||||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | 1 | ||||||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||||||||
PREPARED BY:
WIVINA B. PUMATONG, CESE
Acting Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.