GROUP/OFFICE/PORT: PORT OF CEBU
DATE: December 15 – 21, 2017
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 866 | 293 | 45 | 577 | 338 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 32 | 268 | 0 | 4 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 834 | 25 | 45 | 573 | 338 | |||||||||||||
GRAND TOTAL | = 2,119 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | TEMU 8741010 | 12/18/2017 | ||||||||||||||||
2 | TCLU 8354708 | 12/18/2017 | ||||||||||||||||
3 | NYKU 4843954 | 12/18/2017 | ||||||||||||||||
4 | NYKU 5125566 | 12/18/2017 | ||||||||||||||||
5 | HYLU 6248275 | 12/18/2017 | ||||||||||||||||
6 | HLBU 1419803 | 12/18/2017 | ||||||||||||||||
7 | MACU 5095501 | 12/18/2017 | ||||||||||||||||
8 | CAIU 9505145 | 12/18/2017 | ||||||||||||||||
9 | NYKU 5957231 | 12/18/2017 | ||||||||||||||||
10 | TCNU 4089012 | 12/18/2017 | ||||||||||||||||
11 | MOTU 0792129 | 12/18/2017 | ||||||||||||||||
12 | TCNU 6454623 | 12/18/2017 | ||||||||||||||||
13 | TEMU 8139169 | 12/19/2017 | ||||||||||||||||
14 | OOLU 9342948 | 12/19/2017 | ||||||||||||||||
15 | NYKU 5676050 | 12/18/2017 | ||||||||||||||||
16 | CLHU 3317011 | 12/18/2017 | ||||||||||||||||
17 | TRLU 7561850 | 12/18/2017 | ||||||||||||||||
18 | TCLU 3994655 | 12/18/2017 | ||||||||||||||||
19 | GESU 6227737 | 12/18/2017 | ||||||||||||||||
20 | NYKU 9875208 | 12/21/2017 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | N/A | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | Skyrocket Trading | A/OCOM/20171222-001 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
N/A | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,119 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 20 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 1 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.