GROUP/OFFICE/PORT: PORT OF CEBU
DATE: December 8 – 14, 2017
| REPORT ON ENTRIES | ||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
| NUMBER OF ENTRIES FILED | 852 | 318 | 36 | 623 | 328 | |||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 37 | 283 | 0 | 4 | 0 | |||||||||||||
| NUMBER OF ENTRIES COMPLETED | 815 | 35 | 36 | 619 | 328 | |||||||||||||
| GRAND TOTAL | = 2,157 | |||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
| 1 | MOTU 0636090 | 12/6/2017 | ||||||||||||||||
| 2 | MOTU 07723750 | 12/6/2017 | ||||||||||||||||
| 3 | TGHU 8153359 | 12/13/2017 | ||||||||||||||||
| 4 | HIXU 6558115 | 12/13/2017 | ||||||||||||||||
| 5 | HIXU 8365310 | 12/13/2017 | ||||||||||||||||
| 6 | UALU 5932680 | 12/13/2017 | ||||||||||||||||
| 7 | TCLU 9423212 | 12/6/2017 | ||||||||||||||||
| 8 | TCNU 4978895 | 12/6/2017 | ||||||||||||||||
| 9 | NYKU 5280958 | 12/13/2017 | ||||||||||||||||
| 10 | CAIU 2223371 | 12/12/2017 | ||||||||||||||||
| 11 | CMAU 0650844 | 12/12/2017 | ||||||||||||||||
| 12 | TCLU 4862172 | 12/13/2017 | ||||||||||||||||
| 13 | TGBU 5145044 | 12/13/2017 | ||||||||||||||||
| 14 | NYKU 0334338 | 12/13/2017 | ||||||||||||||||
| 15 | CMAU 0424924 | 12/12/2017 | ||||||||||||||||
| 16 | MSKU 6821210 | 12/13/2017 | ||||||||||||||||
| 17 | YMLU 8596630 | 12/14/2017 | ||||||||||||||||
| 18 | YMLU 9008587 | 12/14/2017 | ||||||||||||||||
| 19 | MRKU 08222372 | 12/13/2017 | ||||||||||||||||
| 20 | TCNU 4973580 | 12/14/2017 | ||||||||||||||||
| 21 | SEGU 1590699 | 12/14/2017 | ||||||||||||||||
| – | – | – | – | |||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORT ON AUCTION | ||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
| – | N/A | |||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
| – | N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
| 1 | SEVEN MYTH MARKETING | CE-0017-12082017 | ||||||||||||||||
| 2 | SEVEN MYTH MARKETING | CE-0018-12082017 | ||||||||||||||||
| 3 | RAINBOW HORIZONS ENTERPRISE | CE-0019-12112017 | ||||||||||||||||
| – | – | – | – | |||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| OTHERS | ||||||||||||||||||
| APPREHENSION(S) | ||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
| – | N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
| N/A | ||||||||||||||||||
| – | – | – | ||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
| – | N/A | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||
| SUMMARY | ||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 2,157 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 21 | |||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 3 | |||||||||||||||||
NOTED BY:
WIVINA B. PUMATONG, CESE
OIC – District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.