GROUP/OFFICE/PORT: PORT OF CEBU
DATE: August 18 – 24, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 796 | 346 | 32 | 537 | 205 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 41 | 290 | 0 | 5 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 755 | 56 | 32 | 532 | 205 | ||||||||||||
GRAND TOTAL | = 1,916 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TCNU 6355913 | 8/20/2017 | |||||||||||||||
2 | NYKU 5810024 | 8/23/2017 | |||||||||||||||
3 | NYKU 0717109 | 8/23/2017 | |||||||||||||||
4 | TCLU 4224566 | 8/23/2017 | |||||||||||||||
5 | TCLU 6407440 | 8/23/2017 | |||||||||||||||
6 | NYKU 4094619 | 8/23/2017 | |||||||||||||||
7 | TEMU 8736159 | 8/23/2017 | |||||||||||||||
8 | BMOU 5273822 | 8/23/2017 | |||||||||||||||
9 | TTLU 8478226 | 8/23/2017 | |||||||||||||||
10 | TCLU 4888709 | 8/23/2017 | |||||||||||||||
11 | TRLU 7606189 | 8/23/2017 | |||||||||||||||
12 | MOTU 1411968 | 8/23/2017 | |||||||||||||||
13 | PONU 7312048 | 8/23/2017 | |||||||||||||||
14 | NYKU 0772220 | 8/23/2017 | |||||||||||||||
15 | TRLU 7596943 | 8/23/2017 | |||||||||||||||
16 | YMMU 6012027 | 8/24/2017 | |||||||||||||||
17 | FCIU 9399308 | 8/24/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 1,916 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 17 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.