GROUP/OFFICE/PORT: PORT OF CEBU
DATE: August 11 – 17, 2017
| REPORT ON ENTRIES | |||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
| NUMBER OF ENTRIES FILED | 934 | 355 | 47 | 418 | 281 | ||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 39 | 285 | 0 | 3 | 0 | ||||||||||||
| NUMBER OF ENTRIES COMPLETED | 895 | 70 | 47 | 415 | 281 | ||||||||||||
| GRAND TOTAL | = 2,035 | ||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
| 1 | FSCU 8650233 | 8/16/2017 | |||||||||||||||
| 2 | MOTU 1417516 | 8/16/2017 | |||||||||||||||
| 3 | GESU 5702339 | 8/16/2017 | |||||||||||||||
| 4 | NYKU 4868696 | 8/16/2017 | |||||||||||||||
| 5 | CBHU 5909555 | 8/16/2017 | |||||||||||||||
| 6 | NYKU 5785071 | 8/16/2017 | |||||||||||||||
| 7 | TTNU 1488222 | 8/16/2017 | |||||||||||||||
| 8 | TCLU 6667874 | 8/16/2017 | |||||||||||||||
| 9 | DRYU 6049145 | 8/16/2017 | |||||||||||||||
| 10 | NYKU 4076831 | 8/16/2017 | |||||||||||||||
| 11 | OBLU 2020142 | 8/16/2017 | |||||||||||||||
| 12 | OOLU 9024470 | 8/17/2017 | |||||||||||||||
| 13 | TCNU 3650643 | 8/17/2017 | |||||||||||||||
| 14 | TEMU 8794495 | 8/17/2017 | |||||||||||||||
| 15 | YMLU 8876307 | 8/17/2017 | |||||||||||||||
| – | – | – | – | ||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORT ON AUCTION | |||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
| – | N/A | ||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
| 1 | GREEN NATURE ALLIANCE VENTURES CORP. | A/OCOM-COMCEN/20170817-1464 | |||||||||||||||
| 2 | AJL SURPLUS & AUTO SUPPLY | A/OCOM-COMCEN/20170815-1466 | |||||||||||||||
| – | – | – | – | ||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| OTHERS | |||||||||||||||||
| APPREHENSION(S) | |||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
| 1 | Special Workshop on the Basic Procedures, Rules and Regulations for Bureau of Customs (BOC) Visayas Region Stakeholders | Aug. 18, 2017 | |||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
| – | N/A | ||||||||||||||||
| (Continue on separate sheet if necessary) | |||||||||||||||||
| SUMMARY | |||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 2,035 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 15 | ||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.