GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 27 – May 3, 2018
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 889 | 291 | 26 | 1,648 | 313 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 87 | 212 | 0 | 898 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 802 | 79 | 26 | 750 | 313 | |||||||||||||
GRAND TOTAL | = 3,167 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | TCNU 4559944 | 5/02/2018 | – | |||||||||||||||
2 | WHSU 5015205 | 4/20/2018 | – | |||||||||||||||
3 | APHU 4640466 | 5/01/2018 | – | |||||||||||||||
4 | TCLU 9247577 | 4/29/2018 | – | |||||||||||||||
5 | TGHU 1328096 | 5/01/2018 | – | |||||||||||||||
6 | TCNU 5981424 | 5/02/2018 | – | |||||||||||||||
7 | MOTU 0667955 | 5/02/2018 | – | |||||||||||||||
8 | NYKU 4746198 | 5/02/2018 | – | |||||||||||||||
9 | NYKU 4709040 | 5/02/2018 | – | |||||||||||||||
10 | BEAU 4423008 | 5/02/2018 | – | |||||||||||||||
11 | SEGU 4901259 | 5/02/2018 | – | |||||||||||||||
12 | MOTU 0766264 | 5/02/2018 | – | |||||||||||||||
13 | NYKU 0555474 | 5/02/2018 | – | |||||||||||||||
14 | MAGU 5578205 | 5/02/2018 | – | |||||||||||||||
15 | FSCU 8064757 | 5/02/2018 | – | |||||||||||||||
16 | TEMU 8747343 | 5/03/2018 | – | |||||||||||||||
17 | TGBU 5170330 | 5/03/2018 | – | |||||||||||||||
18 | NYKU 5872155 | 5/02/2018 | – | |||||||||||||||
19 | TCLU 5745519 | 5/02/2018 | – | |||||||||||||||
20 | TCLU 9538864 | 5/02/2018 | – | |||||||||||||||
21 | TCLU 5876648 | 5/02/2018 | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | NONE | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | JOHN BRAILLE PARAS | CE-0017-04272018 | – | |||||||||||||||
2 | MR. ABDULFATTAH H. MUFTAH OTHMAN | CE-0018-04272018 | – | |||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
NONE | ||||||||||||||||||
– | – | – | ||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,167 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 21 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | |||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.