GROUP/OFFICE/PORT: PORT OF CEBU
DATE: April 2 – 5, 2018
REPORT ON ENTRIES | ||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||
NUMBER OF ENTRIES FILED | 984 | 365 | 40 | 519 | 266 | |||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 46 | 306 | 0 | 23 | 0 | |||||||||||||
NUMBER OF ENTRIES COMPLETED | 938 | 59 | 40 | 496 | 266 | |||||||||||||
GRAND TOTAL | = 2,174 | |||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||
1 | NYKU 0823250 | 4/04/2018 | – | |||||||||||||||
2 | MHSU 5293314 | 4/01/2018 | – | |||||||||||||||
3 | EMCU 1416596 | 3/30/2018 | – | |||||||||||||||
4 | TCLU 6839023 | 3/28/2018 | – | |||||||||||||||
5 | TCLU 6437845 | 3/28/2018 | – | |||||||||||||||
6 | ONEU 0045802 | 3/28/2018 | – | |||||||||||||||
7 | TCLU 7564673 | 3/22/2018 | – | |||||||||||||||
8 | APHU 4677423 | 4/02/2018 | – | |||||||||||||||
9 | YMMU 6051830 | 4/05/2018 | – | |||||||||||||||
10 | TCRU 2011397 | 4/06/2018 | – | |||||||||||||||
11 | TRLU 7445171 | 4/04/2018 | – | |||||||||||||||
12 | TCLU 8540132 | 4/04/2018 | ||||||||||||||||
13 | TCLU 5745015 | 4/04/2018 | ||||||||||||||||
14 | NYKU 4273511 | 4/04/2018 | ||||||||||||||||
15 | TCLU 8436848 | 4/04/2018 | ||||||||||||||||
16 | TCNU 7216722 | 4/04/2018 | ||||||||||||||||
17 | TCNU 6189596 | 4/04/2018 | ||||||||||||||||
18 | FSCU 8541953 | 4/04/2018 | ||||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||
– | NONE | |||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||
1 | EXTEBERRI TRADING | A/OCOM/20180306-001 /
C-10656 |
– | |||||||||||||||
2 | PALABRICA IMPORT TRADING | A/OCOM/20180306-007 /
C-10549 |
– | |||||||||||||||
– | – | – | – | |||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
OTHERS | ||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||
– | NONE | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||
SUMMARY | ||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,174 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | |||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | NONE | |||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | NONE | |||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | |||||||||||||||||
PREPARED BY:
ATTY. LEMUEL ERWIN P. ROMERO
Acting Deputy Collector for Assessment
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.