GROUP/OFFICE/PORT: PORT OF CEBU
DATE: August 04 – 10, 2017
REPORT ON ENTRIES | |||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||
NUMBER OF ENTRIES FILED | 925 | 422 | 55 | 570 | 209 | ||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 46 | 343 | 0 | 8 | 0 | ||||||||||||
NUMBER OF ENTRIES COMPLETED | 879 | 79 | 55 | 562 | 209 | ||||||||||||
GRAND TOTAL | = 2,181 | ||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||
1 | TCNU 4107585 | 8/09/2017 | |||||||||||||||
2 | TCLU 4601461 | 8/09/2017 | |||||||||||||||
3 | TCNU 3357996 | 8/09/2017 | |||||||||||||||
4 | PCIU 2832904 | 8/09/2017 | |||||||||||||||
5 | MRKU 2862876 | 8/09/2017 | |||||||||||||||
6 | MSKU 1688697 | 8/09/2017 | |||||||||||||||
7 | TLLU 4007843 | 8/09/2017 | |||||||||||||||
8 | MOTU 0772349 | 8/09/2017 | |||||||||||||||
9 | TCNU 11917669 | 8/09/2017 | |||||||||||||||
10 | MOTU 0748281 | 8/09/2017 | |||||||||||||||
11 | NYKU 4829730 | 8/09/2017 | |||||||||||||||
12 | TCLU 8939308 | 8/09/2017 | |||||||||||||||
13 | MOTU 6721760 | 8/09/2017 | |||||||||||||||
14 | TEMU 8393151 | 8/09/2017 | |||||||||||||||
15 | OOLU 9650241 | 8/10/2017 | |||||||||||||||
16 | OOLU 9657890 | 8/10/2017 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||
– | N/A | ||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | ||||||||||||||
1 | PSL PRIME TRADING | A/OCOM-COMCEN/20170809-1434 | |||||||||||||||
2 | PSL PRIME TRADING | A/OCOM-COMCEN/20170809-1435 | |||||||||||||||
– | – | – | – | ||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
OTHERS | |||||||||||||||||
APPREHENSION(S) | |||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||
– | N/A | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||
SUMMARY | |||||||||||||||||
TOTAL NUMBER OF ENTRIES | 2,181 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 16 | ||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | 2 | ||||||||||||||||
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector
Port of Cebu
All content is in the public domain unless otherwise stated.