GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: September 7 – 13, 2018
REPORT ON ENTRIES | |||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | ||||||||||||||
NUMBER OF ENTRIES FILED | 901 | 294 | 39 | 1,924 | 399 | ||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 51 | 207 | 0 | 1,312 | 0 | ||||||||||||||
NUMBER OF ENTRIES COMPLETED | 850 | 87 | 39 | 612 | 399 | ||||||||||||||
GRAND TOTAL | = 3,557 | ||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | |||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | ||||||||||||||||
1 | DFSU 6090900 | 9/04/2018 | – | ||||||||||||||||
2 | FCIU 9521566 | 9/04/2018 | – | ||||||||||||||||
3 | TCNU 6343173 | 9/04/2018 | – | ||||||||||||||||
4 | UESU 4836580 | 9/11/2018 | – | ||||||||||||||||
5 | MSKU 6210484 | 9/11/2018 | – | ||||||||||||||||
6 | YMLU 8468537 | 9/13/2018 | – | ||||||||||||||||
7 | BMOU 5743572 | 9/13/2018 | – | ||||||||||||||||
8 | CAIU 7963149 | 9/13/2018 | – | ||||||||||||||||
9 | TCNU 1055765 | 9/13/2018 | – | ||||||||||||||||
10 | TTNU 1709597 | 9/15/2018 | – | ||||||||||||||||
11 | AWB No.: 176-93753973 | 9/10/2018 | Released (9/11/2018) | ||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORT ON AUCTION | |||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | ||||||||||||||||
– | N/A | ||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |||||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | |||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
OTHERS | |||||||||||||||||||
APPREHENSION(S) | |||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | |||||||||||||||
– | N/A | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | |||||||||||||||||
1 | Refresher Course for Newly Promoted Personnel
4th Batch for Assessment Personnel |
Sept. 11-14, 2018 | |||||||||||||||||
– | – | – | |||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | ||||||||||||||||||
– | NONE | ||||||||||||||||||
(Continue on separate sheet if necessary) | |||||||||||||||||||
SUMMARY | |||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,557 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 10 | ||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | ||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | ||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | ||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.