GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: September 14 – 20, 2018
| REPORT ON ENTRIES | ||||||||||||||||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||||
| NUMBER OF ENTRIES FILED | 1,216 | 329 | 35 | 1,359 | 358 | |||||||||||||||
| NUMBER OF ENTRIES IN PROGRESS | 23 | 236 | 0 | 968 | 0 | |||||||||||||||
| NUMBER OF ENTRIES COMPLETED | 1,193 | 93 | 35 | 391 | 358 | |||||||||||||||
| GRAND TOTAL | = 3,297 | |||||||||||||||||||
| REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||||
| 1 | TGNU 5753240 | 9/15/2018 | – | |||||||||||||||||
| 2 | NYKU 4727738 | 9/15/2018 | – | |||||||||||||||||
| 3 | TGHU 5942161 | 9/15/2018 | – | |||||||||||||||||
| 4 | CSLU 6167873 | 9/15/2018 | – | |||||||||||||||||
| 5 | ECMU 8129855 | 9/18/2018 | – | |||||||||||||||||
| 6 | AWB No. 866-02854 | 9/17/2018 | Released (9/19/2018) | |||||||||||||||||
| 7 | AWB No. 176-93753973 | 9/10/2018 | Released (9/11/2018) | |||||||||||||||||
| – | – | – | – | |||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| REPORT ON AUCTION | ||||||||||||||||||||
| # | AUCTIONED SHIPMENT(S) | |||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||||
| – | N/A | |||||||||||||||||||
| # | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||||
| BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||||
| – | N/A | |||||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||||
| – | NONE | |||||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| OTHERS | ||||||||||||||||||||
| APPREHENSION(S) | ||||||||||||||||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||||
| – | N/A | |||||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| # | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||||
| 1 | International Seaport Interdiction Training | Sept. 17-21, 2018 | ||||||||||||||||||
| 2 | AGIO-PIA 7 Forum | Sept. 18, 2018 | ||||||||||||||||||
| 3 | Lecture on BOC Mandates and Functions –
Basic Leadership & Mgt. Course (Class of Coast Guard) |
Sept. 19, 2018 | ||||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||||
| 1 | Case Conference on Prosecution of Adelberto Yap | Sept. 17 & 19, 2018 | ||||||||||||||||||
| 2 | House of Representatives Plenary Deliberations & Sponsorship | Sept. 17, 2018 | ||||||||||||||||||
| (Continue on separate sheet if necessary) | ||||||||||||||||||||
| SUMMARY | ||||||||||||||||||||
| TOTAL NUMBER OF ENTRIES | 3,297 | |||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 5 cntrs. & 2 boxes | |||||||||||||||||||
| TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||||
| TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||||
| TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | |||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.