GROUP/OFFICE/PORT: PORT OF CEBU & SUB-PORT OF MACTAN
DATE: September 21 – 27, 2018
REPORT ON ENTRIES | ||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENRTY | EXPORT | |||||||||||||||
NUMBER OF ENTRIES FILED | 980 | 394 | 27 | 2,016 | 452 | |||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 15 | 262 | 0 | 1,184 | 0 | |||||||||||||||
NUMBER OF ENTRIES COMPLETED | 965 | 132 | 27 | 832 | 452 | |||||||||||||||
GRAND TOTAL | = 3,869 | |||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/ DATE OF RELEASE | |||||||||||||||||
1 | ECMU 8114225 | 9/25/2018 | – | |||||||||||||||||
2 | HAMU 1274459 | 9/25/2018 | – | |||||||||||||||||
3 | HLXU 6379784 | 9/25/2018 | – | |||||||||||||||||
4 | TCLU 4958939 | 9/26/2018 | – | |||||||||||||||||
5 | DFSU 7386100 | 9/26/2018 | – | |||||||||||||||||
6 | MAGU 5175752 | 9/26/2018 | – | |||||||||||||||||
7 | SEGU 4133292 | 9/26/2018 | – | |||||||||||||||||
8 | TCLU 6375039 | 9/26/2018 | – | |||||||||||||||||
9 | MRSU 3737052 | 9/27/2018 | – | |||||||||||||||||
10 | TCKU 2051775 | 9/26/2018 | – | |||||||||||||||||
11 | NYKU 4443789 | 9/26/2018 | – | |||||||||||||||||
12 | NYKU 9046502 | 9/26/2018 | – | |||||||||||||||||
13 | YMLU 8924690 | 9/27/2018 | – | |||||||||||||||||
14 | YMMU 6106577 | 9/27/2018 | – | |||||||||||||||||
15 | YMMU 6245986 | 9/27/2018 | – | |||||||||||||||||
16 | YMLU 8755224 | 9/27/2018 | – | |||||||||||||||||
17 | TCLU 6682523 | 9/26/2018 | – | |||||||||||||||||
18 | MRKU 0237260 | 9/27/2018 | – | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||||
– | N/A | |||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||||
– | N/A | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
REPORTS ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER/
ENTRY NUMBER |
WARRANT OF SEIZURE AND DETENTION
(CEBU SEIZURE ID CASE NO.) |
|||||||||||||||||
– | NONE | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
OTHERS | ||||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||||
– | N/A | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS/ (TO BE) CONDUCTED | DATE | ||||||||||||||||||
1 | GAD Plan and Budget Workshop for 2020 | Sept. 25-28, 2018 | ||||||||||||||||||
– | – | – | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||||
1 | Closing Ceremony of Fish Con and MANA | Sept. 21, 2018 | ||||||||||||||||||
2 | Case Conference on Prosecution of AF Yap | Sept. 24, 2018 | ||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
SUMMARY | ||||||||||||||||||||
TOTAL NUMBER OF ENTRIES | 3,869 | |||||||||||||||||||
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 18 | |||||||||||||||||||
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |||||||||||||||||||
TOTAL NUMBER OF WSD ISSUED | N/A | |||||||||||||||||||
TOTAL NUMBER OF ALERT ORDER ISSUED | NONE | |||||||||||||||||||
PREPARED BY:
SHIRLEY N. ABARINTOS
OIC, Deputy Collector for Administration
NOTED BY:
ATTY. ELVIRA CRUZ
District Collector, Port of Cebu
All content is in the public domain unless otherwise stated.