Explore More

Philippine Standard Time:
27 April 2024, 07:06 AM

MICP Report for Week of April 27 to May 5, 2017

April 27, 2017

GROUP/OFFICE/PORT: MANILA INTERNATIONAL CONTAINER PORT
DATE: APRIL 27 –MAY 05, 2017
REPORT ON ENTRIES
RECORD OF ENTRIES FORMAL ENTRY TRANSSHIPMENT ENTRY WAREHOUSING ENTRY INFORMAL ENTRY EXPORT
NUMBER OF ENTRIES FILED 8,434 2,302 154 321 5,699
NUMBER OF ENTRIES IN PROGRESS 0 798 0 0 0
NUMBER OF ENTRIES COMPLETED 8,434 1,504 154 321 5,699
TOTAL 8,434 2,302 154 321 5,699
GRAND TOTAL 16,771
REPORT ON BALIKBAYAN BOXES
# CONTAINER NUMBER DATE OF ARRIVAL STATUS/DATE OF RELEASE
1 AMFU8722600 26-Apr-17 PAID /27/4/2017
2 TCLU8084686 25-Apr-17 PAID /27/4/2017
3 WHSU2099476 26-Apr-17 PAID /27/4/2017
4 BMOU6007806 25-Apr-17 PAID /27/4/2017
5 FCIU9742762 21-Apr-17 PAID /27/4/2017
(Continue on separate sheet if necessary)
REPORT ON AUCTION
# AUCTIONED SHIPMENT(S)
BILL OF LADING NUMBER CONTAINER NUMBER DATE AUCTIONED WINNING BIDDER
1
2
3
4
5
(Continue on separate sheet if necessary)
# SHIPMENT(S) SCHEDULED FOR AUCTION
BILL OF LADING NUMBER CONTAINER NUMBER DATE OF AUCTION
1
2
3
4
5
(Continue on separate sheet if necessary)

REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick)
# NAME OF COMPANY ALERT ORDER NUMBER WARRANT OF SEIZURE AND DETENTION
1 GOLDSMITH TRADING A/OCOM-COMCEN/20170425-556
2 ILYON INDUSTRIAL CORPORATION A/OCOM-COMCEN/20170425-557
3 SUMMERSUN MERCHANDISING INC. A/OCOM-COMCEN/20170425-565
4 LMR INTERNATIONAL TRADING A/OCOM-C0MCEN/20170425-566
5 SRGM TRADING A/OCOM-COMCEN/20170426-574
WARRANT OF SEIZURE AND DETENTION
# NAME OF COMPANY S. I. NO.
1
(Continue on separate sheet if necessary)
OTHERS
APPREHENSION(S)
# NAME OF COMPANY COMMODITY QUANTITY (ESTIMATED) VALUE
1
2
3
4
5
(Continue on separate sheet if necessary)
# EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED DATE
1
2
3
4
5
(Continue on separate sheet if necessary)
# OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S)
1 OVERSTAYING CONTAINERS, 232×20’ containers STC VIETNAM WHITE RICE & THAI WHITE RICE, consigned to ST. CLAIRE COUNTERTRADE CORP. & BONGABONG COCONUT FARMERS arrived in March 2017, upon verification with National Food Authority, the Import Permits have been prepared and forwarded to Cabinet Secretary Evasco for signature but NFA has yet to receive the signed IPs.
2 The Bonds and Informal Entry Divisions were given commendation for achieving their March target last Monday, May 8, 2017.
3
4
(Continue on separate sheet if necessary)

REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick)

# NAME OF COMPANY ALERT ORDER NUMBER WARRANT OF SEIZURE AND DETENTION
6 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170425-570
7 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170425-572
8 MARID INDUSTRIAL MARKETING A/OCOM-COMCEN/20170426-575
9 MARID INDUSTRIAL MARKETING A/OCOM-COMCEN/20170426-576
10 MARID INDUSTRIAL MARKETING A/OCOM-COMCEN/20170426-577
11 ELBROCON TRADING A/OCOM-COMCEN/20170503-582
12 AMIDALA SALES INC. A/OCOM-COMCEN/20170503-583

REPORT ON BALIKBAYAN BOXES

APRIL 27,2017
6 TEMU8048095 21-Apr-17 PAID /27/4/2017
7 TCLU8479330 25-Apr-17 PAID /27/4/2017
8 MSKU8187927 25-Apr-17 PAID /27/4/2017
9 MRKU7075448 25-Apr-17 PAID /27/4/2017

MAY 2,2017
1 TGHU3020559 26-Apr-17 PAID /2/5/2017
2 MATU2515741 25-Apr-17 PAID /2/5/2017
3 MATU2599151
4 YMLU8574293 24-Apr-17 PAID /2/5/2017
5 OOLU9275752 2-May-17 PAID /2/5/2017
6 CAIU8454531 2-May-17 PAID /2/5/2017
7 BEAU2049645 25-Apr-17 PAID /2/5/2017
8 TGHU9243924 26-Apr-17 PAID /2/5/2017
9 TCNU6069150
10 CRSU9302902 26-Apr-17 PAID /2/5/2017
11 BMOU6599393
12 TCNU4406434 24-Apr-17 PAID /2/5/2017
13 BSIU2662615 25-Apr-17 PAID /2/5/2017
14 TEMU8869758 25-Apr-17 PAID /2/5/2017
15 TEMU2163640 26-Apr-17 PAID /2/5/2017
16 ECMU8072025 1-May-17 PAID /2/5/2017
17 MATU2533730 1-May-17 PAID /2/5/2017
18 TCLU8137512 1-May-17 PAID /2/5/2017
19 APHU6286120 1-May-17 PAID /2/5/2017
20 CAIU9729839 2-May-17 PAID /2/5/2017
21 MAGU5420206 24-Apr-17 PAID /2/5/2017
22 KKTU6129337 26-Apr-17 PAID /2/5/2017
23 FCIU8867657 2-May-17 PAID /2/5/2017
24 KKFU8121049 24-Apr-17 PAID /2/5/2017
25 FSCU9862900 26-Apr-17 PAID /2/5/2017
26 SEGU5043581 26-Apr-17 PAID /2/5/2017
27 HDMU6636877 26-Apr-17 PAID /2/5/2017
28 TCNU6811926 26-Apr-17 PAID /2/5/2017
29 CAIU9331547 1-May-17 PAID /2/5/2017
30 KKFU7692357
31 KKFU8067734
32 HMMU9018309 24-Apr-17 PAID /2/5/2017
33 HDMU6970375 24-Apr-17 PAID /2/5/2017
34 MATU2629657 25-Apr-17 PAID /2/5/2017
35 CMAU5819860 26-Apr-17 PAID /2/5/2017
36 ECMU8031577 26-Apr-17 PAID /2/5/2017
37 ECMU8030668 26-Apr-17 PAID /2/5/2017
38 ECMU8125146
39 NYKU0757652 26-Apr-17 PAID /2/5/2017
40 SIU9804748 1-May-17 PAID /2/5/2017
41 TCNU6842697 26-Apr-17 PAID /2/5/2017
42 HMMU9057537 25-Apr-17 PAID /2/5/2017
43 WSCU1673511 26-Apr-17 PAID /2/5/2017
44 FSCU8372976 25-Apr-17 PAID /2/5/2017
45 TRLU7343039 25-Apr-17 PAID /2/5/2017
46 APHU6946326 26-Apr-17 PAID /2/5/2017
47 DFSU1427069 26-Apr-17 PAID /2/5/2017
48 OOLU6834559 26-Apr-17 PAID /2/5/2017
49 DRYU9533981 26-Apr-17 PAID /2/5/2017
50 ECMU8077310 26-Apr-17 PAID /2/5/2017
51 OOLU6935003 26-Apr-17 PAID /2/5/2017
52 TCNU6745341 26-Apr-17 PAID /2/5/2017
53 OOLU6793254 26-Apr-17 PAID /2/5/2017
54 KKFU7902200 26-Apr-17 PAID /2/5/2017
55 KKFU7655456
MAY 3,2017
1 CLHU3190729 2-May-17 PAID /3/5/2017
2 GESU3139838 2-May-17 PAID /3/5/2017
3 KKFU7933027 1-May-17 PAID /3/5/2017
4 TCNU9832809 28-Apr-17 PAID /3/5/2017
5 MATU2608551 27-Apr-17 PAID /3/5/2017
6 TCLU4959389 28-Apr-17 PAID /3/5/2017
7 CMAU4247056 28-Apr-17 PAID /3/5/2017
8 TCNU3072695 28-Apr-17 PAID /3/5/2017
9 CAIU9573751 1-May-17 PAID /3/5/2017
10 TRHU1884230 2-May-17 PAID /3/5/2017
11 TCLU8300044 30-Apr-17 PAID /3/5/2017
12 TCLU7967881
13 TCLU1646225
14 TCLU3325306 25-Apr-17 PAID /3/5/2017
15 BSIU3088374 25-Apr-17 PAID /3/5/2017
16 NYKU4377650 3-May-17 PAID /3/5/2017
17 TCNU7150625
18 TCLU4597398
19 FCIU9420160 3-May-17 PAID /3/5/2017
20 DRYU9533810 2-May-17 PAID /3/5/2017
21 TCLU1481296 28-Apr-17 PAID /3/5/2017
22 OOLU9291007 28-Apr-17 PAID /3/5/2017
23 OOLU1091208 28-Apr-17 PAID /3/5/2017
24 OOLU8214238 28-Apr-17 PAID /3/5/2017
25 OOLU8799858 28-Apr-17 PAID /3/5/2017
26 HLXU6417035 1-May-17 PAID /3/5/2017
27 TCLU9703208 2-May-17 PAID /3/5/2017
28 OOLU8430303 1-May-17 PAID /3/5/2017
29 TCLU6687818 2-May-17 PAID /3/5/2017
30 DRYU9734543 2-May-17 PAID /3/5/2017
31 DVRU0633716 1-May-17 PAID /3/5/2017
32 CMAU7021294 2-May-17 PAID /3/5/2017
33 APHU7273596 2-May-17 PAID /3/5/2017
34 BSIU9598246 2-May-17 PAID /3/5/2017
35 TCNU371647-9 2-May-17 PAID /3/5/2017
36 CMAU437133-9 2-May-17 PAID /3/5/2017
37 TCLU9774496 1-May-17 PAID /3/5/2017
38 NYKU4101050 1-May-17 PAID /3/5/2017
39 TCNU6944430 1-May-17 PAID /3/5/2017
40 CMAU7006392 1-May-17 PAID /3/5/2017
41 APHU6489071 1-May-17 PAID /3/5/2017
42 TCNU7488926 1-May-17 PAID /3/5/2017
43 APHU6858360 1-May-17 PAID /3/5/2017
44 AMFU8774291 1-May-17 PAID /3/5/2017
45 TCNU5090297 1-May-17 PAID /3/5/2017
46 TCNU7762127 1-May-17 PAID /3/5/2017
47 CMAU5214165 1-May-17 PAID /3/5/2017
48 PCIU1184880 2-May-17 PAID /3/5/2017
49 TCNU5989127 2-May-17 PAID /3/5/2017
50 FSCU8355900 28-Apr-17 PAID /3/5/2017
51 TCLU8602785 28-Apr-17 PAID /3/5/2017
52 OOLU6844032 28-Apr-17 PAID /3/5/2017
53 GESU5984700 2-May-17 PAID /3/5/2017
54 WHLU5731992 2-May-17 PAID /3/5/2017
55 WHLU5795913
56 TEMU2293032 1-May-17 PAID /3/5/2017
57 YMLU8395220 1-May-17 PAID /3/5/2017
58 TCLU1682768 30-Apr-17 PAID /3/5/2017
59 CAIU8692397 30-Apr-17 PAID /3/5/2017
60 TCLU8241173 30-Apr-17 PAID /3/5/2017
61 MOTU5812470 30-Apr-17 PAID /3/5/2017
62 MOTU0627910
63 SEGU2814140 25-Apr-17 PAID /3/5/2017
64 HLXU8117377 26-Apr-17 PAID /3/5/2017
65 TCNU9425974 26-Apr-17 PAID /3/5/2017
66 KKTU8076392 2-May-17 PAID /3/5/2017
67 TRLU5933602 28-Apr-17 PAID /3/5/2017
68 KKFU7617902 28-Apr-17 PAID /3/5/2017
69 CAXU9344443 2-May-17 PAID /3/5/2017
70 KKFU7942570 2-May-17 PAID /3/5/2017
71 TEMU8713533 10-Apr-17 PAID /3/5/2017
72 GESU6713240 2-May-17 PAID /3/5/2017
73 SEGU4267000 2-May-17 PAID /3/5/2017
74 TCNU4904573 30-Apr-17 PAID /3/5/2017
75 BMOU4145540 26-Apr-17 PAID /3/5/2017
76 DRYU6062390 30-Apr-17 PAID /3/5/2017
77 MATU2567750 21-Apr-17 PAID /3/5/2017
78 MATU2500295 1-May-17 PAID /3/5/2017
79 OOLU9145790 2-May-17 PAID /3/5/2017
80 MATU2553417 1-May-17 PAID /3/5/2017
81 TCNU3061160 1-May-17 PAID /3/5/2017
82 YMLU8455041 28-Apr-17 PAID /3/5/2017
MAY 4,2017
1 DFSU6745695 3-May-17 PAID /4/5/2017
2 CMAU5907051 3-May-17 PAID /4/5/2017
3 MRKU7681907 6-May-17 PAID /4/5/2017
4 CNSU2042730 3-May-17 PAID /4/5/2017
5 HDMU2595907 14-Mar-17 PAID /4/5/2017
6 WHLU0209861 2-May-17 PAID /4/5/2017
7 BMOU5223056 2-May-17 PAID /4/5/2017
8 BSIU9264151
9 TCNU5624978 2-May-17 PAID /4/5/2017
10 TGCU0205946
11 TCLU9117758 3-May-17 PAID /4/5/2017
12 NYKU4300788 3-May-17 PAID /4/5/2017
13 SEGU4267102 3-May-17 PAID /4/5/2017
14 CAIU8981506 3-May-17 PAID /4/5/2017
15 CAIU9366440
16 TCLU9639367
17 CXDU1157778
18 TCNU5516654 3-May-17 PAID /4/5/2017
19 TGHU6583140 3-May-17 PAID /4/5/2017
20 CXDU1739779 3-May-17 PAID /4/5/2017
21 SUDU1786465 3-May-17 PAID /4/5/2017
22 OOCU6810519 2-May-17 PAID /4/5/2017
23 TRLU8253759 4-May-17 PAID /4/5/2017
24 CAIU9633742 28-Apr-17 PAID /4/5/2017
25 TCNU4711532 2-May-17 PAID /4/5/2017
26 MAGU5259215 28-Apr-17 PAID /4/5/2017
27 OOLU9492465 3-May-17 PAID /4/5/2017
28 OOLU9849953 3-May-17 PAID /4/5/2017
29 FSCU9906280 2-May-17 PAID /4/5/2017
30 HDMU6818450 2-May-17 PAID /4/5/2017
31 HDMU6877128
32 KKFU8156390 2-May-17 PAID /4/5/2017
33 OOLU9632248 2-May-17 PAID /4/5/2017
34 TCLU7325006 2-May-17 PAID /4/5/2017
35 TCLU2410018 2-May-17 PAID /4/5/2017
36 FCIU8942344 3-May-17 PAID /4/5/2017
37 SEGU4348668
38 TCLU5567530
39 MOTU6703140 30-Apr-17 PAID /4/5/2017
40 TCNU5992497 2-May-17 PAID /4/5/2017
41 TCNU7454567 2-May-17 PAID /4/5/2017
42 TGHU6623427 2-May-17 PAID /4/5/2017
43 DRYU6083371 2-May-17 PAID /4/5/2017
44 GLDU9342957 3-May-17 PAID /4/5/2017
45 NYKU4762662
46 NYKU5172892
47 SEGU4913666
48 SEGU5295135
49 TCLU1658890
50 TRLU7568659
51 EITU1194877 2-May-17 PAID /4/5/2017
52 IAAU2709556 3-May-17 PAID /4/5/2017
53 TCLU5571248 3-May-17 PAID /4/5/2017
54 ECMU9474688 3-May-17 PAID /4/5/2017
55 CAIU8882735 3-May-17 PAID /4/5/2017
56 GVCU5252168 3-May-17 PAID /4/5/2017
57 TDRU4004412 3-May-17 PAID /4/5/2017
58 HLXU6406025 3-May-17 PAID /4/5/2017
59 HLXU8015950 2-May-17 PAID /4/5/2017
60 TEMU7297534 3-May-17 PAID /4/5/2017
61 TCNU5972079 2-May-17 PAID /4/5/2017
62 DRYU9425246 2-May-17 PAID /4/5/2017
63 BMOU4985890 2-May-17 PAID /4/5/2017
64 EGHU9024428 2-May-17 PAID /4/5/2017
65 YMLU8837208 2-May-17 PAID /4/5/2017
66 TCNU8180706 2-May-17 PAID /4/5/2017
67 SEGU4897159 2-May-17 PAID /4/5/2017
68 HLXU6591730 2-May-17 PAID /4/5/2017
69 TCNU9575721 2-May-17 PAID /4/5/2017
70 TCNU9674920 2-May-17 PAID /4/5/2017
71 TCKU2061388 2-May-17 PAID /4/5/2017
72 TCNU5890197 3-May-17 PAID /4/5/2017
73 MOAU0790114 1-May-17 PAID /4/5/2017
74 SEGU4564902 26-Apr-17 PAID /4/5/2017
75 GESU6071916 3-May-17 PAID /4/5/2017
76 DRYU6021153 30-Apr-17 PAID /4/5/2017
77 MOTU0739593
78 TCLU6379374
79 CXDU1655024
80 TCNU7605581 3-May-17 PAID /4/5/2017
81 OOLU9616777 3-May-17 PAID /4/5/2017
82 OOLU9623164 3-May-17 PAID /4/5/2017
83 GESU5836338 3-May-17 PAID /4/5/2017
84 TCNU7702513
85 OOLU9909836 26-Apr-17 PAID /4/5/2017
86 TRLU6637776 21-Apr-17 PAID /4/5/2017
87 TRLU7311090 3-May-17 PAID /4/5/2017
88 BMOU4147096 26-Apr-17 PAID /4/5/2017
89 HDMU6717243 26-Apr-17 PAID /4/5/2017
90 TCLU9317545 2-May-17 PAID /4/5/2017
91 FSCU8659800 3-May-17 PAID /4/5/2017
92 CSLU1974640 3-May-17 PAID /4/5/2017
93 TEMU7280146 3-May-17 PAID /4/5/2017
94 MOAU1452554 3-May-17 PAID /4/5/2017
95 MOTU1400053 3-May-17 PAID /4/5/2017
96 KKFU8055517 3-May-17 PAID /4/5/2017
97 BMOU65351365 30-Apr-17 PAID /4/5/2017
98 MOAU6609116 3-May-17 PAID /4/5/2017
99 HDMU6703764 1-May-17 PAID /4/5/2017
100 TEMU2328904 4-May-17 PAID /4/5/2017
101 CAIU2877290 4-May-17 PAID /4/5/2017
102 TCNU6854980 2-May-17 PAID /4/5/2017
103 MRKU4432536 3-May-17 PAID /4/5/2017
104 MRKU2733335
105 TCLU1848268 3-May-17 PAID /4/5/2017
106 GVCU5286337 3-May-17 PAID /4/5/2017
MAY 5,2017
1 HDMU6752157 3-May-17 PAID / 5/5/2017
2 GESU6368951 3-May-17 PAID / 5/5/2017
3 CMAU7024781 5-May-17 PAID / 5/5/2017
4 KKTU7635602 2-May-17 PAID / 5/5/2017
5 TRHU3143196 2-May-17 PAID / 5/5/2017
6 KKTU7854160 2-May-17 PAID / 5/5/2017
7 NYKU4782777 3-May-17 PAID / 5/5/2017
8 NYKU4101826 3-May-17 PAID / 5/5/2017
9 NYUKU4042472 3-May-17 PAID / 5/5/2017
10 KKTU7731484 3-May-17 PAID / 5/5/2017
11 TCNU7212075 2-May-17 PAID / 5/5/2017
12 TCNU5793598 4-May-17 PAID / 5/5/2017
13 GVCU5251182 3-May-17 PAID / 5/5/2017
14 TGHU5044248 3-May-17 PAID / 5/5/2017
15 FSCU8816052 3-May-17 PAID / 5/5/2017
16 TGHU5044248 3-May-17 PAID / 5/5/2017
17 CLHU3887009 2-May-17 PAID / 5/5/2017
18 BMOU5283142 2-May-17 PAID / 5/5/2017
19 HDMU6899718 3-May-17 PAID / 5/5/2017
20 MSKU5426205 30-Apr-17 PAID / 5/5/2017
21 MOTU0646994 30-Apr-17 PAID / 5/5/2017
22 OOLU6937367 20-Apr-17 PAID / 5/5/2017
23 TGHU6045118 3-May-17 PAID / 5/5/2017
24 TCLU1677186 3-May-17 PAID / 5/5/2017
25 TEMU7414456 3-May-17 PAID / 5/5/2017
26 TCLU8334147 3-May-17 PAID / 5/5/2017
27 TCLU6342668 3-May-17 PAID / 5/5/2017
28 MOTU6703788 3-May-17 PAID / 5/5/2017
29 NYKU4211016 4-May-17 PAID / 5/5/2017
30 ECMU4169830 3-May-17 PAID / 5/5/2017
31 TCNU6861547 3-May-17 PAID / 5/5/2017
32 IMTU90265063 3-May-17 PAID / 5/5/2017
33 BSIU9818931 4-May-17 PAID / 5/5/2017
34 TCNU8243717
35 PCIU1986340 4-May-17 PAID / 5/5/2017
36 GLDU9981177 2-May-17 PAID / 5/5/2017
37 TCLU6272257 4-May-17 PAID / 5/5/2017
38 HDMU2562652 4-May-17 PAID / 5/5/2017
39 HLXU8449330 4-May-17 PAID / 5/5/2017
40 CAIU8076576 4-May-17 PAID / 5/5/2017
41 HLXU8440348 4-May-17 PAID / 5/5/2017
42 EGSU9000820 4-May-17 PAID / 5/5/2017
43 DRYU9509542 3-May-17 PAID / 5/5/2017
44 DRYU2981618 2-May-17 PAID / 5/5/2017
45 KKFU8157674 4-May-17 PAID / 5/5/2017
46 TEMU7213092 29-Apr-17 PAID / 5/5/2017
47 DFSU6707545 4-May-17 PAID / 5/5/2017
48 HDMU6749390
49 HDMU6868553
50 HDMU6474781 2-May-17 PAID / 5/5/2017
51 SENU5046126
52 KKTU8088074 26-Apr-17 PAID / 5/5/2017
53 OOLU8566970 26-Apr-17 PAID / 5/5/2017
54 TRHU3550885 2-May-17 PAID / 5/5/2017
55 NYKU0707190 3-May-17 PAID / 5/5/2017
56 HDMU2651560 4-May-17 PAID / 5/5/2017
57 TCNU9975728 5-May-17 PAID / 5/5/2017
58 ECMU8087350 5-May-17 PAID / 5/5/2017
59 TGHU8561936 5-May-17 PAID / 5/5/2017
60 OOLU9935584 5-May-17 PAID / 5/5/2017
61 MATU2598129 4-May-17 PAID / 5/5/2017
62 OOLU8496954 5-May-17 PAID / 5/5/2017
63 OOLU9862554 5-May-17 PAID / 5/5/2017
64 CAIU9044146 5-May-17 PAID / 5/5/2017
65 OOCU6724025 5-May-17 PAID / 5/5/2017
66 TCNU8556481 5-May-17 PAID / 5/5/2017
67 KKFU7737739 4-May-17 PAID / 5/5/2017
68 TEMU8852230
69 WHLU58027300 4-May-17 PAID / 5/5/2017

SUMMARY
TOTAL NUMBER OF ENTRIES 16,771
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES 20’s 44
40’s 261
45’s 11
TOTAL NUMBER OF CONTAINERS AUCTIONED 0 0
TOTAL NUMBER OF WSD ISSUED 0
TOTAL NUMBER OF ALERT ORDER ISSUED 12

In summary, MICP was able to process a total of 16,771 entries from Formal Entry, Informal Entry, Transhipment, Warehousing and Export for the period of April 27-May 5, 2017. There were also 321 containers of Balikbayan boxes processed. No Warrant of Seizure and Detention (WSD) was issued by the Law Division.

ComCen, issued twelve (12) Alert Orders for Undervaluation.

MICP has 232×20’ overstaying containers STC VIETNAM WHITE RICE & THAI WHITE RICE, consigned to ST. CLAIRE COUNTERTRADE CORP. & BONGABONG COCONUT FARMERS arrived in March 2017, upon verification with National Food Authority, the Import Permits have been prepared and forwarded to Cabinet Secretary Evasco for signature but NFA has yet to receive the signed IPs.

The Bonds and Informal Entry Divisions were given commendation for achieving their March target last Monday, May 8, 2017.

SIGNED:

ATTY. VINCENT PHILIP C. MARONILLA
DISTRICT COLLECTOR

See copy of original document here.

Republic of the Philippines
ABOUT  GOVPH

All content is in the public domain unless otherwise stated.

Skip to content