Explore More

Philippine Standard Time:
07 May 2024, 21:42 PM

Port of MICP for Week of April 21-26, 2017

April 21, 2017

GROUP/OFFICE/PORT: MANILA INTERNATIONAL CONTAINER PORT

DATE: APRIL 21 – 26, 2017
REPORT ON ENTRIES
RECORD OF ENTRIES FORMAL ENTRY TRANSSHIPMENT ENTRY WAREHOUSING ENTRY INFORMAL ENTRY EXPORT
NUMBER OF ENTRIES FILED 5,248, 978 135 226 3,029
NUMBER OF ENTRIES IN PROGRESS 0 158 0 0 0
NUMBER OF ENTRIES COMPLETED 5,248 820 135 226 3,029
TOTAL 5,248 978 135 226 3,029
GRAND TOTAL 9,646
REPORT ON BALIKBAYAN BOXES
# CONTAINER NUMBER DATE OF ARRIVAL STATUS/DATE OF RELEASE
1 TEMU7261737 20-Apr-17 PAID / APRIL 21,2017
2 BSIU9583903 20-Apr-17 PAID / APRIL 21,2017
3 MATU2542665 18-Apr-17 PAID / APRIL 21,2017
4 MATU2612607 18-Apr-17 PAID / APRIL 21,2017
5 MATU2628096 18-Apr-17 PAID / APRIL 21,2017
(Continue on separate sheet if necessary)
REPORT ON AUCTION
# AUCTIONED SHIPMENT(S)
BILL OF LADING NUMBER CONTAINER NUMBER DATE AUCTIONED WINNING BIDDER
1 FP426SMN380 BMOU2735275 APRIL 25, 2017 RMCE METAL
2 APLU086351993, MOLU14230350618, HJSCGOT502440300 APZU3845335, CXDU1616558, DFSU1141732 APRIL 25, 2017 TASCOR
3 CMZ0914576, 721400109871 TRLU5582391, FSCU9579037 APRIL 25, 2017 RMCE METAL
4 CKCOSCXS512619 CKLU4112005 APRIL 25, 2017 PATCO TRADING
5 EGLV146400397832 EISU2066347; EMCU3384519; EMCU3840239; IMTU3019500; WFHU1239771 APRIL 25, 2017 ALLTOP TRADING
(Continue on separate sheet if necessary)
# SHIPMENT(S) SCHEDULED FOR AUCTION
BILL OF LADING NUMBER CONTAINER NUMBER DATE OF AUCTION
1
2
3
4
5
(Continue on separate sheet if necessary)

REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick)
# NAME OF COMPANY ALERT ORDER NUMBER WARRANT OF SEIZURE AND DETENTION
1 SUPERSONIC MFG. INC. A/OCOM-COMCEN/20170419-484
2 JOSEFINO TRADING A/OCOM-COMCEN/20170419-485
3 DOW CHEMICAL PACIFIC LTD. A/OCOM-COMCEN/20170419-486
4 GOLDSMITH TRADING A/OCOM-COMCEN/20170419-487
5 SRGM TRADING A/OCOM-COMCEN/20170419-488
WARRANT OF SEIZURE AND DETENTION
# NAME OF COMPANY S. I. NO.
1 ASIAN DREAM TRADING 035-2017 (MICP)
(Continue on separate sheet if necessary)
OTHERS
APPREHENSION(S)
# NAME OF COMPANY COMMODITY QUANTITY (ESTIMATED) VALUE
1
2
3
4
5
(Continue on separate sheet if necessary)
# EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED DATE
1
2
3
4
5
(Continue on separate sheet if necessary)
# OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S)
1 OVERSTAYING CONTAINERS, 114×20’ containers STC VIETNAM WHITE RICE & THAI WHITE RICE, consigned to ST. CLAIRE COUNTERTRADE CORP. & BONGABONG COCONUT FARMERS arrived in March 2017
2
3
4
(Continue on separate sheet if necessary)

REPORT ON AUCTION
# AUCTIONED SHIPMENT(S)
BILL OF LADING NUMBER CONTAINER NUMBER DATE AUCTIONED WINNING BIDDER
6 741500113325 FSCU8974340; FSCU8974823 APRIL 25, 2017 INTELLIFIVE
7 SINMNN16040040 OCGU2010360 APRIL 25, 2017 RMCE METAL
8 AHGJ001176 TRHU1429597, TCLU3982701 APRIL 25, 2017 INTELLIFIVE
9 EGLV300500041864 BMOU5337439, TCNU5173874, EMCU9724196 APRIL 25, 2017 PACITA YU
# SHIPMENT(S) SCHEDULED FOR AUCTION
BILL OF LADING NUMBER CONTAINER NUMBER DATE OF AUCTION
6
7
8
9
10
11
12
13
14

REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick)

# NAME OF COMPANY ALERT ORDER NUMBER WARRANT OF SEIZURE AND DETENTION
6 PIXEL TRADING A/OCOM-COMCEN/20170419-489
7 WOOCUBE TRADING A/OCOM-COMCEN/20170409-490
8 WOOCUBE TRADING A/OCOM-COMCEN/20170419-491
9 WOOCUBE TRADING A/OCOM-COMCEM/20170419-492
10 WOOCUBE TRADING A/OCOM-COMCEN/20170419-493
11 E.S.P. TRADING A/OCOM-COMCEN/20170419-494
12 E.S.P. TRADING A/OCOM-COMCEN/20170419-495
13 SAN JORGE ENTERPRISES A/OCOM-COMCEN/20170419-496
14 WOOCUBE TRADING A/OCOM-COMCEN/20170420-507
15 WOOCUBE TRADING A/OCOM-COMCEN/20170420-508
16 WPC DESU TENSO TRADING A/OCOM-COMCEN/20170420-509
17 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170420-510
18 BRIGHT GOAL TRADING A/OCOM-COMCEN/20170420-511
19 MARID INDUSTRIAL MARKETING A/OCOM-COMCEN/20170420-512
20 BJB INTERNATIONAL TRADING A/OCOM-COMCEN/20170420-513
21 WOOCUBE TRADING A/OCOM-COMCEN/20170420-514
22 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170420-515
23 JOSEFINO TRADING A/OCOM-COMCEN/20170420-516
24 H A PANLILIO TRADING A/OCOM-COMCEN/20170420-517
25 MODERN ART CORPORATION A/OCOM-COMCEN/20170420-518
26 WOOCUBE TRADING A/OCOM-COMCEN/20170420-519
27 GHINRAQS ENTERPRISES A/OCOM-COMCEN/20170420-520
28 BISYAMON ALL JAPAN CO. INC. A/OCOM-COMCEN/20170421-524
29 SPECTRUM HIGHLANDS MKTG CORP. A/OCOM-COMCEN/20170421-525
30 H.A. PANLILIO TRADING A/OCOM-COMCEN/20170421-526
31 WOOCUBE TRADING A/OCOM-COMCEN/20170421-527
32 WOOCUBE TRADING A/OCOM-COMCEN/20170421-528
33 ESTRIMA INTERNATIONAL CORP A/OCOM-COMCEN/20170421-529
34 WPC DESU TENSO TRADING A/OCOM-COMCEN/20170421-530
35 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170421-539
36 LUCKY PEARL GENERAL MERCHANDISE A/OCOM-COMCEN/20170414-540
37 JUNSORIO GENERAL MERCHANDISE A/OCOM-COMCEN/20170424-544
38 H A PANLILIO TRADING A/OCOM-COMCEN/20170424-545
39 RED SPRUCE TRADING A/OCOM-COMCEN/20170425-555
40 JCT ENTERPRISE A/OCOM-COMCEN/20170425-558
41 DIMES GENERAL MERCHANDISE A/OCOM-COMCEN/20170425-559

REPORT ON BALIKBAYAN BOXES

# CONTAINER NUMBER DATE OF ARRIVAL STATUS/DATE OF RELEASE
6 TRHU3462911 12-Apr-17 PAID / APRIL 21,2017
7 TEMU6839775 31-Mar-17 PAID / APRIL 21,2017
8 BMOU6679138 17-Apr-17 PAID / APRIL 21,2017
9 KKFU7757165 19-Apr-17 PAID / APRIL 21,2017
10 CAIU2490911 20-Apr-17 PAID / APRIL 21,2017
11 OOLU8900860 18-Apr-17 PAID / APRIL 21,2017
12 CAIU9623826 18-Apr-17 PAID / APRIL 21,2017
13 OOLU8357286 8-Apr-17 PAID / APRIL 21,2017
14 SEGU4435994 17-Apr-17 PAID / APRIL 21,2017
15 EISU9206395 1-Apr-47 PAID / APRIL 21,2017
16 TSLU0201072 19-Apr-17 PAID / APRIL 21,2017
17 TEMU8725869 20-Apr-17 PAID / APRIL 21,2017
18 HDMU6834830 20-Apr-17 PAID / APRIL 21,2017
19 HDMU6674440 20-Apr-17 PAID / APRIL 21,2017
20 HDMU6782906 20-Apr-17 PAID / APRIL 21,2017
21 TCLU8164550 20-Apr-17 PAID / APRIL 21,2017
22 EITU1121567 20-Apr-17 PAID / APRIL 21,2017
23 HDMU6713660 20-Apr-17 PAID / APRIL 21,2017
24 GESU5788013 20-Apr-17 PAID / APRIL 21,2017
25 SKHU9412682 20-Apr-17 PAID / APRIL 21,2017
26 TEMU7540840 20-Apr-17 PAID / APRIL 21,2017
27 AMFU8822682 19-Apr-17 PAID / APRIL 21,2017
28 SUDU6699790
29 HDMU6487500 20-Apr-17 PAID / APRIL 21,2017
30 TRLU6905020
31 TGHU9032599 21-Apr-17 PAID / APRIL 21,2017
32 TCLU8374181 21-Apr-17 PAID / APRIL 21,2017
33 TRLU9110140 19-Apr-17 PAID / APRIL 21,2017
34 OOLU8587925 20-Apr-17 PAID / APRIL 21,2017
35 TCLU1697958 20-Apr-17 PAID / APRIL 21,2017
36 SEGU1565470 18-Apr-17 PAID / APRIL 21,2017
37 HDMU6734277 18-Apr-17 PAID / APRIL 21,2017
38 HDMU6855725 18-Apr-17 PAID / APRIL 21,2017
39 TCLU9642000 17-Apr-17 PAID / APRIL 21,2017
40 HDMU6385690 20-Apr-17 PAID / APRIL 21,2017
41 TCNU7632870 20-Apr-17 PAID / APRIL 21,2017
42 EITU1749152 20-Apr-17 PAID / APRIL 21,2017
43 BMOU4281696 18-Apr-17 PAID / APRIL 21,2017
44 WHLU5327194 18-Apr-17 PAID / APRIL 21,2017
45 MSKU7259107 16-Apr-17 PAID / APRIL 21,2017
46 TCNU6661791 21-Apr-17 PAID / APRIL 21,2017
47 OOLU8579004 21-Apr-17 PAID / APRIL 21,2017
48 OOLU9644146 21-Apr-17 PAID / APRIL 21,2017
49 TEMU7238850 20-Apr-17 PAID / APRIL 21,2017
50 OOLU8715121 21-Apr-17 PAID / APRIL 21,2017
51 TCNU6847195 20-Apr-17 PAID / APRIL 21,2017
52 TCNU7526836 20-Apr-17 PAID / APRIL 21,2017
53 TCNU9938529 20-Apr-17 PAID / APRIL 21,2017
54 NYKU5192610 18-Apr-17 PAID / APRIL 21,2017
55 MOTU0706624 17-Apr-17 PAID / APRIL 21,2017
56 KKFU7763379 21-Apr-17 PAID / APRIL 24,2017
57 TCLU2034179 18-Apr-17 PAID / APRIL 24,2017
58 TEMU8157202 24-Apr-17 PAID / APRIL 24,2017
59 BMOU4433593 24-Apr-17 PAID / APRIL 24,2017
60 TCNU3061073 21-Apr-17 PAID / APRIL 24,2017
61 OOLU8426258 21-Apr-17 PAID / APRIL 24,2017
62 TCNU7909970 21-Apr-17 PAID / APRIL 24,2017
63 OOLU9143720 21-Apr-17 PAID / APRIL 24,2017
64 APHU6450758 21-Apr-17 PAID / APRIL 24,2017
65 SEGU5374018 17-Apr-17 PAID / APRIL 24,2017
66 FCIU8494960 19-Apr-17 PAID / APRIL 24,2017
67 TGHU0205503 17-Apr-17 PAID / APRIL 24,2017
68 TCLU9471226 18-Apr-17 PAID / APRIL 24,2017
69 TCLU7952984 17-Apr-17 PAID / APRIL 24,2017
70 CAIU8609021 17-Apr-17 PAID / APRIL 24,2017
71 TEMU7203577 18-Apr-17 PAID / APRIL 24,2017
72 TCLU1536721 17-Apr-17 PAID / APRIL 24,2017
73 CPSU4207262 21-Apr-17 PAID / APRIL 24,2017
74 OOLU6933926 20-Apr-17 PAID / APRIL 24,2017
75 OOLU8988152 21-Apr-17 PAID / APRIL 24,2017
76 DFSU4300268 24-Apr-17 PAID / APRIL 24,2017
77 DFSU7232634 21-Apr-17 PAID / APRIL 24,2017
78 MATU2617337 21-Apr-17 PAID / APRIL 24,2017
79 ECMU8030210 11-Apr-17 PAID / APRIL 24,2017
80 MATU2558189 21-Apr-17 PAID / APRIL 24,2017
81 PCIU1503611 21-Apr-17 PAID / APRIL 24,2017
82 OOLU9744227 21-Apr-17 PAID / APRIL 24,2017
83 HDMU6492281 21-Apr-17 PAID / APRIL 24,2017
84 SEGU5704167 21-Apr-17 PAID / APRIL 24,2017
85 TCNU5886509 21-Apr-17 PAID / APRIL 24,2017
86 HMMU9042080 12-Apr-17 PAID / APRIL 24,2017
87 HMMU9024214 7-Apr-17 PAID / APRIL 24,2017
88 HDMU6971978 12-Apr-17 PAID / APRIL 24,2017
89 TCNU9989090 10-Apr-17 PAID / APRIL 24,2017
90 TCLU6649314 20-Apr-17 PAID / APRIL 24,2017
91 MOAU1433066 21-Apr-17 PAID / APRIL 24,2017
92 MRKU9385817 18-Apr-17 PAID / APRIL 24,2017
93 TCNU5021716 21-Apr-17 PAID / APRIL 24,2017
94 CMAU4817375 11-Apr-17 PAID / APRIL 24,2017
95 NYKU3321493 20-Apr-17 PAID / APRIL 24,2017
96 TCNU3095248 20-Apr-17 PAID / APRIL 24,2017
97 TCNU8062555 19-Apr-17 PAID / APRIL 24,2017
98 TEMU7393688 20-Apr-17 PAID / APRIL 24,2017
99 TGHU0838351 21-Apr-17 PAID / APRIL 24,2017
100 HDMU6414817 17-Apr-17 PAID / APRIL 24,2017
101 MATU2095274 21-Apr-17 PAID / APRIL 24,2017
102 APHU7345248 21-Apr-17 PAID / APRIL 24,2017
103 CMAU5094748 24-Apr-17 PAID / APRIL 25,2017
104 TGHU3001081 31-Mar-17 PAID / APRIL 25,2017
105 UETU5309972 24-Apr-17 PAID / APRIL 25,2017
106 TCNU5909522 10-Apr-17 PAID / APRIL 25,2017
107 TGHU0204359 10-Apr-17 PAID / APRIL 25,2017
108 GLDU9633090 21-Apr-17 PAID / APRIL 25,2017
109 YMLU8467227 20-Apr-17 PAID / APRIL 25,2017
110 MOEU1407759 16-Apr-17 PAID / APRIL 25,2017
111 HLXU8552097 24-Apr-17 PAID / APRIL 25,2017
112 DRYU4572938 11-Apr-17 PAID / APRIL 25,2017
113 IMTU9073093 24-Apr-17 PAID / APRIL 25,2017
114 WHLU5421699 24-Apr-17 PAID / APRIL 25,2017
115 HDMU6471057 24-Apr-17 PAID / APRIL 25,2017
116 HLXU8175178 24-Apr-17 PAID / APRIL 25,2017
117 GATU8773304 24-Apr-17 PAID / APRIL 25,2017
118 HLXU8067213 24-Apr-17 PAID / APRIL 25,2017
119 TCLU9558049 24-Apr-17 PAID / APRIL 25,2017
120 HDMU4923754 24-Apr-17 PAID / APRIL 25,2017
121 HDMU6414627 24-Apr-17 PAID / APRIL 25,2017
122 TCNU6853264 24-Apr-17 PAID / APRIL 25,2017
123 HMMU9010674 17-Apr-17 PAID / APRIL 25,2017
124 BMOU5260933 24-Apr-17 PAID / APRIL 25,2017
125 HDMU6445084 24-Apr-17 PAID / APRIL 25,2017
126 BSIU9341181 24-Apr-17 PAID / APRIL 25,2017
127 HDMU6767624 24-Apr-17 PAID / APRIL 25,2017
128 KKFU7930481 19-Apr-17 PAID / APRIL 25,2017
129 FCIU8037177 21-Apr-17 PAID / APRIL 25,2017
130 OOLU9562177 20-Apr-17 PAID / APRIL 25,2017
131 TEMU6855539 20-Apr-17 PAID / APRIL 25,2017
132 GLDU9954660 21-Apr-17 PAID / APRIL 25,2017
133 DRYU9944344 21-Apr-17 PAID / APRIL 25,2017
134 APHU6348392 21-Apr-17 PAID / APRIL 25,2017
135 ECMU9854327 21-Apr-17 PAID / APRIL 25,2017
136 TEMU7207844 21-Apr-17 PAID / APRIL 25,2017
137 APHU6862138 21-Apr-17 PAID / APRIL 25,2017
138 HMMU9061861 24-Apr-17 PAID / APRIL 25,2017
139 CXDU2270095 20-Apr-17 PAID / APRIL 25,2017
140 GESU5580673 24-Apr-17 PAID / APRIL 25,2017
141 TRHU3149300 21-Apr-17 PAID / APRIL 26,2017
142 KKTU7615611 21-Apr-17 PAID / APRIL 26,2017
143 KKTU7793022 21-Apr-17 PAID / APRIL 26,2017
144 APZU3574399 24-Apr-17 PAID / APRIL 26,2017
145 TCNU5921512 24-Apr-17 PAID / APRIL 26,2017
146 DFSU4093406 4-Apr-17 PAID / APRIL 26,2017
147 CAIU2550203 24-Apr-17 PAID / APRIL 26,2017
148 KKTU8213290 24-Apr-17 PAID / APRIL 26,2017
149 TRLU3858808 24-Apr-17 PAID / APRIL 26,2017
150 KKTU8096850 24-Apr-17 PAID / APRIL 26,2017
151 DFSU2860999 25-Apr-17 PAID / APRIL 26,2017
152 BMOU4131124 25-Apr-17 PAID / APRIL 26,2017
153 TCLU4842387 24-Apr-17 PAID / APRIL 26,2017
154 TCLU9886731 25-Apr-17 PAID / APRIL 26,2017
155 KKTU7737245 25-Apr-17 PAID / APRIL 26,2017
156 TEMU4914864 25-Apr-17 PAID / APRIL 26,2017
157 SMTMNL410710 25-Apr-17 PAID / APRIL 26,2017
158 FCIU8602998 25-Apr-17 PAID / APRIL 26,2017
159 HLXU8626230 25-Apr-17 PAID / APRIL 26,2017
160 NYKU5200130 25-Apr-17 PAID / APRIL 26,2017
161 WHLU5451374 24-Apr-17 PAID / APRIL 26,2017
162 DFSU7394888 24-Apr-17 PAID / APRIL 26,2017
163 BMOU4630988 24-Apr-17 PAID / APRIL 26,2017
164 WHLU5520937 24-Apr-17 PAID / APRIL 26,2017
165 TTNU2474692 24-Apr-17 PAID / APRIL 26,2017
166 SEGU6012081 25-Apr-17 PAID / APRIL 26,2017
167 KKFU7407341 25-Apr-17 PAID / APRIL 26,2017
168 CAIU8608046 25-Apr-17 PAID / APRIL 26,2017
169 KKFU7807250 24-Apr-17 PAID / APRIL 26,2017
170 TEMU6935043 24-Apr-17 PAID / APRIL 26,2017
171 TEMU7260140 24-Apr-17 PAID / APRIL 26,2017
172 CAIU8801250 24-Apr-17 PAID / APRIL 26,2017
173 TCKU9234802 25-Apr-17 PAID / APRIL 26,2017
174 BMOU4915980 25-Apr-17 PAID / APRIL 26,2017
175 BHCU3116929 25-Apr-17 PAID / APRIL 26,2017
176 HDMU6390335 24-Apr-17 PAID / APRIL 26,2017
177 BMOU4715370 25-Apr-17 PAID / APRIL 26,2017
178 CAIU8481814 25-Apr-17 PAID / APRIL 26,2017
179 DFSU6927637 24-Apr-17 PAID / APRIL 26,2017
180 FCIU9480019 24-Apr-17 PAID / APRIL 26,2017
181 TCLU8677336 17-Apr-17 PAID / APRIL 26,2017
182 MOTU1423721 17-Apr-17 PAID / APRIL 26,2017
183 MSKU8223876 25-Apr-17 PAID / APRIL 26,2017
184 MAGU5599832 25-Apr-17 PAID / APRIL 26,2017
185 CAIU9414662 25-Apr-17 PAID / APRIL 26,2017
186 CAIU9578877 25-Apr-17 PAID / APRIL 26,2017
187 HLXU8037965 25-Apr-17 PAID / APRIL 26,2017
188 GATU8772530 25-Apr-17 PAID / APRIL 26,2017
189 FSCU8941922 25-Apr-17 PAID / APRIL 26,2017
190 SEGU5988417 25-Apr-17 PAID / APRIL 26,2017
191 SKHU9302880 25-Apr-17 PAID / APRIL 26,2017
192 SKHU9551902 25-Apr-17 PAID / APRIL 26,2017
193 TCNU8290088 25-Apr-17 PAID / APRIL 26,2017
194 TEMU8906168 25-Apr-17 PAID / APRIL 26,2017
195 EITU1644038 25-Apr-17 PAID / APRIL 26,2017
196 MATU2595710 25-Apr-17 PAID / APRIL 26,2017
197 EITU1653277 25-Apr-17 PAID / APRIL 26,2017
198 OCGU8097877 24-Apr-17 PAID / APRIL 26,2017
199 CSLU2353972 21-Apr-17 PAID / APRIL 26,2017
200 BSIU2935598 25-Apr-17 PAID / APRIL 26,2017
201 WHLU5491361 25-Apr-17 PAID / APRIL 26,2017
202 TEMU8990369 24-Apr-17 PAID / APRIL 26,2017
203 WHSU5000397 25-Apr-17 PAID / APRIL 26,2017
204 TCNU8244117 24-Apr-17 PAID / APRIL 26,2017
205 HLBU1320050 24-Apr-17 PAID / APRIL 26,2017
206 TCNU5045087 24-Apr-17 PAID / APRIL 26,2017
207 TCNU7037373 24-Apr-17 PAID / APRIL 26,2017
208 CAXU9264862 24-Apr-17 PAID / APRIL 26,2017
209 CBHU4146910 25-Apr-17 PAID / APRIL 26,2017
210 CXDU2337840 21-Apr-17 PAID / APRIL 26,2017
211 BMOU6933345 21-Apr-17 PAID / APRIL 26,2017
212 KKTU10319223 21-Apr-17 PAID / APRIL 26,2017
213 FSCU9607910 25-Apr-17 PAID / APRIL 26,2017
214 NYKU5243907 25-Apr-17 PAID / APRIL 26,2017
215 GESU4820419 25-Apr-17 PAID / APRIL 26,2017
216 TCNU6726130 24-Apr-17 PAID / APRIL 26,2017
217 EITU1089341 25-Apr-17 PAID / APRIL 26,2017
218 FCIU5179394 24-Apr-17 PAID / APRIL 26,2017
219 CAIU2125185 24-Apr-17 PAID / APRIL 26,2017
220 TEMU5809375 24-Apr-17 PAID / APRIL 26,2017
221 TCLU5964203 24-Apr-17 PAID / APRIL 26,2017
222 TCLU3439192 21-Apr-17 PAID / APRIL 26,2017
223 TCNU6600970 21-Apr-17 PAID / APRIL 26,2017
224 MOTU5800546 24-Apr-17 PAID / APRIL 26,2017
225 TCLU8497798 24-Apr-17 PAID / APRIL 26,2017
226 WHLU5412090 25-Apr-17 PAID / APRIL 26,2017

SUMMARY
TOTAL NUMBER OF ENTRIES 9,646
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES 20’s 40
40’s 177
45’s 9
TOTAL NUMBER OF CONTAINERS AUCTIONED 0 20
TOTAL NUMBER OF WSD ISSUED 1
TOTAL NUMBER OF ALERT ORDER ISSUED 41

In summary, MICP was able to generate a total of 9,646 entries from Formal Entry, Informal Entry, Transhipment, Warehousing and Export for the period of April 21-26, 2017. There were also 226 containers of Balikbayan boxes processed. One (1) Warrant of Seizure and Detention (WSD) was issued by the Law Division.

Moreso, the ComCen, issued forty one (41) Alert Orders for Undervaluation.

For the 1st quarter January to March 2017, the following Sections from the Formal Entry Division, MICP, were given commendation by Atty. Vincent Philip “Jet” Maronilla, District Collector, Atty. Jennifer A. Lagbas, Acting Deputy Collector for Assessment, Atty. Ruby Alameda, Acting Deputy Collector for Operations and Gerardo M. Macatangay, Acting Deputy Collector for Administration last 24 April 2017 for surpassing the assigned revenue target collection;

Formal Entry Division – MICP

Section 1-B, For surpassing their assigned Revenue Target Collection for the months of January, February and March 2017

PCA, Ms. Ma. Teresa R. Aggabao

Acting PCE, Terencio L. Common

Section 5, For surpassing their assigned Revenue Target Collection for the month ofMarch 2017

PCA, Juan Jose “Joey” San Andres

Acting PCE, Ramon Manahan

Section 6, For surpassing their assigned Revenue Target Collection for the month of January and March 2017

PCA, Ms. Anastacia C. Salapantan

Acting PCE, Mr. Ray V. Bajamunde

Section 7, For surpassing their assigned Revenue Target Collection for the month of March 2017

PCA, Ms. Jeanette L. Mil

Acting PCE, Mr. Annuar G. Datudacula

Section 8, For surpassing their assigned Revenue Target Collection for the month of January and March 2017

PCA, Mr. Raymond N. Linsangan

Acting PCE,Ms. Ma. Willete P. Clavo

Section 9, For surpassing their assigned Revenue Target Collection for the month of January, February and March 2017

PCA, Ms. Vicenta S. Gui

Acting PCE, Mr. Zosimo E. Bello

Section 10, For surpassing their assigned Revenue Target Collection for the month of January and March 2017

PCA, Harold S. Agama

PCE, Mr. Basset G. Lucman

Section 11, For surpassing their assigned Revenue Target Collection for the month of March 2017

Acting PCA,Ms. Matilda G. Bacongan

Acting PCE,Dr. Girlie Umali

Section 13, For surpassing their assigned Revenue Target Collection for the month of March 2017

PCA, Ms. Helen Grace M. Balite

Acting PCE, Romy Lloyd D. So

Section 15, For surpassing their assigned Revenue Target Collection for the month of January 2017

Acting PCA, Alexandra Y. Ventura

Acting PCE, Ruel C. Gotico

The office of the Chief, Formal Entry Division headed by Mr. Florante P. Ricarte was also commended for exceeding their assigned revenue target collection for the month of March 2017.

The office of the Deputy Collector for Assessment headed by Atty. Jennifer A. Lagbas and her staff were also commended for exceeding their assigned revenue target collection for the month of March 2017.

Meanwhile, the staff and officers of the Office of the Deputy Collector for Operations led by Atty. Ruby Claudia M. Alameda were also given commendation for their exemplary performance for the month of January 2017.

The Auction and Cargo Disposal Division conducted their 5th Public Auction Sale last 25 April 2017, that yielded a total revenue of P5,152,170.00.

Thereby, improving MICP-ACDD’s total proceed of P46,474,803.83 from January to April 25, 2017.

Personnel Movements:

From To

Ma. Willete P. Clavo COO III Section 8 COO III Section 10

Stephanie Lovely Domingo COO II CBWD Acting COOIII, Section 4, FED

SIGNED:

ATTY. VINCENT PHILIP C. MARONILLA
DISTRICT COLLECTOR

See copy of original document here.

Republic of the Philippines
ABOUT  GOVPH

All content is in the public domain unless otherwise stated.

Skip to content