GROUP / OFFICE / PORT: _BUREAU OF CUSTOMS PORT OF PUERTO PRINCESA
DATE: JUNE 10 – 16, 2017____________________________________
| REPORT ON ENTRIES | ||||||
| RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT
ENTRY |
WAREHOUSING
ENRTY |
INFORMAL
ENTRY |
EXPORT | |
| NUMBER OF ENTRIES FILED | NIL | 1 | NIL | NIL | NIL | |
| NUMBER OF ENTRIES IN PROGRESS | NIL | 4 | NIL | NIL | 2 | |
| NUMBER OF ENTRIES COMPLETED | NIL | 1 | NIL | NIL | 1 | |
| TOTAL | NIL | 6 | NIL | NIL | 3 | |
|
GRAND TOTAL |
= 9
|
|
||||
| REPORT ON BALIKBAYAN BOXES | ||||||
| # | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF
RELEASE |
|||
| 1 | NIL | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| (Continue on Separate sheet if necessary) | ||||||
| REPORT ON AUCTION | ||||||
| # | AUCTIONED SHIPMENT(S) | |||||
| BILL OF LADING | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||
| 1 | NIL | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| (Continue on Separate sheet if necessary) | ||||||
| SHIPMENT(S) SCHEDULED FOR AUCTION | ||||||
| # | BILL OF LADING | CONTAINER NUMBER | DATE OF AUCTION | |||
| 1 | NIL | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||
| # | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||
| 1 | NIL | ()__________NIL ____________ | ( )__________ NIL __________ | |||
| 2 | ()_________________________ | ( )_______________________ | ||||
| 3 | ()_________________________ | ( )_______________________ | ||||
| 4 | ()_________________________ | ( )_______________________ | ||||
| 5 | ()_________________________ | ( )_______________________ | ||||
| (Continue on Separate sheet if necessary) | ||||||
| OTHERS | ||||||
| APPREHENSION(S) | ||||||
| # | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||
| 1 | NIL | NIL | NIL | NIL | ||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| (Continue on Separate sheet if necessary) | ||||||
| # | EVENTS/TRAINING/SEMINARS (TO BE) CONDUCTED | DATE | ||||
| 1 |
COLL. ALPHA GRACE T. CASTRO ATTENDED THE FIX 2017: PRE-FINAL PLANNING CONFERENCE (PFC) COORDINATION MEETING –PALAWAN
|
15-16 JUNE 2017
|
||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
|||||
| (Continue on Separate sheet if necessary) | ||||||
| # | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||
|
1 |
NIL
|
|||||
|
2 |
|
|||||
|
3 |
|
|||||
|
4 |
|
|||||
All content is in the public domain unless otherwise stated.