
Republic of the Philippines
Department of Finance
Bureau of Customs
Intelligence Group
ACCOUNTS MANAGEMENT OFFICE
Revoked Customs Accreditation of Importers and Customs Brokers as of July 20, 2020
NAME | SPECIFIC VIOLATION | Date of Revocation | |
1 | 18LUCKYRIXEN IMPORT TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 01-08-2020 |
2 | 1LVEST INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
3 | 1ST GLOBAL CC COMPANY LIMITED | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
4 | 999 TOPWIDE ENTERPRISE COMPANY | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
5 | A.F. UMEREZ ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 08-08-19 |
6 | A.V. LATUMBO IMPORT&EXPORT TRADING | Memo dated May 27, 2020 Customs laws, rules and regulations | 06-05-2020 |
7 | AAS LINK WAREHOUSING AND LOGISTICS | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
8 | ABID WAQAS TRADING INC. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
9 | ABUNDANCE PRIME CHEMICALS TRADING CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
10 | ADVANTIX MARKETING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
11 | AG.S. PACIFIC FOODS CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
12 | AGCOR CONSOLIDATED AGRIVENTURE CORPORATION | Violation of R.A 10863 (CMTA) and R.A. 10845 Anti-Agricultural Smuggling Act of 2016 in relation to CAO 2-2017 | 01-23-2020 |
13 | AKSY IMAGE SPECIALIST ENTERPRISE | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
14 | ALBORI G AND D LABORATORY TESTING SUPPLIES | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
15 | ALDAVA MARKETING | Section 1400 and 1113 (f) and (l) f the CMTA (Misdeclaration, Misclassification and Undervaluation of Goods), on your shipment of 2×20’ container van nos. FCIU5648819 and TEMU5569422 said to contain 19 packages of Steel Coil but found to actually contain Galvanized Steel Sheet | 04-24-2020 |
16 | ALFERN IMPORT EXPORT TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 12-26-19 |
17 | ALIEHSIHSERUQ INT’L TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
18 | ALQUENES PETROLEUM INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 02-28-2020 |
19 | ALVYNNA TRADING AND CONSTRUCTION | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
20 | AMENITY TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
21 | AMIGOCARE ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
22 | AMJ EXIMPORT INT’L AND BROKERAGE INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 07-06-2020 |
23 | AMULET SUPPLY CHAIN CORP | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-27-19 |
24 | ANANDA MANAGEMENT CORPORATION | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
25 | ANIKAS WILL INDUSTRY CORP. | Section 1400 and Section 1113 of R.A. No. 10863, otherwise known as the Customs Modernization and Tariff Act” | 05-27-2020 |
26 | ANTHEM CORPORATION | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
27 | ANTONUCCIO CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-08-2020 |
28 | ANZENSIE INTERNATIONAL TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
29 | ASIOMA TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 01-08-2020 |
30 | AYERF TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
31 | AZURE CREST ENTERPRISE INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
32 | BADGER ENTERPRISE | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
33 | BAGUINBIN CONSUMER IMPORTS SERVICES | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
34 | BEJEWELED 108 LIME MARKETING CORP | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 03-27-19 |
35 | BEN HUR INTERNATIONAL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 12-06-19 |
36 | BINONDO BEAUTY SUPPLY INC. | Section 1400 and Section 1113 of R.A. No. 10863, otherwise known as the Customs Modernization and Tariff Act” | 05-27-2020 |
37 | BJYP TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
38 | BLESSIVE SCOTT INT’L CORP. | Violation of Section 1400 in Relation to Section 1113 of CMTA | 02-03-2020 |
39 | BREN99INTERFACE TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
40 | BRILLIANTRADE INC. | Volation of Section 117, Secti0n 1400 “Misdeclaration, Misclassification and Undervaluation in Goods Declaration” in relation to Section 1113 “ Property Subject to Seizure and Forfeiture” of the CMTA | 01-21-2020 |
41 | BRIXWELL CORPORATION | Memo dated May 27, 2020 Customs laws, rules and regulations | 06-05-2020 |
42 | BS CATHAY AGRO ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
43 | BULOBA GENERAL MERCHANDISE | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
44 | BYRNES MOTOR TRUST RESTORATION | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 09-13-19 |
45 | CAIROLI ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
46 | CALIX IMPORT AND EXPORT | Section 1400 and Section 1113 (f) and (l) of the CMTA | 07-03-2020 |
47 | CAMAMA AUTO HUB | Section 8 of CMO 11-2014 (Non-existing Office) | 08-01-19 |
48 | CARGOAID IMPORT SERVICES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-11-19 |
49 | CARLEX PHILIPPINES OPC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
50 | CART2PH ONLINE STORE | Section 8 of CMO 11-2014 (Non-existing Office) | 05-08-2020 |
51 | CASIA ROSE ENTERPRISES | Violation of customs laws, rules and regulations | 05-05-2020 |
52 | CATS EYE ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
53 | CELEN WHEAT FLOUR DISTRIBUTOR | Section 8 of CMO 11-2014 (Non-existing Office) | 08-01-19 |
54 | CENTRAL NEURO SYSTEMS TRADING CO. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
55 | CHAKRA LIFE FORCE ENERGIZER INC | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
56 | CHANSTEEL INT’L INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
57 | CHENHUANG NSBN CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
58 | CHIKAJI ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 12-06-19 |
59 | CHIVANG801 ENT. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
60 | CHN-PHL HUAIYUAN INTERNATIONAL CONSTRUCTION CORP | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
61 | COLBI RESOURCES PHILIPPINES | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
62 | CONSTRUXIVE BUILDING MATERIALS TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
63 | CORELINE ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
64 | CREVI SOLUTIONAS INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
65 | CROWN MAJESTY CLASSIC CORPORATION | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
66 | CSE TECH RESOURCES & CONSTRUCTION SERVICE | Section 8 of CMO 11-2014 (Non-existing Office) | 05-08-2020 |
67 | CTC CONSTRUCTION CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 08-08-19 |
68 | CURATORS COLLECTIVE INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
69 | CYBERMATE INDUSTRIAL CORP | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
70 | D3S TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
71 | D6 SOLUTIONS INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
72 | DDI DESIGN DEV’T. IND. | Section 8 of CMO 11-2014 (Non-existing Office) | 08-08-19 |
73 | DENROX BLESS INTERNATIONAL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
74 | DIETY FOODS CORP. | Violation of Section 1403 in relation to Section 1401 and 1400 of the CMTA and Article 172 in relation to 171 of the revised penal code. | 02-21-2020 |
75 | DISCOVERY HAULERS, INC. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
76 | DRAGONLUCK ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 06-18-2020 |
77 | DYLAN-J TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
78 | DYNA FLOW INDUSTRIAL SUPPLY | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
79 | DYNAMIC M INT’L TRADING INC. | Violation of R.A. 10863 (CMTA), R.A.3720 or The Food, Drug, and Cosmetic Act and R.A. 10845 or the Anti-agricultural Smuggling Act. | 01-31-2020 |
80 | EASTPRO ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-08-2020 |
81 | ECJJ ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
82 | ECO SUMMIT ENTERPRISE | Section 8 of CMO 11-2014 (Non-existing Office) | 02-28-2020 |
83 | EDGARA SEA TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
84 | EIRRY TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
85 | ELASTOS TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
86 | ELIMON TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 03-10-2020 |
87 | ELSONS TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
88 | EMEGOM TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
89 | ENCORE N CONFETTI TRADING CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 02-28-2020 |
90 | ENGLOBAL FOOD INTL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
91 | ESPIRICA HARDWARE TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
92 | ET ENERGY ISLAND CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
93 | EUCOM INDUSTRIAL MACHINERY LTD. CO. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
94 | EXTREME OUTDOOR ADVENTURES CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
95 | F2 GLOBAL LOGISTICS INC. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-27-19 |
96 | FABWERX INCORPORATED | Section 8 of CMO 11-2014 (Non-existing Office) | 08-08-19 |
97 | FAR EAST FUEL CORP. | violation of Section 118 par. G and section 1113 of the CMTA, in relation to R.A. 6969 speifically DAO 013-22 and 1992-29 and the Law on Cross Boarder Movement and Disposal Wastes under BASEL Convention. (Importation of Hazardous Waste) | 08-08-19 |
98 | FASTCARGO LOGISTICS CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
99 | FB QUEEN ANIELYN FISHING BOAT | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 12/16/19 |
100 | FGM-RS CO. | Violation of Section 1400 in Relation to Section 1113 of CMTA | 02-10-2020 |
101 | FIRSTTHREE TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
102 | FIVEJHOCH ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 01-10-2020 |
103 | FLEXHALE TRADING | Violation of Section 1400 in Relation to Section 1113 of CMTA | 02-03-2020 |
104 | FLOJADE IMPORT TRADERS | Section 8 of CMO 11-2014 (Non-existing Office) | 05-20-2020 |
105 | FLORIDABLANCA ENVIRO CORP | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
106 | FOREMOST EASTERN ASIAN TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
107 | FORTUNE GENERAL MERCHANDISE | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
108 | FORTUNEVELA ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 06-18-2020 |
109 | FORTUNEYIELD CARGO SERVICES CORP | Violations of R.A. 9165 or the Comprehensive Dangerous Drugs Act of 2002 and Sections 1400 and 1401 of the CMTA (forwarder of Wealth Lotus) | 05-08-19 |
110 | FOUR POLE MOON TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
111 | FOURJ MARKETING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
112 | FRABELLE FISHING CORP | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 12/16/19 |
113 | FRANDANE ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 03-08-19 |
114 | FREBEL ENTERPRISES | Violation of Section 1400, and Section 1113 (f) and (i) of the CMTA | 06-30-2020 |
115 | FRONDEUR MARKETING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-02-2019 |
116 | G.C. ALFONSO TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
117 | GARCINIA OCTAGON TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
118 | GARCO CHEMICALS AND MINERALS TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
119 | GEM-A LEATHER HOUSE | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
120 | GENESIS LOGISTICS GLOBAL SERVICES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
121 | GENOMAR SUPREME PHILIPPINES INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-08-2020 |
122 | GENSON DISTRIBUTION INC. | Violation of Section 117 and section 1400 in Relation to Section 1113 of CMTA and R.A. 9711 “Food and Drug Administration Act of 2009” | 02-03-2020 |
123 | GLASTECK INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
124 | GLENSCOT CORPORATION | Section 1400 and Section 1113 (f) and (l) of the CMTA | 07-03-2020 |
125 | GLITZ N GLAM GENERAL MERCHANDISING | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
126 | GLOBAL FOODS AND AGRICULTURAL IMPORTS AND EXPORTS CORPORATION | Violation of Section 1400 of CMTA | 06-17-2020 |
127 | GNL GENERAL MERCHANDISE | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
128 | GO GRIDLESS PHILIPPINES CORPORATION | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
129 | GOBLINS TRADING | Section 1113 (f) of the CMTA AND da Department Circular No. 04 Series of 2016 | 07-06-2020 |
130 | GOLDCREST PRIME ENERGY CORPORATION | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
131 | GOLDEN AARK ENTERPRISE | Violation of R.A. 10863 (CMTA) | 07-16-2020 |
132 | GOLDEN FORTUNE STAN PHILS TRADING CORP. | VIOLATION of Section 8.c of CMO No. 11-2014 and for violation of R.A. no. 4653 in relation to sections 1400 and 1401 of the CMTA | 03-07-19 |
133 | GOLDREEF TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
134 | GOMINE INTL. TRDNG. | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
135 | GOSPEL BOOKROOM OF THE PHILIPPINES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
136 | GRANAT MKTG CORP | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
137 | GREATPROSPERITY IMPORT & EXPORT CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
138 | GRENELLE CENTRAL CORPORATION | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
139 | GRZULTIMATE TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
140 | GUADIX LAND CORP. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
141 | GULF RICH TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
142 | GYPSON INTERNATIONAL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-14-19 |
143 | H A PANLILIO TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 03-08-19 |
144 | HALLMARK MAX TRADE CO. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
145 | HEALTHYM HEALTHCARE PRODUCTS INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
146 | HECATE INTERNATIONAL TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
147 | HIGH BUNDLES GLOBAL CORP | Violation of Section 1400 in relation to Section 117 of the CMTA | 03-26-2020 |
148 | HY INTERNATIONAL UNLIMITED TRADING CO. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
149 | IFACE INC. | WSD (S.I. 2018-18) Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-02-2020 |
150 | IMPERIAL FOODS AND AGRICULTURAL PRODUCTS | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
151 | IMPREXIS TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
152 | INGREDIENT MANAGEMENT ASIA, INC. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 8/9/2019 |
153 | ITADISH TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 06-06-19 |
154 | JADIMAV TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
155 | JAMASCO INT’L SALES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
156 | JANOS FOOD AND BEVERAGE HOUSE | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
157 | JANREV ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 01-07-2019 |
158 | JEMASEP INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
159 | JENITI INTERNATIONAL | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-14-19 |
160 | JICHIKA CONSUMER GOODS TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
161 | JINJAN SURPLUS TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-14-19 |
162 | JK PUNZALAN TRADING | Declared FORFEITED – Importer failed to establish absence of fraud in the subject importation | 02-06-2020 |
163 | JKEA AGRI VENURES | Section 8 of CMO 11-2014 (Non-existing Office) | 08-01-19 |
164 | JME TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
165 | JNMRT TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
166 | JOFAMA TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
167 | JOHN AND VICKY TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 08-01-19 |
168 | JOVEN-JOYCE MERCHANDISING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
169 | JO-WER INT’L. TRADING CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 06-06-19 |
170 | JPACS TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
171 | JPRC TRUCKS AND HEAVY EQUIPMENT TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
172 | JRA & PEARL ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-29-19 |
173 | JRFP INTERNATIONAL TRADING | VIOLATION OF Section 1400 (Misdeclaration) and Section 1113 (f) of the CMTA in relation to Section 5 of R.A 10845 | 05-06-19 |
174 | JSF BUILDERS AND DEVELOPMENT | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
175 | JUNGLO MARKETING SERVICES | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
176 | KAGRA MARKETING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
177 | KEDMA ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
178 | KELCEY ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
179 | KENDEEPOT MFG. INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-06-19 |
180 | KING ENGINELAND CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-11-19 |
181 | KINGGESAR TRADING COMPANY | Section 8 of CMO 11-2014 (Non-existing Office) | 07-29-19 |
182 | KING’S EMPIRE ASIAN MARKETING COMPANY | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
183 | KOBESEAN TRADING | Violation of Section 118 (F) and Section 1113 of the CMTA in relation to R.A. 8293 | 05-27-2020 |
184 | KYLEMELAN GENERAL MERCHANDISE | Violation Of The CMTA And Section 8 Of Cmo-11-2014 | 01-22-2019 |
185 | L.G. ATKIMSON IMPORT EXPORT INC. | violation of Section 1400 and 1113 (f) of the CMTA | 05-08-2020 |
186 | LA DIZON CONSUMER GOODS IMPORT SERVICES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
187 | LABOTECH TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
188 | LEESON ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 06-06-19 |
189 | LIMANG KOFUN CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
190 | LIUZHIGA INTERNATIONAL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-14-19 |
191 | LOOP CREST RAIN ENTERPRISES | Violation of Section 1400 in Relation to Section 1113 of CMTA | 02-11-2020 |
192 | LOTUSORB ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
193 | LUCKY ONE INTERNATIONAL LOGISTICS INC | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
194 | MAGICAL WINDHORSE NETWORK CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
195 | MALDEPENA AUTO TRADING | Section 1113 (f) and (l) of the CMTA (Misdeclaration, Misclassification, Undervaluation of Good) in relation to E.O. No. 156 and E.O. No. 877-A, on your shipment of 1×20’ container van no. DFSU1940410 said to contain one (1) unit Brand New Ford Mustang (8CF) but found to actually contain one (1) unit Used Ford GT | 04-24-2020 |
196 | MALRIC TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
197 | MARLIE IMPORT TRADING CO. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
198 | MAVTON MRKTNG | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
199 | MCLIG TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 01-08-2020 |
200 | MCREY INTERNATIONAL TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
201 | MEARC PHILTRADE CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
202 | MEGA ABUNDANCE STEEL INDENT TRADING CORP. | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA And Section 8 of CMO 11-2014 (Non-existing Office) | 04-29-19 |
203 | MELZ TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 04-01-2020 |
204 | MERAKI CAR TRADING | Violation of Section 1400 in relation to Section 117 of the CMTA | 03-26-2020 |
205 | MFIT CLEANTECH INDUSTRIES CORP | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
206 | MID TRADING CORP | Violation of R.A. (CMTA) and R.A. 10845 (Anti-Agricultural Smuggling Act of 2016) | 09-09-19 |
207 | MIDASCOPE GENERAL MERCHANDISE | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 09-13-19 |
208 | MIRAI ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
209 | MIRINDAR TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-29-19 |
210 | MNL TRADERS CORPORATION | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-07-19 |
211 | MONTECARLO MINING AND RESOURCES INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
212 | MRSB TRADING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-21-19 |
213 | MTEE ENTERPRISES | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 11-14-19 |
214 | MVETISERY INDUSTRIAL SUPPLY | Violation of Section 1400 in Relation to Section 117 of CMTA | 06-17-2020 |
215 | MYSTICKNOT MKTG CORP | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 10-30-19 |
216 | NBM RICE TRADING | Section 8 of CMO 11-2014 (Non-existing Office) | 1-30-2019 |
217 | NECS TRADEX CO. | Customs laws, rules and regulations (Memo from ID-CIIS dated March 11, 2020) | 05-12-2020 |
218 | NEOANNE ENT. | Section 8 of CMO 11-2014 (Non-existing Office) | 06-03-2020 |
219 | NEW BA AUTO PARTS INC. | Section 8 of CMO 11-2014 (Non-existing Office) | 07-06-2020 |
220 | NEW FRUITLIFE INC | Section 8 of CMO 11-2014 (Non-existing Office) | 05-06-2020 |
221 | NEW HAPPY ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-29-2020 |
222 | NEW YRA ENTERPRISES | Section 8 of CMO 11-2014 (Non-existing Office) | 05-11-2020 |
223 | NICE FRUIT TECHNICAL CORP | Section 8 of CMO 11-2014 (Non-existing Office) | 06-06-19 |
224 | NLS88 MARKETING | Violation of Section 1113 (i), Section 1124 and 1400 of the CMTA | 05-29-19 |
