Port of Manila
11-16 September 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,118 | 396 | 238 | 1,389 | 1,630 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 298 | 38[4] | 8 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,095 | 440[5] | 238[6] | 1,389 | 1,630 | |||||||
TOTAL | 3,393 | 478 | 246 | 1,389 | 1,630 | |||||||
GRAND TOTAL | = 7,136 | |||||||||||
REPORT ON BALIBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | TLLU 4377935 | 09/11/17 | 09/11/17 | |||||||||
2 | EOLU 6200169 | 09/09/17 | 09/11/17 | |||||||||
3 | TCNU 8658415 | 09/08/17 | 09/11/17 | |||||||||
4 | OOLU 9605010 | 09/10/17 | 09/11/17 | |||||||||
5 | TEMU 8834849 | 09/07/17 | 09/13/17 | |||||||||
(Continuation on separate sheets on pages 4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continue on separate sheet if necessary) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | Paragon Hemisphere International Trading Corporation | A/OCOM – COMCEN/20170810-1439
STC: 28 boxes knife set, 1 box Vacuum Cleaner, 1 box Foot Spa and 48 boxes Hello Kitty (Sanrio) Cloth Cabinet which are part of the shipment of 1×40’ Contr. SITU9035582 480 ctns. Shoe Rack, Cabinet Stainless Pot, BBQ Grill Plate, Pillow, Water Pump, Fabric and others, which arrived on August 05, 2017 from China on board the vessel “TRIUMPH 1718S”, with Reg. No. SIC0111-17, covered by B/L No. SITGNBMS901809, declared under Entry No. C-89795-17. |
S.I. NO. 2017-063
13 September 2017
|
|||||
2 | 68ATV Trading | A/OCOM/20170913-003
STC: Mirror |
N/A | |||||
3 | 68ATV Trading | A/OCOM/20170913-002
STC: Hardware items and fittings, locks, hooks and bolts |
N/A | |||||
4 | Paragon Hemisphere Internaitonal Trading Corporation | A/OCOM/20170913-001
STC: Hardware Items, Door Fittings, Door Slider, etc. |
N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | 2017 BOC Sportsfest | 11 September 2017 | ||||||
2 | 2nd Batch, E2M Refresher Course | 16 September 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 |
Holy Masses were celebrated at the POM Lobby on 13-15 September 2017. |
|||||||
2 |
Launch of the “Green Thumb: POM’s Environmental Initiative”
|
|||||||
3 |
POM Continuity Plan: Started backing-up of Leave Cards using the external hard drive. |
|||||||
4 |
2nd batch of POM Assessment personnel underwent “E2M Refresher Course” |
|||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,136 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 49 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | N/A | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | 3 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
concurrent Deputy Collector for Operations
Cc: Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 11-16 September 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | HDMU 6892333 | 09/08/17 | 09/13/17 |
7 | CMAU 4356817 | 09/09/17 | 09/13/17 |
8 | CAIU 9088925 | 09/10/17 | 09/13/17 |
9 | WHLU 5575375 | 09/11/17 | 09/13/17 |
10 | FSCU 8341954 | 09/10/17 | 09/13/17 |
11 | TEMU 7564008 | 09/09/17 | 09/13/17 |
12 | TCLU 8858777 | 09/09/17 | 09/13/17 |
13 | OOLU 9623349 | 09/12/17 | 09/13/17 |
14 | MAGU 5440500 | 09/09/17 | 09/13/17 |
15 | XINU 8154024 | 09/11/17 | 09/13/17 |
16 | BEAU 4081266 | 09/08/17 | 09/13/17 |
17 | TGHU 6504140 | 09/12/17 | 09/13/17 |
18 | OOLU 8550799 | 09/12/17 | 09/13/17 |
19 | TLLU 4618204 | 09/09/17 | 09/13/17 |
20 | CBHU 5862524 | 09/08/17 | 09/13/17 |
21 | SEGU 5468971 | 09/12/17 | 09/13/17 |
22 | TGHU 6807764 | 09/12/17 | 09/13/17 |
23 | OOLU 9933998 | 09/12/17 | 09/13/17 |
24 | WHLU 4280359 | 09/11/17 | 09/13/17 |
25 | TCNU 66551197 | 09/13/17 | 09/13/17 |
26 | PONU 0961549 | 09/08/17 | 09/13/17 |
27 | OOLU 8481893 | 08/31/17 | 09/13/17 |
28 | BMOU 4713995 | 09/01/17 | 09/13/17 |
29 | CAIU 6055912 | 08/29/17 | 09/14/17 |
30 | EISU 9114175/IMTU 3031167 | 09/12/17 | 09/14/17 |
31 | WHLU 4218877 | 09/13/17 | 09/14/17 |
32 | TGHU 7933480 | 08/26/17 | 09/14/17 |
33 | IAAU 13699920 | 09/11/17 | 09/14/17 |
34 | MRKU 6473196 | 09/14/17 | 09/14/17 |
35 | APZU 3882977 | 09/12/17 | 09/14/17 |
36 | TEMU 7463419 | 09/09/17 | 09/14/17 |
37 | CAIU 2636966 | 09/09/17 | 09/14/17 |
38 | INBU 5246803 | 09/14/17 | 09/14/17 |
39 | CMAU 4305379 | 09/12/17 | 09/14/17 |
40 | FCIU 8226015 | 09/14/17 | 09/15/17 |
41 | NYKU 4861032 | 09/15/17 | 09/15/17 |
42 | TEMU8125714 | 09/13/17 | 09/15/17 |
43 | WHLU 5530956 | 08/21/17 | 09/15/17 |
44 | TCLU 8628563 | 08/26/17 | 09/15/17 |
45 | OOLU 1997260 | 07/01/17 | 09/15/17 |
46 | DFOU 2040547 | 08/28/17 | 09/15/17 |
47 | OOLU 9645461 | 09/10/17 | 09/15/17 |
48 | CAIU 9284960 | 08/16/17 | 09/15/17 |
49 | OOLU 0488675 | 09/10/17 | 09/15/17 |
Nothing follows |
BRIEFER: 11–16 SEPTEMBER 2017 AT THE POM
In summary, the Port of Manila processed a total 7,136 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 11-16 September 2017, among which 49 containers containing Balikbayan boxes were processed.
One (1) Warrant of Seizure and Detention (WSD) was issued by the Law Division, three (3) Alert Orders were issued by the Office of the Commissioner under this Port and there was no Auction and for the said period.
Holy Masses were celebrated at the POM Lobby on 13 and 15 September 2017.
Launched of the “Green Thumb – POM’s Environmental Initiative with its initial project to restore, rehabilitate, replant and even attempt to landscape the two (2) gardens fronting the Port of Manila building. Preparatory cleaning thereof has started and a few seedlings have been planted. A nursery too shall be started from which the said gardens will receive sustained replanting. It is thereof hoped that in a few months the beauty of the gardens will be restored.
POM Continuity Plan: The Administrative Division of the Port, specifically the Personnel Services Section, has started backing-up the Leave Cards of POM personnel, using an external hard. Drive.
The 2nd batch of POM Assessment personnel underwent “E2M Refresher Course” conducted last 16 September 2017.
“The culture of a workplace – an organization’s values, norms and practices – has a huge impact on our happiness and success.” – Adam Grant.
[1] FED Reported for the period 08-14 September 2017.
[2] Transshipment Entries reported for the period 09-15 September 2017.
[3] Warehousing reported for the period 11-15 September 2017
[4] 5 entries still in progress from the previous week.
[5] 77 are Entries from the week/s previous to the covered week but completed only during the week covered by this report.
[6] same entries reported pending in the previous week.
All content is in the public domain unless otherwise stated.