Port of Manila
09 – 14 October 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY[4] | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,407 | 412 | 301 | 982 | 1,728 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 379 | 52[5] | 16[6] | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,548 | 452[7] | 295 | 982 | 1,728 | |||||||
TOTAL | 3,927 | 504 | 311 | 982 | 1,728 | |||||||
GRAND TOTAL | = 7,452 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | DRYU 2629438 | 09/28/17 | 10/09/17 | |||||||||
2 | HDMU 6838760 | 10/03/17 | 10/09/17 | |||||||||
3 | CAIU 7345834 | 10/03/17 | 10/09/17 | |||||||||
4 | CAIU 7371793 | 10/03/17 | 10/09/17 | |||||||||
5 | OOLU 6875331 | 10/01/17 | 10/09/17 | |||||||||
(Continuation on separate sheets on page 5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continue on separate sheet if necessary) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | TTNU1375843 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
2 | HCMU2584667 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
3 | HDMU2560388 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
4 | GESU1044414 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
5 | CNSU2041991 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
6 | SEGU19077372 – Intermediate Technisoil G 5S | 23 October 2017 | ||||||||||
(Continuation on separate sheets on page 6) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | CAR PORN RACING INC | Shipment of 1×20’ Contr. Van No. BSIU2697951stc: 7 boxes Used Engine and Parts which arrived on August 15, 2017 from United States of America on board the vessel “HYUNDAI JAKARTA V. 081W”, with Reg. No,. CNC0075 17 under B/L No. HDMUCAWB3401176 covered by Entry No. C-95559-17. | S.I. NO. 2017-073
October 09, 2017 |
|||||
2 | GLOBAL MARINE TRANSPORT
BUNKERING CORPORATION |
A/POM/20170907-007
Shipments under Contr. Van Nos. OOLU0307653, OOLU3754830, OOLU0646106, OOLU1360502 & OOLU3028415 stc: 2,000 bags Ester Gums which arrived from China on board the vessel “OOCL YOKOHAMA V.105S”, with Reg. No. OPIO0039-17 under B/L No. CHNMNL798552C covered by Entry No. C-101692-17.
|
S.I. NO. 2017-074
October 09, 2017 |
|||||
3 |
LAMSAN INC. |
PVC Glue which is part of the shipment under Contr. Van No. GAZU17615207 stc: 29 pkgs. Saunders Wire Type C. I. Diaphragm Valve HRL which arrived on September 09, 2017 from India on board the vessel ”HYUNDAI SPLENDOR V. 150E”, with Reg. No. ADC0018-17 under B/L No. NASMNL1777224 covered by Entry No. C-112621-17.
|
S. I. NO. 2017-075
October 10, 2017 |
|||||
4 | CADANO CARGO TRANSPORT
SERVICES, INC. |
Forty-Three (43) boxes of misdeclared items ( see attached list under Memorandum dated 04 October 2017) which are part of the shipmen t of 1×40’ Contr. Van No. SITU9034499 stc: 205 ctns. of Personal Effects which arrived on 11 September 2017 from Korea on board the vessel “GLORY TIANJIN V.1730 S”, with Reg. No. SIC-0133, under B/L No. sitpums054008G, covered by Informal Entry No. 50343-50363.
|
S. I. NO. 2017-076
October 11, 2017 |
|||||
5 | QUANTERM LOGISTICS PHILIPPINES, INC. | A/OCOM/2017-1003-001
Two (2) Units E-Scooter which are part of the shipment of 1×20’ Conts. Van No. DFSU1947754 stc: Machine Parts and Tool Cleaner, Strippable Coat, Spare Parts, Polyester Interlining, Accessories for Garments, Spare Parts for Biscuit Production Line, Beer Cooler, Animal Feed Equipment and Safety Feature Glass which arrived from Hongkong on board the vessel “MIAMI TRADER V. 17001S”, under HB.L No. LSSZMNL1709002, covered by Import Entry No. TP # 2693. |
||||||
(Continuation on separate sheet, page 4) | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 |
CPO No. C-581-2017 Symposium on GSIS Retirement Benefits and Information for BOC Employees |
10 October 2017 | ||||||
2 |
CPO NO. A-541A-2017 Collectors Conference
|
11 October 2017 | ||||||
3 |
CPO No. A543-2017 Meeting with the Commissioner
|
11 October 2017 | ||||||
4 |
CPO No. C-579-2017 Industry Awareness Program (IAP)
|
12 October 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 |
Holy Masses were celebrated at the POM Lobby on 11-13 October 2017. |
|||||||
2 |
Oath-taking of Newly Promoted BOC Employees last 09 October 2017 at the POM Grounds |
|||||||
3 |
The “Status Verification System” of POM |
|||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,452 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 34 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 13 | |
TOTAL NUMBER OF WSD ISSUED | 5 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 4 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
Port Of Manila
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 09 – 13 October 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | OOLU 8294721 | 10/01/17 | 10/09/17 |
7 | HJLU 1396277 | 010/04/17 | 10/09/17 |
8 | TCLU 5402593 | 10/01/17 | 10/09/17 |
9 | OOLU 9984125 | 10/01/17 | 10/09/17 |
10 | CMAUB 5764006 | 10/08/17 | 10/09/17 |
11 | OOLU 8740567 | 10/08/17 | 10/09/17 |
12 | TSLU 0403216 | 10/08/17 | 10/09/17 |
13 | CMAU 4702904 | 10/08/17 | 10/09/17 |
14 | CLKU 5000808 | 10/03/17 | 10/10/17 |
15 | CXDU 1238925 | 10/09/17 | 10/10/17 |
16 | TGBU 5105606 | 10/06/17 | 10/10/17 |
17 | TCNU 7092257 | 08/12/17 | 10/10/17 |
18 | FSCU 8615401 | 10/07/17 | 10/10/17 |
19 | APHU 6376223 | 10/03/17 | 10/11/17 |
20 | DFSU 7310151 | 10/08/17 | 10/11/17 |
21 | TEMU 7941020 | 10/08/17 | 10/11/17 |
22 | DFSU 7300718 | 10/08/17 | 10/11/17 |
23 | TSTU 0524650 | 10/08/17 | 10/11/17 |
24 | TCLU 8018750 | 10/09/17 | 10/11/17 |
25 | MSKU 4308569 | 10/11/17 | 10/11/17 |
26 | TCLU 1804280 | 10/07/17 | 10/12/17 |
27 | EISU 37906229 | 10/20/170 | 10/12/17 |
# | CCLU 79445400 | 10/08/17 | 10/12/17 |
28 | SEGU 4277693 | 10/12/17 | 10/12/17 |
29 | BSIU 2898046 | 09/26/17 | 10/13/17 |
30 | TCLU 1495258 | 10/08/17 | 10/13/17 |
31 | TEMU 2478123 | 10/11/17 | 10/13/17 |
32 | FCIU 4561611 | 10/13/17 | 10/13/17 |
33 | CMAU 4132822 | 10/13/17 | 10/13/17 |
34 | TEMU 5504289 | 10/07/17 | 10/13/17 |
Nothing follows |
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |
7 | One (1) unit – Used Barge “BUENA SUERTE J-1” | 23 October 2017 | |
8 | One (1) unit Used Barge “BUENA SUERTE J-55” | 23 October 2017 | |
9 | SITU2877608 – LEAFLET | 23 October 2017 | |
10 | XINU1536180 – Three (3) unit Steel Cabin for Construction Equipment | 23 October 2017 | |
11 | NYKU8211312 – One (1) used Chevrolet Corvette | 23 October 2017 | |
12 | TCNU9556233 – One (1) unit used Pontiac Bonneville | 23 October 2017 | |
13 | STXU4000623 – One (1) used Kia Carnaval | 23 October 2017 |
BRIEFER: 09-14 OCTOBER 2017 AT THE POM
In summary, the Port of Manila processed 7,452 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 09-14 October 2017, among which 34 containers containing Balikbayan boxes were processed.
Five (5) Warrant of Seizure and Detention (WSD) were issued by the Law Division. And there will be thirteen (13) shipments scheduled for Auction on 23 October 2017.
Oath-taking of newly promoted BOC Employees led by Commissioner Isidro S. Lapeña last 09 October 2017 at the POM Grounds.
The “Status Verification System” of POM commenced its “test broadcast” last 12 October 2017.
Holy Masses were celebrated at the POM Lobby on 11 and 13 October 2017.
“Success is not final, failure is not fatal: it is the courage to continue that counts”. – Winston Churchill.
[1] FED Reported for the period 06–12 October 2017.
[2] Transshipment Entries reported for the period 07-13 October 2017.
[3] Warehousing reported for the period 09 -13 October 2017
[4] Informal Entry reported for the period 09–13 October 2017. [5] 1 remaining Entry still in progress from the previous week. [6] 11 entries reported pending were from the previous week/s. WAD reported them as “Lifting of Abandonment is in process (Transshipment-NAIA)” [7] 91 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.