Port of Manila
16 – 21 October 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY[4] | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,651 | 271 | 122 | 2,045 | 1,794 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 467 | 87[5] | 21[6] | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,563 | 236[7] | 122 | 2,045 | 1,794 | |||||||
TOTAL | 3,030 | 323 | 143 | 2,045 | 1,794 | |||||||
GRAND TOTAL | = 7,335 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||||
1 | WHLU 5771064 | 09/27/17 | 10/17/17 | |||||||||
2 | HDMU 6520357 | 10/13/17 | 10/17/17 | |||||||||
3 | SEGU 5111433 | 10/13/17 | 10/17/17 | |||||||||
4 | TCLU 1742595 | 10/14/17 | 10/17/17 | |||||||||
5 | CAIU 7665530 | 10/13/17 | 10/17/17 | |||||||||
(Continuation on separate sheets on page 4) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | TTNU1375843, HCMU2584667, HDMU2560388, GESU1044414, CNSU2041991 & SEGU19077372 Intermediate Technisoil G5S | 23 October 2017 | ||||||||||
2 | One (1) unit – Used Barge “BUENA SUERTE J-1” | 23 October 2017 | ||||||||||
3 | One (1) unit Used Barge “BUENA SUERTE J-55” | 23 October 2017 | ||||||||||
4 | 1×20’ SITU2877608 – LEAFLET | 23 October 2017 | ||||||||||
5 | 1×20’ XINU1536180 – Three (3) unit Steel Cabin for Construction Equipment | 23 October 2017 | ||||||||||
(Continuation on separate sheets on page 6) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | YTL3 Philkore Corporation | A/POM/20171020-001
Date of Alert: 20 October 2017 |
N/A | |||||
(Continuation on separate sheet, page 4) | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 |
CSC – CSI Mentoring and Coaching for Leaders
|
16 -17 October 2017 | ||||||
2 |
CSC – CSI Mentoring Coaching for Leaders
|
18 – 19 October 2017 | ||||||
3 |
Seminar on Port Operations
|
20 – 21 October 2017 | ||||||
(Continue on separate sheet if necessary) | ||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 |
Holy Masses were celebrated at the POM Lobby on 18 – 20 October 2017. |
|||||||
2 |
Port visit of the Officer-in-Charge M/Gen. Natalio Ecarma III at the POM last 19 and 20 October 2017. |
|||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,335 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 66 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 8 SCHEDULED FOR AUCTION | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 1 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
Port Of Manila
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 16 – 20 October 2017
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | OOCU 6508509 | 10/14/17 | 10/17/17 |
7 | OOLU 6795637/OOLU 9224755 | 10/14/17 | 10/17/17 |
8 | OOLU 9806421 | 10/14/17 | 10/17/17 |
9 | OOLU 9313282 | 10/14/17 | 10/17/17 |
10 | CAIU 8010882 | 10/13/17 | 10/17/17 |
11 | FCIU 2778491 | 10/11/17 | 10/17/17 |
12 | DFSU 7071078 | 10/03/17 | 10/18/17 |
13 | BMOU 4104582 | 10/13/17 | 10/18/17 |
14 | CAIU 7525353 | 10/13/17 | 10/18/17 |
15 | OOLU 6916169 | 10/14/17 | 10/18/17 |
16 | APHU 7397684 | 10/13/17 | 10/18/17 |
17 | OOLU 8475571 | 10/08/17 | 10/18/17 |
18 | TLLU 4902627 | 10/14/17 | 10/18/17 |
19 | OOLU 9251452 | 10/14/17 | 10/18/17 |
20 | OOLU 8083821 | 10/14/17 | 10/18/17 |
21 | OOLU 6930716 | 10/15/17 | 10/18/17 |
22 | TCLU 8718970 | 10/15/17 | 10/18/17 |
23 | OOLU 9171980 | 10/15/17 | 10/18/17 |
24 | OOLU 6906920 | 10/15/17 | 10/18/17 |
25 | TLLU 4779739 | 10/15/17 | 10/18/17 |
26 | OOLU 8518164 | 10/15/17 | 10/18/17 |
27 | HDMU 6836303 | 10/13/17 | 10/18/17 |
28 | SEGU 6031923 | 10/14/17 | 10/18/17 |
29 | BMOU 4483936 | 10/14/17 | 10/18/17 |
30 | EGSU 91711850 | 10/14/17 | 10/18/17 |
31 | TCNU 3826901 | 10/14/17 | 10/18/17 |
32 | MAGU 5402476 | 10/14/17 | 10/18/17 |
33 | EMCU 9459261 | 10/14/17 | 10/18/17 |
34 | EMCU 9818232 | 10/14/17 | 10/18/17 |
35 | HDMU 6543007 | 10/13/17 | 10/18/17 |
36 | BSIU 2810878 | 10/13/17 | 10/18/17 |
37 | HMCU 1059209 | 10/14/17 | 10/18/17 |
38 | EMCU 1366537 | 10/14/17 | 10/18/17 |
39 | EMCU 1404370 | 10/14/17 | 10/18/17 |
40 | OOLU 9276189 | 10/15/17 | 10/18/17 |
41 | WHLU 4237603 | 10/18/17 | 10/18/17 |
42 | WHLU 4288940 | 10/18/17 | 10/18/17 |
43 | OOLU 8254328 | 10/15/17 | 10/19/17 |
44 | OOCU 6736140 | 10/15/17 | 10/19/17 |
45 | CAIU 6051028 | 10/14/17 | 10/19/17 |
46 | EITU 1808384 | 10/14/17 | 10/19/17 |
47 | BMOU 5392734 | 10/14/17 | 10/19/17 |
48 | WHSU 2099769 | 10/18/17 | 10/19/17 |
49 | GLDU 778583 | 10/14/17 | 10/19/17 |
50 | HASU 4131427 | 10/18/17 | 10/19/17 |
51 | DRYU 9351143 | 10/13/17 | 10/20/17 |
52 | WHLU 425402 | 10/18/17 | 10/20/17 |
53 | DFSU 7626176 | 10/18/17 | 10/20/17 |
54 | WHLU 5613639 | 10/18/17 | 10/20/17 |
55 | CAIU 9637394 | 10/18/17 | 10/20/17 |
56 | TCNU 9395210 | 10/18/17 | 10/20/17 |
57 | CAIU 9600029 | 10/18/17 | 10/20/17 |
58 | MSKU 4431830 | 10/19/17 | 10/20/17 |
59 | TCNU 4703305 | 10/18/17 | 10/20/17 |
60 | CAIU 8667054 | 10/18/17 | 10/20/17 |
61 | WHSU 5242385 | 10/18/17 | 10/20/17 |
62 | MSKU 9105590 | 09/30/17 | 10/20/17 |
63 | TRHU 3944847 | 09/23/17 | 10/20/17 |
64 | TCLU 1729931 | 10/13/17 | 10/20/17 |
65 | OOLU 9373126 | 10/16/17 | 10/20/17 |
66 | OOLU 6935472 | 10/14/17 | 10/20/17 |
nothing follows |
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |
6 | 1×40’ NYKU8211312 – One (1) used Chevrolet Corvette | 23 October 2017 | |
7 | 1×40’ TCNU9556233 – One (1) unit used Pontiac Bonneville | 23 October 2017 | |
8 | 1×40’ STXU4000623 – One (1) used Kia Carnival | 23 October 2017 |
BRIEFER: 16 – 21 OCTOBER 2017 AT THE POM
In summary, the Port of Manila processed 7,335 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 16 – 21 October 2017, among which 66 containers containing Balikbayan boxes were processed.
One (1) Alert Order was issued and eight (8) lots are scheduled for Auction on 23 October 2017.
Port visit of the Officer-in-Charge M/Gen. Natalio Ecarma III at the POM including the Habour Centre last 19 and 20 October 2017.
The “Status Verification System” (SVS) continues to be on “test broadcast”. During his POM tour OIC Ecarma even witnessed a stakeholder using the SVS.
Holy Masses were celebrated at the POM Lobby on 18 and 20 October 2017.
“The best preparation for good work tomorrow is to do good work today”. – Elbert Hubbard
[1] FED Reported for the period 13-19 October 2017.
[2] Transshipment Entries reported for the period 14 – 20 October 2017.
[3] Warehousing reported for the period 16 – 20 October 2017.
[4] Informal Entry reported for the period 16 – 20 October 2017. [5] 3 remaining Entry still in progress from the previous week. [6] 11 entries reported pending were from the previous week/s. WAD reported them as “Lifting of Abandonment is in process (Transshipment-NAIA)” [7] 49 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.