Port of Manila
06 – 11 November 2017
REPORT ON ENTRIES | ||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY[3] | INFORMAL ENTRY[4] | EXPORT | |||||
NUMBER OF ENTRIES FILED | 471 | 355 | 1,618 | 1,907 | ||||||
NUMBER OF ENTRIES IN PROGRESS | 42[5] | 27[6] | 0 | 0 | ||||||
NUMBER OF ENTRIES COMPLETED | 606[7] | 360 | 1,618 | 1,907 | ||||||
TOTAL | 648 | 387 | 1,618 | 1,907 | ||||||
GRAND TOTAL | = 4,560 | |||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||||
1 | TSLU 0208293 | 10/29/17 | 11/06/17 | |||||||
2 | WHLU 5826300 | 11/04/17 | 11/06/17 | |||||||
3 | DFSU 7773074 | 11/04/17 | 11/06/17 | |||||||
4 | WHLU 4227523 | 11/04/17 | 11/06/17 | |||||||
5 | WHLU 5523875 | 11/04/17 | 11/06/17 | |||||||
(Continuation on separate sheets on page 6-7) | ||||||||||
REPORT ON AUCTION | ||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||
None | None | None | None | |||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||
1 | One unit brand new Patrol Boat | 16 November 2017 | ||||||||
2 | One unit used 41-seater Krem Bus | 16 November 2017 | ||||||||
3 | One unit used 45-seater Daewoo Bus | 16 November 2017 | ||||||||
4 | One unit used Daewoo Bus | 16 November 2017 | ||||||||
5 | Ferrero Boxes 1×20 WHLU2381139 | 16 November 2017 | ||||||||
(Continuation on separate sheet on page 6) | ||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION (Please tick) | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | ORIENTAL TIN CAN & METAL SHEET MANUFACTURING | Alert Order No. A/OCOM/20171009-003
One (1) Unit Cat Forklift 10 Tons which is part of the shipment of 1×40’ Contr. Van No. CSNU6157260 stc: Used Can Making Equipment Belvag Bottom Cove which arrived from United States of America on October 03, 2017 on board the vessel “EVER LUNAR 0763W”, with Reg. No. CCL0040-17, covered by B/L No. 040073298, declared under Entry No. C-113842-17 |
2017-080
08 November 2017 |
|||||
2 | MATHEW ARDISSON with Blocking No. AO-129-3-12
FELIPA FRANCO-White Plastic Bag
GERLYN BERGORIJO with Blocking No. AO-08-2-7
AMY ROMERO with Blocking No. AO 27-2-3/AO 27-1-8
KARL OLIVER LANUZA with Blocking No. AO 128-1-23
DYAN BARRION with Blocking No. AP 23-1-6
DWEZELLE GARCIA with Blocking No. 122-2-1
KENNETH MARK BULQUERIN with Blocking No. 9-7-36
MAE VILLANUEVA with Blocking No. AO 102-1-16
SUNSHINE JOY TEOLOGO with Blocking No. AO 128-2-18
HAIDE GALLARDO with Blocking No. AO 90-1-20
MAILEEN COMEDA with Blocking No. AO 58-2-24
ETHELBERT HOPE ESBERTO with Blocking No. AO 105-2-2
ROSE JANE RAMON with Blocking No. AO 70-1-18
FRANCIS NABLE with Blocking No. AO 111-3-21
VON RYAN LANTIN with Blocking No. AO 49-2-18 |
Parcels of Sex Toys in excess of the allowable limits and without FDA-DOH Clearance seized at Makati Postal Station from various consignees; | 2017-081
10 November 2017 |
|||||
3 | SARAH ROSSER with Blocking No. 48-1-19
VICTORIA NAVA with Blocking No. 76-2-14
CRISTINA ISABEL MENCHACA with Blocking No. AO 65-1-11
KRISTOFFER DESENGANO with Blocking No. 124-1-20
CONCEPCION CUNAG with Blocking No. AO 05-2-3/AO 26-2-14/AO 24 A-1-10/27-3-12
DEL GALLEGO RAMON RIPOLI with Blocking No. AO 128-2-21
MITSUHIKO SHIMIZU with Blocking No. 78-1-11
JOSE JAVIER OROLL with Blocking No. 112-7-31
CARLA LESACA with Blocking No. 97-1-5
VICTOR JEFFREY with Blocking No. AO 79-1-5
STEFANIE BIERI with Blocking No. 2N-12-21
JENNIFER BANAAG with Blocking No. 103-3-25
SOL MATIENZO with Blocking No. 140-3-9
KAREN GUIOGUIO with Blocking No. AP 88-10-6
DENNIS SANTOS with Blocking No. 82-1-19
SAMUEL HEBEISEN with Blocking No. AO 132-1-16
MATTHE WRIGHT with Blocking No. AO 128-2-24
JHEZENDA KRIZZIA NOBLES with Blocking No. AO 43-2-1/AO 38-4-11/AO 48-1-3
MIA CLAIRE CONSTANTINO with Blocking No. AO 65-2-21
GABRIELLE SIOJO with Blocking No. AO 120-2-18 LI RIU XUE AMY with Blocking AO 91-1-7
RICHARD NACIONALES with Blocking No. AO 07-2-10
ENRIQUE ALDOVER with Blocking No. 129-2-7
BEATA FERRER with Blocking No. 92-2-26
MARJORIE PERALTA with Blocking No. 29-1-4
FERNANDO DUCLOUX with Blocking No. AO 45-1-11
ELIZABETH LLANTO with Blocking No. 103-3-29
MARIA LUISITA DAVID with Blocking No. AO 18-4-16
ANGELINE AMURAO with Blocking No. 44-3-5
GUILLERMO BALAGOSA with Blocking No. AO 63-4-13
LUDIMIR CRUZ with Blocking No. 39-2-10
JECEIL SANTOS with no Blocking No. |
Parcels of various food supplements, unlabeled medicines, skin care products phone accessories, e-cigarettes, e-liquid blend, plastic tubes, energy drinks, earplugs, clothes, books, glucometer, medical equipment and golf set, in excess of the allowable limits and without FDA-DOH Clearance seized at Makati Postal Station from various consignees; | 2017-082
10 November 2017 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Refresher Course on Valuation and Classification for Assessment Personnel | 06-10 November 2017 | ||||||
2 | Administrative Officers Summit | 08-10 November 2017 | ||||||
3 | Federalism | 09-10 November 2017 | ||||||
4 | CPO No. A-541-2017, Collector’s Conference | 11 November 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | The POM automated “Status Verification System” (SVS) underwent the upgrades | |||||||
2 | Automated Queuing System (including random assignment of Principal Appraisers) | |||||||
3 | Screensaver: included in its marquee notice that POM will be open to serve the transacting public on 13 to 15 November 2017. | |||||||
4 | Holy Mass was celebrated at the POM lobby on 10 November 2017 | |||||||
5 | Others (please refer to the accompanying write-up) | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 4,560 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 54 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 13 lots scheduled for auction next week. | |
TOTAL NUMBER OF WSD ISSUED | 3 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. ERNELITO G. AQUINO
Officer-in-Charge
Port Of Manila
Cc:
Office of the Commissioner
# | SHIPMENT(S) SCHEDULED FOR AUCTION | ||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | |
6 | Used Wires 1×40 TTNU4032931 | 16 November 2017 | |
7 | Used Car Parts 1×20 CCLU2520615 | 16 November 2017 | |
8 | Used Mitsubishi Tractor Head 1×40 ZCSU8335382 | 16 November 2017 | |
9 | Used Disassembled Cars 1×40 WHLU5039048 | 16 November 2017 | |
10 | Brandnew eBike (Tri-wheeler) 1×40 UETU5105433 | 16 November 2017 | |
11 | Used Accessories of Iron Ore Machine 1×40 CCLU6285073 | 16 November 2017 | |
12 | Used Furniture 1×20 DFSU1276002 | 16 November 2017 | |
13 | Three units scarp machine | 16 November 2017 | |
Nothing follow |
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | TCNU 4338985 | 11/04/17 | 11/06/17 |
7 | FSCU 4810436 | 11/04/17 | 11/06/17 |
8 | WHLU 5512211 | 11/04/17 | 11/06/17 |
9 | OOLU 9372686 | 11/04/17 | 11/06/17 |
10 | OOLU 8603559 | 11/04/17 | 11/06/17 |
11 | OOLU 6859644 | 11/04/17 | 11/06/17 |
12 | OOLU 9306684 | 11/04/17 | 11/06/17 |
13 | FDSU 7283760 | 11/04/17 | 11/06/17 |
14 | TEMU 5337751 | 11/02/17 | 11/06/17 |
15 | CNIU 1154967 | 11/04/17 | 11/06/17 |
16 | HLXU 6508794 | 11/04/17 | 11/06/17 |
17 | DFSU 6654065 | 11/06/17 | 11/06/17 |
18 | TCNU 8683172 | 11/06/17 | 11/06/17 |
19 | HDMU 6864861 | 11/06/17 | 11/06/17 |
20 | DFSU 6218061 | 11/06/17 | 11/06/17 |
21 | CAIU 7706310 | 11/06/17 | 11/06/17 |
22 | TCLU 9386000 | 11/04/17 | 11/06/17 |
23 | OOLU 8632475 | 11/04/17 | 11/06/17 |
24 | OOLU 8908753 | 11/04/17 | 11/06/17 |
25 | OOCU 67957070 | 11/04/17 | 11/06/17 |
26 | TEMU 4067728 | 11/04/17 | 11/06/17 |
27 | TGCU 0226424 | 11/04/17 | 11/06/17 |
28 | EGSU 9003440 | 11/04/17 | 11/06/17 |
29 | WHLU 5677551 | 11/04/17 | 11/06/17 |
30 | TCLU 8137472 | 11/04/17 | 11/06/17 |
31 | TGHU 6072854 | 11/05/17 | 11/07/17 |
32 | CAIU 7445807 | 11/06/17 | 11/07/17 |
33 | TGHU 8388939 | 11/06/17 | 11/07/17 |
34 | TCLU 6337002 | 11/04/17 | 11/07/17 |
35 | TCNU 7410147 | 11/04/17 | 11/07/17 |
36 | OOLU 9637321 | 11/04/17 | 11/07/17 |
37 | EITU 1831358 | 11/04/17 | 11/08/17 |
38 | WHLU 5566619 | 11/04/17 | 11/08/17 |
39 | GLDU 9938885 | 11/06/17 | 11/08/17 |
40 | TCLU 3060573 | 11/05/17 | 11/08/17 |
41 | BMOU 5778795 | 11/04/17 | 11/08/17 |
42 | LTIU 8041638 | 11/04/17 | 11/08/17 |
43 | FCIU 9456964 | 11/04/17 | 11/08/17 |
44 | TCNU 5182120 | 11/04/17 | 11/08/17 |
45 | EITU 1529728 | 11/04/17 | 11/08/17 |
46 | MASU 1055447 | 11/04/17 | 11/08/17 |
47 | GESU 572945 | 11/04/17 | 11/08/17 |
48 | HDMU 6437108 | 11/06/17 | 11/08/17 |
49 | SLSU 2115015 | 10/21/17 | 11/09/17 |
50 | HMMU 6022964 | 11/06/17 | 11/09/17 |
51 | OOLU 2593392200 | 11/02/17 | 11/09/17 |
52 | SEGU 4196605 | 11/04/17 | 11/10/17 |
53 | OOLU 9829284 | 11/04/17 | 11/10/17 |
54 | HDMU 6731597 | 11/06/17 | 11/10/17 |
Nothing follow |
BRIEFER: 06 – 11 NOVEMBER 2017 AT THE POM
In summary, the Port of Manila processed 4,560 Entries – ranging from Transshipment, Warehousing, Export, and Informal (except Consumption entries, please refer to Footnote 1) – generally for the period of 06 – 11 November 2017, among which 54 containers containing Balikbayan boxes were processed.
There were three (3) Warrants of Seizure Detention (WSD) issued by the Law Division and no Alert Order issued. There was no Auction for the said period while there are thirteen (13) lots scheduled for Auction for next week-.
POM’s Status Verification System
The POM automated “Status Verification System” (SVS) underwent the following upgrades:
1] In line with POM’s “no sectioning” even on the part of the principal appraiser, the SVS screen, aside from the assigned examiner, now also indicate the assigned principal examiner. Now, assignment of both the examiners and principal appraisers shall be in random (please see also write-up on “Automated Queuing System, below).
2] As part of the information drive on the SVS and to educate the transacting public on what data are provided by the SVS (e.g. Name of assigned Examiner and Principal Appraiser, Status of the Goods Declaration, Selectivity Color, etc.), a screenshot illustration was posted at each SVS kiosk as well as bulletin boards for that matter.
3] To further simplify the process, a shorter list of abbreviations was posted in each of the SVS kiosk. Examiners were also provided said list for their easy reference.
4] The second SVS Koisk was also provided with better illumination for the transacting public to better read the instructions, legend of abbreviations, screenshot illustration and the keyboard.
5] The SVS screensaver was also enhanced to include in its marquee notice that POM will be open to serve the transacting public on 13 to 15 November 2017 (please see also write-up on screensaver).
Automated Queuing System
Hand-in-hand with the SVS, the POM’s automated queuing system (AQS) also underwent an upgrading to fully randomize the assignment of entries not only as to examiners but as to principal appraisers as well.
The Assignment Desk, which manages the queuing system, has been placed in a secured area, to protect its integrity against unnecessary interventions from the public.
Screensaver
The SVS screensaver, which is played not only in the SVS kiosks but also in the lobby LCD TV, was also enhanced to include in its marquee notice that POM will be open to serve the transacting public on 13 to 15 November 2017. As such, the POM screensaver has also been utilized to disseminate information to the public.
Holy Masses
Holy Mass was celebrated at the POM lobby on 10 November 2017.
GREEN THUMB: POM’s Environmental Initiative
As a continuing project, additional plants were introduced at the said gardens. Now the full length of the fences facing the POM Building are fully covered with hanging plants. Also, for aesthetic and safety reasons (as they can be a cause of tripping), visible tree roots were covered with soil and planted with ornamental plants. Finally, both ends of the garden fences now sport hanging plants so arranged to depict in big letters POM.
Continuity Plan
Under the “Continuity Plan” of the ODCAd and the Administrative Division, the scanned Leave Cards of POM personnel with soft copies stored in an external hard drive have reached the letter “U”.
Soon, even the inventory of the Supplies Unit shall have a back-up record stored in external hard drive.
Skeletal Force
The Port of Manila implemented a skeletal workforce on 13 to 15 November 2017.
POM Facebook Page
The POM Facebook page was updated with its new post on the awarding of commendation to the POM for its ‘no sectioning”, queuing system and Status Verification System.
“That’s been one of my mantras – focus and simplicity. Simple can be harder than complex. You have to work hard to get your thinking clean to make it simple. But it’s worth it in the end because once you get there can move mountains”. – Steve Jobs
[1] As of submission time, no report yet from FED apparently due to the transition to “no sectioning”. This report, however, is already being submitted to avoid delay in the transmittal of available data. A supplemental report shall be submitted upon submission by FED of the required data.
[2] Transshipment Entries reported for the period 04-10 November 2017.
[3] Warehousing reported for the period 06-10 November 2017.
[4] Informal Entry reported for the period 06-10 October – 03 November 2017. [5] 3 remaining Entries still in progress from the previous week. [6] 27 out of 32 entries in the previous report are still report as pending. WAD reported them as “Lifting of Abandonment is in process.” [7] 174 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.