Port of Manila
29 May – 03 June 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,326 | 442 | 220 | 1082 | 650 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 73 | 236[1] | 3 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,253 | 250[2] | 222[3] | 1082 | 650 | |||||||
TOTAL | 3,326[4] | 486 | 225 | 1082 | 650 | |||||||
GRAND TOTAL | = 5,769 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | BSIU 9778253 | 04/30/17 | 05/29/17 | |||||||||
2 | TEMU 9110102 | 05/24/17 | 05/29/17 | |||||||||
3 | TCLU 1845696 | 05/24/17 | 05/29/17 | |||||||||
4 | DFSU 7760945 | 05/24/17 | 05/29/17 | |||||||||
5 | WHLU 5577151 | 05/24/17 | 05/29/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | GESU3710633 | 05/31/17 | RAMS House of Wine | |||||||||
2 | TCNU5291481 | 05/31/17 | TASCOR | |||||||||
3 | FCIU4015077 | 05/31/17 | RMCE Metal Products | |||||||||
4 | CAIU8710130 | 05/31/17 | SHARPTECH | |||||||||
(Continuation on separate sheet, p5) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continuation on separate sheet) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
1 | Peter Sy / Advirtex Trading | N/A
197 Bales of Used Clothing, 102000 pcs. of Maggie Magic Sarap Wrapper and 1,890 pcs. Assorted Bags which were found/stored at 3M Compound, Ilang-Ilang St. Sta. Rosa, Marilao, Bulacan |
2017-038
May 29, 2017 |
|||||
2 | I.T. Malingo Trading | A/OCOM-COMCEN/20170509-634
1×40’ STC: Juices/Fruit Flavored Drink |
2017-039
May 29, 2017 |
|||||
3 | Alcambaras Trading Corporation | 1×40’ STC: 250 packages Handicraft | 2017-040
May 30, 2017 |
|||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Overview of the Bureau of Customs | May 29, 2017 | ||||||
2 | Pres. Duterte Shootfest 2017 | June 01-04, 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Launch of the “TSTP” quizzical series, with alibata equivalent of “Pantalan ng Maynila” Phase I on 02 June 2017. | |||||||
2 | Celebration of First Friday Mass (02 June 2017) at the POM Lobby. | |||||||
3 | Installation of TV Monitor at the POM Lobby for the benefit of the POM Stakeholders. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,769 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 44 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 11 | |
TOTAL NUMBER OF WSD ISSUED | 3 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
[1] 3 remaining Entries still in progress from previous week, 22 – 27 May 2017.
[2] 41 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[3] 5 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[4] FED reported for the period 26 May – 01 June 2017.