Port of Manila
22 – 27 May 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,010 | 286 | 326 | 1,211 | 642 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 147[1] | 44[2] | 5 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,115[3] | 413[4] | 324[5] | 1,211 | 642 | |||||||
TOTAL | 3,262[6] | 457 | 329 | 1,211 | 642 | |||||||
GRAND TOTAL | = 5,901 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | TCLU5422795 | 05/14/17 | 05/22/17 | |||||||||
2 | TCNU 6003091 | 05/21/17 | 05/23/17 | |||||||||
3 | TCLU 8150690 | 05/21/17 | 05/23/17 | |||||||||
4 | OOLU 8179024 | 05/21/17 | 05/23/17 | |||||||||
5 | FSCU 8269309 | 05/20/17 | 05/23/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continuation on separate sheet) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
1 | GESU3710633 | 05/31/17 | ||||||||||
2 | TCNU5291481 | 05/31/17 | ||||||||||
3 | FCIU4015077 | 05/31/17 | ||||||||||
4 | CAIU8710130 | 05/31/17 | ||||||||||
5 | MRKU0305240 | 05/31/17 | ||||||||||
(Continuation on separate sheet, p5) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
1 | Owner/Proprietor of RMS/Stall Nos. 301-322, 501-522 & 601-622 | N/A
41,756 pcs. Of Assorted Garments, Shirts, Briefs, Shorts, jackets and Pants. |
2017-037
05/23/17 |
|||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Leadership-Employee Seminar on Managing Change and Meeting Management | May 22, 2017 | ||||||
2 | CPO No. C-280-2017 Salary Standardization Law Exemption of Bureau of Customs | May 22, 2017 | ||||||
3 | Assignment, Re-assignment and Designations | May 24, 2017 | ||||||
4 | Notice of Meeting | May 25, 2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | 13th and 14th (Final) Port Call dated 23 and 28 May 2017, respectively, at the Port of Manila of the MV Superstar Virgo Cruise Ship. | |||||||
2 | POM and its Sub-Ports Gift Giving Project at Brgy. 655, Cabildo, Intramuros, Manila as part of POM Corporate Social Responsibility Programs. | |||||||
3 | POM “Statement Shirt” distributed to divisions under Operations. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,901 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 43 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 22-27 MAY 2017
(Continuation from page 1)
REPORT ON BALIBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | OOLU 9399732 | 05/21/17 | 05/23/17 |
7 | OOLU 9122440 | 05/21/17 | 05/23/17 |
8 | OOLU 8806303 | 05/21/17 | 05/23/17 |
9 | OOLU 8929360 | 05/21/17 | 05/23/17 |
10 | TCKU 2629734 | 05/20/17 | 05/23/17 |
11 | DFSU 7619773 | 05/15/17 | 05/23/17 |
12 | APHU 7309678 | 05/20/17 | 05/23/17 |
13 | IAAU 1704668 | 05/22/17 | 05/23/17 |
14 | TCLU 6436200 | 05/21/17 | 05/23/17 |
15 | DRYU 4307277 | 05/17/17 | 05/23/17 |
16 | MOTU 0652750 | 05/21/17 | 05/23/17 |
17 | EOLU 4588862 | 05/10/17 | 05/23/17 |
18 | EOLU 4976940 | 05/10/17 | 05/23/17 |
19 | TEMU 0282960 | 05/20/17 | 05/24/17 |
20 | EISU 9021982 | 05/22/17 | 05/24/17 |
21 | TEMU 5664055 | 05/20/17 | 05/24/17 |
22 | TCNU 5835815 | 05/22/17 | 05/24/17 |
23 | BMOU 6932436 | 05/21/17 | 05/24/17 |
24 | IAAU 1695289 | 05/22/17 | 05/24/17 |
25 | IAAU 1695632 | 05/22/17 | 05/24/17 |
26 | CAIU 8646874 | 05/22/17 | 05/24/17 |
27 | GLDU 7529888 | 05/22/17 | 05/24/17 |
28 | TENU 8524099 | 05/20/17 | 05/24/17 |
29 | OOLU 0627404 | 05/22/17 | 05/24/17 |
30 | GESU 5275833 | 05/22/17 | 05/24/17 |
31 | OOLU 8268023 | 05/21/17 | 05/24/17 |
32 | TCLU 2968519 | 05/20/17 | 05/24/17 |
33 | BSIU 2767658 | 05/15/17 | 05/25/17 |
34 | DFSU 7649248 | 05/24/17 | 05/25/17 |
35 | WHLU 5472525 | 05/08/17 | 05/25/17 |
36 | CHLU 4598973 | 05/24/17 | 05/25/17 |
37 | TCLU 9168565 | 05/22/17 | 05/25/17 |
38 | TRLU 9470390 | 05/24/17 | 05/26/17 |
39 | TCNU 9689030 | 05/24/17 | 05/26/17 |
40 | APHU 6571261 | 05/25/17 | 05/26/17 |
41 | WHLU 5490555 | 05/15/17 | 05/26/17 |
42 | MSKU 5459560 | 05/24/17 | 05/26/17 |
43 | TEMU 2654325 | 05/26/17 | 05/26/17 |
REPORT OF AUCTION for the period 22-27 MAY 2017
(Continuation from page 1)
SHIPMENT(S) SCHEDULED FOR AUCTION (Continuation) | |||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION |
6 | Assorted Items at PAC Atlantic Warehouse | 05/31/17 | |
7 | Assorted Items at Security Warehouse 159 | 05/31/17 | |
8 | Steel Billets docked at Harbour Centre | 05/31/17 | |
9 | Assorted Vehicles at Warehouse 1 | 05/31/17 |
BRIEFER: 22-26 MAY AT THE POM
In summary, the Port of Manila processed a total of around 5,901 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 22-27 May 2017, among which 43 Balikbayan boxes were processed.
One (1) warrant of Seizure and Detention (WSD) was issued by the Law Division. There were no Auction proceedings for said period, however, 9 shipments indicated in the report are scheduled for auction on 31 May 2017.
The final Port Call of M/V Superstar Virgo Cruise Ship at the Port of Manila ended last 28th May 2017.
On 27th May 2017 at 8:00AM, POM and its Sub-Ports have gathered and hand over school supplies and Jollibee breakfast meals to underprivileged children of Brgy. 655, Cabildo St., Intramuros, Manila as part of its corporate social responsibility. DJ Nicole-hyala graced the event in administering mini games and giving out free tickets to Star City.
“Everyone had fun and the smiles that we have put on the faces of those children is always a sight to behold”.
[1] 8 remaining Entries still in progress from previous week, 08 – 13 May 2017.
[2] 7 remaining Entries still in progress from previous week, 08 – 13 May 2017.
[3] 178 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[4] 164 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[5] 5 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[6] FED reported for the period 19 – 25 May 2017.
All content is in the public domain unless otherwise stated.