Port of Manila
01 – 06 May 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 2,753 | 420 | 299 | 1,623 | 532 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 224[1] | 165[2] | 4 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 2,526[3] | 409[4] | 299[5] | 1,623 | 532 | |||||||
TOTAL | 2,750[6] | 574 | 303 | 1,623 | 532 | |||||||
GRAND TOTAL | = 5,782 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | EISU 3943625/ TCLU 3318349 | 04/25/17 | 05/02/17 | |||||||||
2 | TEMU 7213560 | 04/24/17 | 05/02/17 | |||||||||
3 | TCNU 7616708 | 04/22/17 | 05/02/17 | |||||||||
4 | HDMU 6558619 | 04/24/17 | 05/02/17 | |||||||||
5 | TGHU 8851112 | 04/26/17 | 05/02/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
1 | EMCU9676518 | 05/02/17 | WillJim | |||||||||
2 | TRLU7275732 | 05/02/17 | RMCE Metal Products | |||||||||
3 | CBHU3747861 | 05/02/17 | Intellifive Marketing | |||||||||
4 | HLXU3624255, TOLU4426233, ZIMU2991588, TOLU4607057, ZIMU2863102, ZIMU1131067 & HLXU3625293 | 05/02/17 | EM-Jie Trading | |||||||||
(Continuation on separate sheet p.6) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continuation on separate sheet, p5) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
N/A | N/A | N/A | ||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Mandatory Continuing Legal Education (MCLE) 2017 Lecture Series | 05/02-05/17 | ||||||
2 | Customs Service Fees | 05/04/17 | ||||||
3 | BOC Six Priority Projects (BOC 6PP) Hiring, Restructuring and Promotion | 05/04/17 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | 9th Port Call dated 03 May 2017 at the Port of Manila of the MV Superstar Virgo Cruise Ship. | |||||||
2 | Partial distribution of POM Frontliners ID (Organic and Contractuals) with bar codes for security marks per CSC ARTA compliance. | |||||||
3 | Continuation of distribution of “statement” shirts as part of the POM image building. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,782 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 64 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 8 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 01-06 MAY 2017
(Continuation from page 1)
REPORT ON BALIBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | FSCU 9910309 | 04/26/17 | 05/02/17 |
7 | TCNU 8060634 | 04/26/17 | 05/02/17 |
8 | IAAU 1691318 | 04/26/17 | 05/02/17 |
9 | WHLU 5515822 | 04/26/17 | 05/02/17 |
10 | WHLU 5682440 | 04/26/17 | 05/02/17 |
11 | TCNU 4051911 | 04/26/17 | 05/02/17 |
12 | TCLU 8211986 | 04/26/17 | 05/02/17 |
13 | WHLU 4223615 | 04/26/17 | 05/02/17 |
14 | DFSU 2385230 | 04/25/17 | 05/02/17 |
15 | WHLU 0696991 | 04/26/17 | 05/02/17 |
16 | DFSU 4006778 | 04/26/17 | 05/02/17 |
17 | WHLU 4296102 | 04/26/17 | 05/02/17 |
18 | WHLU 4192387 | 04/26/17 | 05/02/17 |
19 | TRHU 2448293 | 04/19/17 | 05/02/17 |
20 | TGHU 0719476 | 04/25/17 | 05/02/17 |
21 | TEMU 6451861 | 04/26/17 | 05/02/17 |
22 | EITU 1188730 | 04/26/17 | 05/02/17 |
23 | MAGU 5433944 | 04/26/17 | 05/02/17 |
24 | WHLU 55932340 | 04/26/17 | 05/02/17 |
25 | WHLU 5278870 | 04/26/17 | 05/02/17 |
26 | WHLU 5339723 | 04/26/17 | 05/02/17 |
27 | CLHU 8745434 | 04/24/17 | 05/02/17 |
28 | TCNU 5878313 | 04/26/17 | 05/02/17 |
29 | DFSU 7617750 | 04/26/17 | 05/03/17 |
30 | CAIU 9553020 | 04/26/17 | 05/03/17 |
31 | BMOU 2456753 | 04/26/17 | 05/03/17 |
32 | TCNU 3326146 | 04/29/17 | 05/03/17 |
34 | CMAU 5111803 | 04/29/17 | 05/03/17 |
35 | TCLU 4961663 | 05/01/17 | 05/03/17 |
36 | OOLU 6923091 | 05/01/17 | 05/03/17 |
37 | SEGU 6014850 | 04/30/17 | 05/03/17 |
38 | WHLU 5765971 | 04/26/17 | 05/03/17 |
39 | OOLU 6839822 | 05/01/17 | 05/03/17 |
40 | OOLU 8574126 | 04/30/17 | 05/03/17 |
41 | TCNU 6719580 | 05/01/17 | 05/03/17 |
42 | OOLU 0230119 | 05/01/17 | 05/03/17 |
43 | TCNU 7910224 | 05/01/17 | 05/03/17 |
44 | WHLU 5434335 | 05/01/17 | 05/03/17 |
45 | PCIU 1122512 | 04/18/17 | 05/04/17 |
46 | CAIU 9280455 | 04/23/17 | 05/04/17 |
47 | WHLU 5583180 | 04/26/17 | 05/04/17 |
48 | WHLU 5840484 | 05/01/17 | 05/04/17 |
49 | SEGU 2685335 | 04/30/17 | 05/04/17 |
50 | WHLU 5574698 | 05/01/17 | 05/04/17 |
51 | APZU 3771103 | 04/27/17 | 05/04/17 |
52 | WHLU 4288832 | 05/02/17 | 05/04/17 |
53 | WHLU 4291353 | 05/01/17 | 05/04/17 |
54 | TGHU 0490610 | 04/26/17 | 05/04/17 |
55 | GLDU 9980648 | 04/30/17 | 05/04/17 |
56 | CAIU 8577140 | 05/01/17 | 05/04/17 |
57 | TCNU 8667269 | 05/01/17 | 05/05/17 |
58 | OOLU 2957133 | 04/30/17 | 05/05/17 |
59 | WHSU 5133743 | 05/03/17 | 05/05/17 |
60 | GESU 5987870 | 04/30/17 | 05/05/17 |
61 | WHSU 5070970 | 05/03/17 | 05/05/17 |
62 | WHLU 5449844 | 05/03/17 | 05/05/17 |
63 | DFSU 7647311 | 05/03/17 | 05/05/17 |
64 | TCLU 1534631 | 05/01/17 | 05/05/17 |
REPORT OF AUCTION for the period 01-06 MAY 2017
(Continuation from page 1)
AUCTIONED SHIPMENT(S) (Continuation) | ||||
# | BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER |
5 | TTNU9358631 | 05/02/17 | RMCE Metal Products | |
6 | DRYU9501984 | 05/02/17 | Etans Group | |
7 | One Unit Used Hummer 3
Chassis No: ADMDN13E774393386 |
05/02/17 | Dynamic R Parts | |
8 | One Unit Used Harley Davidson, Chassis No: 1HD1JD53BB0233454 | 05/02/17 | Mopens |
[1] 54 remaining Entries still in progress from previous week, 24 – 29 April 2017.
[2] 16 remaining Entries still in progress from previous week, 24 – 29 April 2017.
[3] 117 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[4] 138 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[5] 4 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[6] FED reported for the period 28 April – 04 May 2017.
All content is in the public domain unless otherwise stated.