Port of Manila
12-17 March 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,194 | 414 | 174 | 1,822 | 1,783 | |||
NUMBER OF ENTRIES IN PROGRESS | 0 | 57[1] | 9 | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 2,295 | 410[2] | 181 | 1,822 | 1,783 | |||
TOTAL | 2,295 | 467 | 190 | 1,822 | 1,783 | |||
GRAND TOTAL | = 6,557 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | CRXU 9502836 | 02/28/18 | 03/12/18 | |||||
2 | BHCU 4957479 | 03/07/18 | 03/12/18 | |||||
3 | MAGU 5550880 | 03/11/18 | 03/12/18 | |||||
4 | OOLU 9799317 | 03/11/18 | 03/12/18 | |||||
5 | OOLU 8295040 | 03/11/18 | 03/12/18 | |||||
(Continuation on separate sheets on page 4-5) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
None | None | None | None | |||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY
|
ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | MELWINJAY TRADING | Shipment of 1×40’ Container No. TCLU4621350 stc:368 pkgs. Bed Sheet but found to contain 163 bales of Used Clothing & 350 pkgs. of Used Shoes with Bill of Lading No. 712710198303 covered by Entry No.C-113992-17 and subject of Alert Order No. A/OCOM/20171009-001.
Alerting Unit: X-Ray Inspection Project Specific Violation: R.A. 4653 and Sec.1400 in relation to Section 1113(f). (i), (l) 3,4,5 of R.A. 10863, otherwise known as the Customs Modernization and Tariff Act and R.A. 4653 (An Act To Safeguard The Health Of The People And Maintain The Dignity Of The Nation By Declaring It A National Policy To Prohibit The Commercial Importation Of Textile Articles Commonly Known As Used Clothing And Rags.) Decision/Resolution and Date Resolved: pending |
2018-026
March 12, 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
1 | N/A | N/A | N/A | N/A | ||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Integrity Transparency and Accountability of Public Servants (ITAPS) 8th Batch | 15 March 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Holy Masses were celebrated last 14-16 March 2018 | |||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,557 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 61 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 12-17 March 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | AMFU 8740516 | 03/11/18 | 03/12/18 |
7 | OOLU 8068370 | 03/11/18 | 03/12/18 |
8 | OOLU 9915900 | 03/11/18 | 03/12/18 |
9 | OOLU 7131791 | 03/11/18 | 03/12/18 |
10 | INBU 5269840 | 03/12/18 | 03/12/18 |
11 | DRYU 4164108 | 03/12/18 | 03/12/18 |
12 | GLDU 9986121 | 03/11/18 | 03/12/18 |
13 | FCIU 84100995 | 03/07/18 | 03/12/18 |
14 | EMCU 9726692 | 03/12/18 | 03/12/18 |
15 | GESU 6339784 | 03/12/18 | 03/12/18 |
16 | MAGU 5367293 | 03/12/18 | 03/12/18 |
17 | CAIU 2948218 | 02/26/18 | 03/13/18 |
18 | YMMU 6038340 | 03/04/18 | 03/13/18 |
19 | OOLU 9394807 | 03/12/18 | 03/13/18 |
20 | OOLU 8860238 | 03/12/18 | 03/13/18 |
21 | OOCU 6804943 | 03/12/18 | 03/13/18 |
22 | OOCU 6832040 | 03/12/18 | 03/13/18 |
23 | TEMU 6088479 | 03/12/18 | 03/13/18 |
24 | TCNU 2288817 | 03/12/18 | 03/13/18 |
25 | CAIU 9796307 | 03/07/18 | 03/13/18 |
# | TCNU 4158962 | 03/07/18 | 03/13/18 |
26 | TEMU 6403821 | 03/12/18 | 03/13/18 |
27 | TCNU 2123360 | 03/12/18 | 03/13/18 |
28 | EITU 1660574 | 03/12/18 | 03/13/18 |
29 | OOLU 9414246 | 03/11/18 | 03/13/18 |
30 | OOLU 1586167 | 03/11/18 | 03/14/18 |
31 | TCNU 3826898 | 03/12/18 | 03/14/18 |
32 | TEMU 6401393 | 03/12/18 | 03/14/18 |
33 | TCLU 1671969 | 03/11/18 | 03/14/18 |
34 | WHSU 4032527 | 03/14/18 | 03/14/18 |
35 | WHLU 4203368 | 03/14/18 | 03/14/18 |
36 | TLLU 4242540 | 03/15/18 | 03/15/18 |
37 | WHSU 5450706 | 03/14/18 | 03/15/18 |
38 | WHLU 4287857 | 03/14/18 | 03/15/18 |
39 | TCNU 4154226 | 03/14/18 | 03/15/18 |
40 | ZIMU 2936370 | 03/14/18 | 03/15/18 |
41 | TCLU 3589314 | 03/14/18 | 03/15/18 |
42 | CAIU 9388080 / BEAU 9388080 | 03/10/18 | 03/15/18 |
43 | YMLU 8365776 / OCGU 8049333 | 03/10/18 | 03/15/18 |
44 | TLLU 4072849 | 03/15/18 | 03/16/18 |
45 | SEGU 484337 | 03/15/18 | 03/16/18 |
46 | DFSU 7667431 | 03/15/18 | 03/16/18 |
47 | WHLU 5698997 | 03/15/18 | 03/16/18 |
48 | DFSU 7668952 | 03/15/18 | 03/16/18 |
49 | TEMU 7421500 | 03/15/18 | 03/16/18 |
50 | WHLU 5641440 | 03/14/18 | 03/16/18 |
51 | WHLU 5526160 | 03/14/18 | 03/16/18 |
52 | TCLU 5142583 | 03/14/18 | 03/16/18 |
53 | DFSU 7821260 | 03/14/18 | 03/16/18 |
54 | EITU 0581001 | 03/11/18 | 03/16/18 |
55 | WHSU 5133403 | 03/14/18 | 03/16/18 |
56 | TCNU 4050474 | 03/14/18 | 03/16/18 |
57 | TCNU 4338305 | 03/14/18 | 03/16/18 |
58 | EGHU 3083188 | 03/14/18 | 03/16/18 |
59 | TCNU 7071104 | 03/11/18 | 03/16/18 |
60 | HASU 4725901 | 03/14/18 | 03/16/18 |
61 | TCLU 9143253 | 03/11/18 | 03/16/18 |
Total Duties and Taxes Paid =5,967,572.00
BRIEFER: 12-17 March 2018 AT THE POM
In summary, the Port of Manila processed 6,557 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 12-17 March 2018, among which 61 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure and Detention issued. There was no auction and schedule for auction for the said period.
Holy Masses were celebrated last 14-16 March 2018.
“To improve is to change to be perfect is to change often.” – Winston Churchill
[1] Including 1 entries from previous week/s. [2] 83 Entries from week/s previous to the covered week but completed only during the week covered by this report.All content is in the public domain unless otherwise stated.