Port of Manila
05 – 10 June 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,100 | 470 | 339 | 1,646 | 673 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 110 | 190[1] | 5 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,063 | 516[2] | 337[3] | 1,646 | 673 | |||||||
TOTAL | 3,173[4] | 706 | 342 | 1,646 | 673 | |||||||
GRAND TOTAL | = 6,540 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | TGCU 0105567 | 05/29/17 | 06/05/17 | |||||||||
2 | CAIU 8877868 | 05/28/17 | 06/05/17 | |||||||||
3 | TCNU 5905430 | 05/29/17 | 06/05/17 | |||||||||
4 | TTNU 5448845 | 06/01/17 | 06/05/17 | |||||||||
5 | TCNU 7229247 | 05/06/17 | 06/05/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continuation on separate sheet) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continuation on separate sheet) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
N/A | N/A | N/A | ||||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Overview of the Bureau of Customs (Batch 6) | 06/06/2017 | ||||||
2 | SupervisoryDevelopment Course (SDC) Track 1 | 06/06/2017 | ||||||
3 | Overview of the Bureau of Customs (Batch 7) | 06/07/2017 | ||||||
` | Freezones Technical Working Group | 06/08/2017 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | “TSTP” Quizzical Series Phase II dated 07 June 2017. | |||||||
2 | Civil Service Examination mentoring for Job Order Personnel, who will take the Civil Service Eligibility on 06 August 2017, started last 06 June 2017. | |||||||
3 | POM Chorale practice, preparatory to the soft launch of the Port of Manila Hymn on 13 June 2017. | |||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,540 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 55 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 05 – 10 June 2017
(Continuation from page 1)
REPORT ON BALIBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | DFSU 7822800 | 06/01/17 | 06/05/17 |
7 | POCU 0503706 | 04/05/17 | 06/06/17 |
8 | WHLU 5598112 | 06/01/17 | 06/06/17 |
9 | CAIU 8658031 | 06/05/17 | 06/06/17 |
10 | DRYU 9089408 | 06/05/17 | 06/06/17 |
11 | TGHU 9736176 | 06/05/17 | 06/06/17 |
12 | OCGU 8025049 | 06/05/17 | 06/06/17 |
13 | EISU3802870 / EMCU9858111 | 06/05/17 | 06/06/17 |
14 | TRHU 2532932 | 06/04/17 | 06/06/17 |
15 | IAAU 4686151 | 06/05/17 | 06/06/17 |
16 | KMTU 9304018 | 06/04/17 | 06/06/17 |
17 | TCNU 6853053 | 06/04/17 | 06/06/17 |
18 | TCLU 4423288 | 06/05/17 | 06/06/17 |
19 | CAUI 9709262 | 06/05/17 | 06/06/17 |
20 | TCNU 8655252 | 06/05/17 | 06/06/17 |
21 | SEGU 6027585 | 06/05/17 | 06/06/17 |
22 | TGHU 2383858 | 04/20/17 | 06/07/17 |
23 | WHLU 5550401 | 06/01/17 | 06/07/17 |
24 | APHU 6668550 | 06/02/17 | 06/07/17 |
25 | ECMU 2200108 | 06/02/17 | 06/07/17 |
26 | SEGU 1842039 | 06/05/17 | 06/07/17 |
27 | OOLU 8303189 | 06/04/17 | 06/07/17 |
28 | SUDU 8857570 | 06/05/17 | 06/07/17 |
29 | DRYU 6070029 | 06/03/17 | 06/07/17 |
30 | CMAU 4342330 | 06/04/17 | 06/07/17 |
31 | TGCHU 6405744 | 06/04/17 | 06/07/17 |
32 | CAIU 9097151 | 06/05/17 | 06/07/17 |
33 | ECMU 9756383 | 06/04/17 | 06/07/17 |
34 | TCNU 4370605 | 06/04/17 | 06/07/17 |
35 | CMAU 5022542 | 06/04/17 | 06/07/17 |
36 | TEMU 6857629 | 06/04/17 | 06/07/17 |
37 | SGCU 2210940 | 03/09/17 | 06/07/17 |
38 | TCNU 7137731 | 06/04/17 | 06/07/17 |
39 | TCNU 4687950 | 06/04/17 | 06/07/17 |
40 | OOLU 0646446 | 06/04/17 | 06/07/17 |
41 | TCLU 6083280 | 06/04/17 | 06/07/17 |
42 | OOLU 8720318 | 06/03/17 | 06/07/17 |
43 | APHU 7112288 | 06/04/17 | 06/07/17 |
44 | OOLU 9336360 | 06/03/17 | 06/07/17 |
45 | TEMU 8654003 | 06/04/17 | 06/07/17 |
46 | OOLU 9912660 | 06/03/17 | 06/07/17 |
47 | IAAU 1694702 | 06/05/17 | 06/07/17 |
48 | GESU 5907724 | 06/05/17 | 06/08/17 |
49 | OOLU 9793936 | 06/03/17 | 06/08/17 |
50 | TCNU 7894421 | 06/05/17 | 06/08/17 |
51 | TCNU 6508376 | 06/05/17 | 06/09/17 |
52 | FSCU 9630308 | 06/05/17 | 06/09/17 |
53 | BMOU 4146227 | 06/05/17 | 06/09/17 |
54 | DRYU 9180713 | 06/05/17 | 06/09/17 |
55 | TCNU 6856894 | 06/03/17 | 06/09/17 |
BRIEFER: 05-10 JUNE AT THE POM
In summary, the Port of Manila processed a total of around 6,540 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 05 – 10 June 2017, among which 55 Balikbayan boxes were processed.
No Warrant of Seizure and Detention (WSD) was issued by the Law Division and no Auction proceedings for said period.
The POM continue its TSTP Quizzical Series Phase 2 – preparatory to its revelation on 15 June 2017.
“Continuity gives us roots; change gives us branches, letting us stretch and grow and reach new heights”. – Pauline R. Kezer
[1]3 remaining Entries still in progress from previous week, 29 May – 03 June 2017.
[2]233 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[3]3 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
[4] FED reported for 02-08 June 2017.
All content is in the public domain unless otherwise stated.