Port of Manila
26 June – 01 July 2017
REPORT ON ENTRIES | ||||||||||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||||||||||
NUMBER OF ENTRIES FILED | 2,523 | 522 | 239 | 1,087 | 624 | |||||||||||||||
NUMBER OF ENTRIES IN PROGRESS | 188 | 156[3] | 2 | 0 | 0 | |||||||||||||||
NUMBER OF ENTRIES COMPLETED | 2,445 | 446[4] | 237 | 1,087 | 624 | |||||||||||||||
TOTAL | 2,633 | 602 | 239 | 1,087 | 624 | |||||||||||||||
GRAND TOTAL | = 5,185 | |||||||||||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||||||||||
1 | DFSU 7599168 | 06/23/17 | 06/27/17 | |||||||||||||||||
2 | YMLU 3368113 | 06/23/17 | 06/27/17 | |||||||||||||||||
3 | CAIU 9709236 | 06/26/17 | 06/27/17 | |||||||||||||||||
4 | APHU 655541 | 06/25/17 | 06/27/17 | |||||||||||||||||
5 | UACU 567612 | 06/27/17 | 06/27/17 | |||||||||||||||||
(Continuation on separate sheets, pp4-5) | ||||||||||||||||||||
REPORT ON AUCTION | ||||||||||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||||||||||
1 | 1×40′ MRKU0305240 | 30 June 2017 | Intellifive | |||||||||||||||||
2 | 1×40′ CMAU5379801 | 30 June 2017 | WillJo Gen Mdse | |||||||||||||||||
3 | 1×40′ FCIU8976684 | 30 June 2017 | Carms Trading | |||||||||||||||||
4 | 2×40′ TCLU1885050 & CMAU5842916 | 30 June 2017 | Carms Trading | |||||||||||||||||
5 | 1×40′ TCLU5060762 | 30 June 2017 | eTans Group | |||||||||||||||||
(Continuation on separate sheet pp. 5) | ||||||||||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||||||||||
N/A | N/A | N/A | ||||||||||||||||||
(Continuation on separate sheet) | ||||||||||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||||||||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||||||||||||||
1 | N/A | N/A | N/A | |||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | ||||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
OTHERS | ||||||||||||||||||||
APPREHENSION(S) | ||||||||||||||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||||||||||||||
N/A | N/A | N/A | N/A | |||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||||||||||||||
1 | “Assignment, Re-assignment and Designation” together with the 6PP’s “Hiring and Promotion” | June 29, 2017 | ||||||||||||||||||
2 | Department of Finance (DOF) Friday Learning Session “FLS: Gross Domestic Product (GDP) | June 30, 2017 | ||||||||||||||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||||||||||||||
1 | POM Mentoring to Job Order Personnel who will take the CSC Examination this 06 August 2017 | |||||||||||||||||||
2 | Launching of POM Facebook Page | |||||||||||||||||||
3 | BOC “Kalayaan Atin Ito” Fun Run 2017 with the theme: National Progress through Unity and Patriotism” held at the Quirino Grandstand, Rizal Park, Manila on 02 July 2017. | |||||||||||||||||||
(Continue on separate sheet if necessary) | ||||||||||||||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,185 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 38 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 8 | |
TOTAL NUMBER OF WSD ISSUED | 0 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
SIGNED:
_________________________
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 26 June – 01 July 2017
(Continuation from page 1)
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
6 | TCLU 5924520 | 06/27/17 | 06/27/17 |
7 | HJCU 1397831 | 06/27/17 | 06/27/17 |
8 | WHLU 4300286 | 06/26/17 | 06/27/17 |
9 | TRLU 8141677 | 06/18/17 | 06/27/17 |
10 | BHCU 4963846 | 06/26/17 | 06/27/17 |
11 | CAIU 9562021 | 06/26/17 | 06/27/17 |
12 | SUDU 1938296 | 06/19/17 | 06/28/17 |
13 | WHLU 5411725 | 06/23/17 | 06/28/17 |
14 | TCLU 5165465 | 06/26/17 | 06/28/17 |
15 | TCNU 5823603 | 06/26/17 | 06/28/17 |
16 | CMAU 4974923 | 06/25/17 | 06/28/17 |
17 | TCNU 9920094 | 06/25/17 | 06/28/17 |
18 | OOLU 9545380 | 06/25/17 | 06/28/17 |
19 | NYKU 5188121 | 06/25/17 | 06/28/17 |
20 | CMAU 4390160 | 05/25/17 | 06/28/17 |
21 | TGHU 9383823 | 06/19/17 | 06/29/17 |
22 | OOLU 8524676 | 06/18/17 | 06/29/17 |
23 | AMFU 8855006 | 06/20/17 | 06/29/17 |
24 | CMAU 1230677 | 06/17/17 | 06/29/17 |
25 | CMAU 0632630 | 06/21/17 | 06/29/17 |
26 | WHLU 4314335 | 06/23/17 | 06/29/17 |
27 | WHLU 4279928 | 06/23/17 | 06/29/17 |
28 | WHLU 5414555 | 06/23/17 | 06/29/17 |
29 | DRYU 2348575 | 06/16/17 | 06/30/17 |
30 | BMOU 5168724 | 06/27/17 | 06/30/17 |
31 | EITU 1423741 | 06/27/17 | 06/30/17 |
32 | IAAU 1682110 | 06/26/17 | 06/30/17 |
33 | TEMU 7092920 | 06/26/17 | 06/30/17 |
34 | BEAU 2334534 | 06/25/17 | 06/30/17 |
35 | WHLU 4237352 | 06/30/17 | 06/30/17 |
36 | OOLU 8189011 | 06/25/17 | 06/30/17 |
37 | OOLU 8709957 | 06/25/17 | 06/30/17 |
38 | TCNU 8525541 | 06/27/17 | 06/30/17 |
REPORT OF AUCTION for the period 27-30 June 2017
(Continuation from page 1) |
||||||
# | AUCTIONED SHIPMENT (S) | |||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||
4×20′ TEMU3488743, TEMU3489760, TEMU3341557 & BMOU2777938 | 30 June 2017 | RMCE | ||||
Three (3) units Used Assorted Vehicles at Warehouse 1 | 30 June 2017 | RMCE | ||||
Assorted Items at Dassad Warehouse | 30 June 2017 | New Era | ||||
BRIEFER: 26 JUNE – 01 JULY AT THE POM
In summary, the Port of Manila processed a total of 5,185 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 26 June – 01 July 2017, among which 38 Balikbayan boxes were processed.
No Warrant of Seizure and Detention (WSD) was issued by the Law Division and no Auction proceedings for said period.
The POM held a continuous mentoring on Job Order Personnel who will take the Civil Service Examination on 06 August 2017.
Also, during the week the Port of Manila launched its Facebook page.
The week ended with Port of Manila headed by Atty Ma. Rhea M. Gregorio, supporting the recently concluded BOC “Kalayaan atin ito” Fun Run with the theme: National Progress through Unity and Patriotism” held at the Quirino Grandstand, Rizal Park, Manila on 02 July 2017.
“Truth stands, even if there be no public support. It is self-sustained”. – Mahatma Gandhi
All content is in the public domain unless otherwise stated.