Port of Manila
17-22 July 2017
REPORT ON ENTRIES | ||||||||||||
RECORD OF ENTRIES | FORMAL ENTRY[1] | TRANSSHIPMENT ENTRY[2] | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||||||
NUMBER OF ENTRIES FILED | 3,133 | 448 | 243 | 1,450 | 395 | |||||||
NUMBER OF ENTRIES IN PROGRESS | 245 | 71[3] | 1 | 0 | 0 | |||||||
NUMBER OF ENTRIES COMPLETED | 3,007 | 411[4] | 242 | 1,450 | 0 | |||||||
TOTAL | 3,252 | 482 | 243 | 1,450 | 395 | |||||||
GRAND TOTAL | = 5,822 | |||||||||||
REPORT ON BALIKBAYAN BOXES | ||||||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/
DATE OF RELEASE |
|||||||||
1 | TEMU 6969022 | 07/10/17 | 07/17/17 | |||||||||
2 | OOLU 2976350 | 07/10/17 | 07/17/17 | |||||||||
3 | TCNU 7243076 | 07/10/17 | 07/18/17 | |||||||||
4 | NYKU 4729160 | 07/14/17 | 07/18/17 | |||||||||
5 | TRLU 7559169 | 07/14/17 | 07/18/17 | |||||||||
(Continuation on separate sheet, pp4-5) | ||||||||||||
REPORT ON AUCTION | ||||||||||||
# | AUCTIONED SHIPMENT(S) | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||||||
N/A | N/A | N/A | N/A | |||||||||
(Continuation on separate sheet) | ||||||||||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||||||
N/A | N/A | N/A | ||||||||||
(Continuation on separate sheet) | ||||||||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF
SEIZURE AND DETENTION |
|||||
1 | Travel with the Grooves, Inc. | 147 Eau De Toilet and 36 Body Care Products which are part of the Shipment stc: 507 Luggages from Hongkong declared under entry No. C-54124-17 covered by B/L No. 2010710336058
|
S.I. No. 2017-050
17 July 2017 |
|||||
2 | HOFUNA Trading | Shipment of 1×20’ Contr. Van No. TSTU0231538 stc:35 cartons E-Bike which arrived from China on board the vessel ‘RHL AQUAV. 17015S”, under B/L No. 713710132083 covered by Entry No. C-77899-17. | S.I. No. 2017-051
18 July 2017 |
|||||
(Continue on separate sheet if necessary) | ||||||||
OTHERS | ||||||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
(Continue on separate sheet if necessary) | ||||||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | BOC Transformer V. MVP Selection Team last 17 July 2017. | |||||||
2 | Corporate Social Responsibility last 22 July 2017 at the Missionaries of the Poor. | |||||||
On 19 an 21 July 2017, holy mass was celebrated at the POM Lobby. | ||||||||
(Continue on separate sheet if necessary) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 5,822 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 52 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 2 | |
TOTAL NUMBER OF ALERT ORDER ISSUED | N/A | |
ATTY. MA. RHEA M. GREGORIO
Acting Port Collector
REPORT ON BALIKBAYAN BOXES for the period 17-22 July 2017
(Continuation from page 1)
REPORT ON BALIKBAYAN BOXES | ||||
6 | NYKU 4298459 | 07/16/17 | 07/18/17 | |
7 | NYKU 4874235 | 07/14/17 | 07/18/17 | |
8 | NYKU 4729160 | 07/14/17 | 07/18/17 | |
9 | GESU 5162441 | 07/15/17 | 07/18/17 | |
10 | PCIU 1509857 | 07/15/17 | 07/18/17 | |
11 | WHSU 5043043 | 07/10/17 | 07/18/17 | |
12 | WHSU 5088500 | 07/15/17 | 07/18/17 | |
13 | WHLU 5654448 | 07/15/17 | 07/18/17 | |
14 | EOLU 4588883 | 07/15/17 | 07/18/17 | |
15 | WHLU 5624910 | 07/15/17 | 07/18/17 | |
16 | WHLU 5409604 | 07/15/17 | 07/18/17 | |
17 | HDMU 6758290 | 07/17/17 | 07/18/17 | |
18 | BMOU 5810011 | 07/17/17 | 07/19/17 | |
19 | MSKU 2124006 | 07/17/17 | 07/19/17 | |
20 | DRYU 3049305 | 07/15/17 | 07/19/17 | |
21 | WHLU 5757092 | 07/15/17 | 07/19/17 | |
22 | TCNU 5819645 | 07/15/17 | 07/19/17 | |
23 | WHSU 5078380 | 07/17/17 | 07/19/17 | |
24 | MOTU 6713744 | 07/16/17 | 07/19/17 | |
25 | TEMU 6929729 | 07/17/17 | 07/19/17 | |
26 | APHU 7233269 | 07/15/17 | 07/19/17 | |
27 | TEMU 2981781 | 07/14/17 | 07/19/17 | |
28 | APHU 6424810 | 07/15/17 | 07/19/17 | |
29 | IAAU 1701972 | 07/17/17 | 07/19/17 | |
30 | GESU 5707454 | 07/15/17 | 07/19/17 | |
31 | WHLU 5547835 | 07/15/17 | 07/19/17 | |
32 | TCNU 6124977 | 07/18/17 | 07/19/17 | |
33 | WHLU 5439851 | 07/10/17 | 07/19/17 | |
34 | HDMU 6310854 | 07/18/17 | 07/19/17 | |
35 | WHLU 5432501 | 07/17/17 | 07/19/17 | |
36 | TCNU 7773970 | 07/15/17 | 07/19/17 | |
37 | TGCU 0114614 | 07/15/17 | 07/19/17 | |
38 | YMLU 8337049 | 06/18/17 | 07/20/17 | |
39 | TEMU 6938211 | 07/17/17 | 07/20/17 | |
40 | BMOU 6380846 | 07/16/17 | 07/20/17 | |
41 | EOLU 4976620 | 07/15/17 | 07/20/17 | |
42 | IAAU 1706850 | 07/17/17 | 07/20/17 | |
43 | IAAU 1899350 | 07/17/17 | 07/20/17 | |
44 | WHLU 5496424 | 07/17/17 | 07/20/17 | |
45 | WHLU 5497436 | 07/15/17 | 07/20/17 | |
46 | OOLU 9609000 | 07/19/17 | 07/20/17 | |
47 | OOLU 9852833 | 07/19/17 | 07/20/17 | |
48 | OOLU 9642890 | 07/19/17 | 07/20/17 | |
49 | TEMU 3310900 | 07/20/17 | 07/21/17 | |
50 | OOLU 0362922 | 07/19/17 | 07/21/17 | |
51 | TGHU 6348264 | 07/20/17 | 07/21/17 | |
52 | TCNU 9884274 | 07/17/17 | 07/21/17 | |
[1] FED reported for the period 14-20 July 2017.
[2] Transshipment Entries reported for the period 15-21 July 2017.
[3] 2 remaining Entries still in progress from the previous week.
[4] 32 are Entries from the week/s previous to the covered week but assessed, paid and therefore completed only during the week covered by this report.
BRIEFER: 17 JULY – 22 JULY AT THE POM
In summary, the Port of Manila processed a total of 5,822 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 17-21 July 2017, among which 52 containers containing Balikbayan boxes were processed.
Two (2) Warrants of Seizure and Detention (WSD), were issued by the Law Division and there were no auction proceedings for the said period.
Twice a week, particularly this week on 19 and 21 July 2017, holy masses were celebrated at the POM Lobby.
On health and fitness, the POM sponsored an exhibition basketball game at the BOC gym between the BOC Transformers and the MVP Selection from Meralco, Talk and Text KaTropa and NLEX Road Warriors. The event, which was well attended, was graced by the presence of the Commissioner Nicanor E. Fealdon, AOCG Deputy Commissioner Edward James Dy Buco, aside from Acting Port Collector, Atty. Ma Rhea M. Gregorio.
“We rise by lifting others”. – Robert Ingresoll
All content is in the public domain unless otherwise stated.