Port of Manila
08-13 January 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,972 | 454 | 297 | 2,093 | 1,712 | |||
NUMBER OF ENTRIES IN PROGRESS | 19 | 80[1] | 18[2] | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 2,981 | 535[3] | 297 | 2,093 | 1,712 | |||
TOTAL | 3,000 | 615 | 315 | 2,093 | 1,712 | |||
GRAND TOTAL | = 7,735 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | GLDU 9767273 | 12/21/17 | 01/08/18 | |||||
2 | HDMU 6518771 | 12/22/17 | 01/08/18 | |||||
3 | DRYU 9284410 | 01/02/18 | 01/08/18 | |||||
4 | HMMU 9056675 | 01/02/18 | 01/08/18 | |||||
5 | HDMU 6474755 | 01/02/18 | 01/08/18 | |||||
(Continuation on separate sheets on pages 3-4) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | None | None | None | None | ||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 | Unknown Consignee | One (1) un-manifested Contr. Van No. FCIU8702636 which arrived on December 19, 2017 from Hongkong, China ion board the vessel “M/V MARIA SCHULTE, with Reg. No. CNC-0118-17
– Not yet inspected – Under hearing |
S.I. NO. 2018-001 08 January 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | 1st Batch Integrity Transparency and Accountability in the Public Service (ITAPS) Seminar | 11 January 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | 11 January 2018 conducted its 1st series of ITAPS (Integrity Transparency and Accountability in the Public Service) Seminar for the Port of Manila | |||||||
2 | Skeletal Workforce 09 January 2018 | |||||||
3 | Screensaver; SVS modified to notify the public | |||||||
4 | Holy Masses were celebrated at the POM lobby at high noon on 10 and 12 January 2018. | |||||||
5 | Others (please refer to the accompanying write-up) | |||||||
(Continuation on separate sheets on page 4) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 7,735 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 63 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 68 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 08-12 January 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | DFSU 6942396 | 01/02/18 | 01/08/18 |
7 | TGHU 6164610 | 01/02/18 | 01/08/18 |
8 | OOCU 6844503 | 01/01/18 | 01/08/18 |
9 | CLHU 4428107 | 01/04/18 | 01/08/18 |
10 | TCLU 6485587 | 01/04/17 | 01/08/18 |
11 | DRYU 9232083 | 01/03/18 | 01/08/18 |
12 | HASU 4440534 / HASU 5089070 | 01/04/18 | 01/08/18 |
13 | TEMU 6691440 | 01/04/18 | 01/08/18 |
14 | OOLU 0544505 | 12/31/17 | 01/08/18 |
15 | ECMU 9838624 / TCNU 5151495 | 01/04/17 | 01/08/18 |
16 | EISU 9314574 | 12/09/17 | 01/10/18 |
17 | MSKU 5747376 | 01/05/18 | 01/10/18 |
18 | HDMU 6514626 | 01/02/18 | 01/10/18 |
19 | HDMU 6547527 | 01/02/17 | 01/10/18 |
20 | TCNU 7233268 | 01/02/18 | 01/10/18 |
21 | HMMU 6085788 | 01/02/18 | 01/10/18 |
22 | HDMU 6431352 | 01/02/18 | 01/10/18 |
23 | TGHU 6031639 | 01/02/18 | 01/10/18 |
24 | CAIU 3257904 | 01/06/18 | 01/10/18 |
25 | FCIU 9315837 | 01/02/18 | 01/10/18 |
26 | DFSU 6824201 | 01/02/18 | 01/10/18 |
27 | CMAU 5944646 | 01/06/18 | 01/10/18 |
28 | WHSU 5047270 | 01/08/18 | 01/10/18 |
29 | TCNU 4701365 | 01/08/18 | 01/10/18 |
30 | WHSU 5142869 | 01/08/18 | 01/10/18 |
31 | WHSU 5774910 | 01/08/18 | 01/10/18 |
32 | WHLU 5716597 | 01/08/18 | 01/10/18 |
33 | CAIU 9551768 | 01/08/18 | 01/10/18 |
34 | FCIU 3364752 | 01/04/18 | 01/11/18 |
35 | BEAU 4056047 | 01/04/18 | 01/11/18 |
36 | WHSU 4006575 | 01/08/18 | 01/11/18 |
37 | WHLU 4241394 | 01/08/18 | 01/11/18 |
38 | WHLU 4268435 | 01/08/18 | 01/11/18 |
39 | WHLU 4225860 | 01/08/18 | 01/11/18 |
40 | WHLU 5347082 | 01/08/18 | 01/11/18 |
41 | TCLU 8922583 | 01/08/18 | 01/11/18 |
42 | UETU 5261652 | 01/05/18 | 01/11/18 |
43 | WHLU 5670900 | 01/08/18 | 01/11/18 |
44 | WHSU 5230975 | 01/08/18 | 01/11/18 |
45 | WHLU 5637815 | 01/08/18 | 01/11/18 |
46 | TGBU 5074043 | 01/06/18 | 01/11/18 |
47 | MSKU 2751032 | 12/31/18 | 01/11/18 |
48 | WHSU 5246441 | 01/08/18 | 01/11/18 |
49 | CAXU 8124927 | 01/08/18 | 01/11/18 |
50 | APZU 3878750 | 01/02/18 | 01/12/18 |
51 | OOLU 9623101 | 12/31/17 | 01/12/18 |
52 | WFHU 5172660 | 01/02/18 | 01/12/18 |
53 | WHSU 5147541 | 01/08/18 | 01/12/18 |
54 | BMOU 5158407 | 01/02/18 | 01/12/18 |
55 | BMOU 2375250 | 01/02/18 | 01/12/18 |
56 | WHLU 5804384 | 01/08/18 | 01/12/18 |
57 | SEGU 4956225 | 01/06/18 | 01/12/18 |
58 | WHSU 5201405 | 01/08/18 | 01/12/18 |
59 | CAIU 9243512 | 01/04/18 | 01/12/18 |
60 | ECMU 9574049 / TCNU 9149650 | 01/04/18 | 01/12/18 |
61 | TCNU 5911387 | 01/08/18 | 01/12/18 |
62 | GATU 8683540 | 01/07/18 | 01/12/18 |
63 | MRKU 7993910 | 01/11/18 | 01/12/18 |
64 | TGBU 5178285 | 01/08/18 | 01/12/18 |
65 | ECMU 9762215 | 01/06/18 | 01/12/18 |
66 | MRKU 7992391 | 01/10/18 | 01/12/18 |
67 | EITU 1634560 | 01/09/18 | 01/12/18 |
68 | BMOU 5018663 | 01/09/18 | 01/12/18 |
Total Duties and Taxes Paid = 7,441,754.00
BRIEFER: 08-13 January 2018 AT THE POM
In summary, the Port of Manila processed 7,735 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 08-13 January 2018, among which 68 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure that is not yet inspected and under hearing. Per Office of the District Collector no Alert Order issued. There was no auction and no new schedule for auction.
Integrity. Transparency and Accountability in the Public Service (ITAPS) Seminars
On 11 January 2018, the Office of the Ombudsman, specifically the National Integrity Center, conducted its first (1st batch) of a series of ITAPS seminar for Port of Manila (POM) personnel. For this matter, the Office of the Ombudsman has confirmed that it would also be conducting succeeding ITAPS seminars for POM personnel on 18 and 22 January, 8, 15 and 25 February, 8, 15 and 22 March and 5, 12 and 19 April 2018, or a total of twelve (12) ITAPS seminars. CPOs specifying the POM personnel for each ITAPS seminar have also been issued.
Skeletal WorkForce
On 08 January 2018, the POM immediately issued a Memo for its offices/divisions to submit the list of their respective personnel designated to act as skeletal workforce on 09 January 2018. Also, letter-request to open were sent to the partner banks and notices were posted on 08 January 2018 at its bulletin board and other conspicuous places to inform the transacting public that the POM will be open to serve them on 09 January 2018. Thus, the POM implemented a skeletal workforce on 09 January 2018.
Screensaver
In line with the foregoing, the SVS screensaver’s marquee notice was also modified to also notify the public that the POM will be open to serve the transacting public on 09 January 2018.
Holy Masses
Holy Masses were celebrated at the POM lobby at high noon on 10 and 12 January 2018.
GREEN THUMB: POM’s Environmental Initiative
As a continuing project, again additional plants were introduced at the said gardens.
“The only thing that will redeem mankind is cooperation”. – Bertrand Russell
[1] Including 8 entries from previous week/s. [2] 18 entries reported pending, which were also reported as pending the previous week. WAD reported 18 entries as “Lifting of Abandonment is in process”. [3] 153 Entries from week/s previous to the covered week but completed only during the week covered by this report.
All content is in the public domain unless otherwise stated.