Port of Manila
22-27 January 2018
REPORT ON ENTRIES | ||||||||
RECORD OF ENTRIES | FORMAL ENTRY | TRANSSHIPMENT ENTRY | WAREHOUSING ENTRY | INFORMAL ENTRY | EXPORT | |||
NUMBER OF ENTRIES FILED | 2,694 | 396 | 263 | 1,327 | 1,602 | |||
NUMBER OF ENTRIES IN PROGRESS | 130 | 47[1] | 13[2] | 0 | 0 | |||
NUMBER OF ENTRIES COMPLETED | 2,564 | 432[3] | 270 | 1,327 | 1,602 | |||
TOTAL | 2,694 | 479 | 283 | 1,327 | 1,602 | |||
GRAND TOTAL | = 6,385 | |||||||
REPORT ON BALIKBAYAN BOXES | ||||||||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE | |||||
1 | YMLU 3245145 | 01/13/18 | 01/22/18 | |||||
2 | WHLU 5560781 | 01/17/18 | 01/22/18 | |||||
3 | OOLU 9120637 | 01/02/18 | 01/22/18 | |||||
4 | CAIU 9880697 | 01/15/18 | 01/22/18 | |||||
5 | FSCU 8211945 | 01/15/18 | 01/22/18 | |||||
(Continuation on separate sheets on pages 3-4) | ||||||||
REPORT ON AUCTION | ||||||||
# | AUCTIONED SHIPMENT(S) | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE AUCTIONED | WINNING BIDDER | |||||
1 | None | None | None | None | ||||
# | SHIPMENT(S) SCHEDULED FOR AUCTION | |||||||
BILL OF LADING NUMBER | CONTAINER NUMBER | DATE OF AUCTION | ||||||
None | None | None | ||||||
REPORT ON ALERT ORDERS AND WARRANT OF SEIZURE AND DETENTION | ||||||||
# | NAME OF COMPANY | ALERT ORDER NUMBER | WARRANT OF SEIZURE AND DETENTION | |||||
1 |
Zanya Marketing |
Game Machine Console Parts and Accessories which are part of the shipment from China with Contr. Van No. TSTU0525701 stc: 427 ctns. Toys, Office Supplies, School Supplies and Accessories, under B/L No. 712700283139, covered by Entry No. C-20406-18
Alert Order No.: A/OCOM20180111-002 Alerting Unit: FED Decision/Resolution: Pending Proceeds/Revenue Derived Declared: Php. 121,101.00 As Found: Php. 131,600 |
S.I. No. 2018-008 26 January 2018 |
|||||
APPREHENSION(S) | ||||||||
# | NAME OF COMPANY | COMMODITY | QUANTITY | (ESTIMATED) VALUE | ||||
N/A | N/A | N/A | N/A | |||||
# | EVENTS/TRAININGS/SEMINARS (TO BE) CONDUCTED | DATE | ||||||
1 | Integrity, Transparency and Accountability of Public Servants (ITAPS) 3RD Batch | 25 January 2018 | ||||||
# | OTHER OPERATIONAL HIGHLIGHTS/ACCOMPLISHMENT(S)/SIGNIFICANT MATTER(S) | |||||||
1 | Oath-taking of newly hired BOC Employees during the Regular Flag Raising Ceremony on 22 January 2018 | |||||||
2 | “Panunumpa ng Kawani ng Gobyerno” was recited by the POM employees | |||||||
3 | POM Facebook page was updated | |||||||
4 | Port of Manila conducted its 3rd batch seminar namely; ITAPS (Integrity Transparency and Accountability in the Public Servants) | |||||||
5 | Holy Masses were celebrated | |||||||
(Continuation on separate sheets on page 8) | ||||||||
SUMMARY | ||
TOTAL NUMBER OF ENTRIES | 6,385 | |
TOTAL NUMBER OF CONTAINERS STC: BALIKBAYAN BOXES | 40 | |
TOTAL NUMBER OF CONTAINERS IN AUCTION | 0 | |
TOTAL NUMBER OF WSD ISSUED | 1 | |
TOTAL NUMBER OF ALERT ORDERS ISSUED | 0 | |
ATTY. VENER S. BAQUIRAN
District Collector
Cc:
Office of the Commissioner
REPORT ON BALIKBAYAN BOXES for the period 22-26 January 2018
REPORT ON BALIKBAYAN BOXES | |||
# | CONTAINER NUMBER | DATE OF ARRIVAL | STATUS/DATE OF RELEASE |
6 | TRLU 8175276 | 01/15/18 | 01/22/18 |
7 | HDMU 6772240 | 01/15/18 | 01/22/18 |
8 | CAIU 2986964 | 01/08/18 | 01/23/18 |
9 | OOLU 8806622 | 01/14/18 | 01/23/18 |
10 | WHLU 5807090 | 01/17/18 | 01/23/18 |
11 | OOLU 1720213 | 01/14/18 | 01/23/18 |
12 | OCGU 8021130 | 01/21/18 | 01/23/18 |
13 | OOLU 9843596 | 01/20/18 | 01/23/18 |
14 | OOLU 8908157 | 01/20/18 | 01/23/18 |
15 | OOLU 9769380 | 01/20/18 | 01/23/18 |
16 | SEGU 4733068 | 01/20/18 | 01/23/18 |
17 | OOLU 8752341 | 01/20/18 | 01/23/18 |
18 | OOLU 8470395 | 01/20/18 | 01/23/18 |
19 | OOCU 6566830 | 01/20/18 | 01/23/18 |
20 | OOCU 6874880 | 01/20/18 | 01/23/18 |
21 | OOLU 8315275 | 01/20/18 | 01/23/18 |
22 | TCNU 4875120 | 01/20/18 | 01/23/18 |
23 | HMMU 6012164 | 01/15/18 | 01/23/18 |
24 | TCLU 8286579 | 01/21/18 | 01/23/18 |
25 | OOLU 8829818 | 01/14/18 | 01/24/18 |
26 | AXIU 1614252 | 01/15/18 | 01/24/18 |
27 | BMOU 2588786 | 01/21/18 | 01/24/18 |
28 | HLXU 8224354 | 01/21/18 | 01/24/18 |
29 | OOLU 1822914 | 01/21/18 | 01/25/18 |
30 | BEAU 2157790 / EISU 9076310 | 01/23/18 | 01/25/18 |
31 | TRLU 7021949 | 01/20/18 | 01/25/18 |
32 | SEGU 4525608 | 01/14/18 | 01/26/18 |
33 | TCLU 3181636 | 01/21/18 | 01/26/18 |
34 | OOCU 6947461 | 01/21/18 | 01/26/18 |
35 | OOLU 1899500 | 01/21/18 | 01/26/18 |
36 | MSKU 7818735 | 01/24/18 | 01/26/18 |
37 | TCKU 9855008 | 01/25/18 | 01/26/18 |
38 | TEMU 7315920 | 01/25/18 | 01/26/18 |
39 | HDMU 2514206 | 01/25/18 | 01/26/18 |
40 | TRLU 6995208 | 01/25/18 | 01/26/18 |
Total Duties and Taxes Paid = 5,022,613.00
BRIEFER: 15-20 January 2018 AT THE POM
In summary, the Port of Manila processed 6,385 Entries – ranging from Transshipment, Warehousing, Export, Formal and Informal – generally for the period of 22-27 January 2018, among which 40 containers containing Balikbayan boxes were processed.
There was one (1) Warrant of Seizure case that has pending decision under Law Division. There was no auction and no new schedule for auction for the said period.
Oath-taking of new Customs Operations Officer I (COOI) assigned at Ninoy Aquino International Airport (NAIA) led by Commissioner Isidro S. Lapeña during the flag raising ceremony last 22 January 2018 at the POM Grounds.
The “Panunumpa ng Kawani ng Gobyerno” was recited by the POM employees and to be recited as part of the regular flag raising ceremony program.
The POM Facebook page was updated with its new post regarding the Memorandum on Dress Code and wearing of IDs of POM employees.
Last 25 January 2018, the Port of Manila conducted its 3rd batch seminar namely ITAPS (Integrity Transparency and Accountability in the Public Servants) at the Presidents Room 4th Floor POM Building.
Holy Masses were celebrated at the POM lobby on 23 and 25 January 2018.
“Work hard in silence, Let success be your noise”. – Frank Ocean
[1] Including 2 entries from previous week/s.
All content is in the public domain unless otherwise stated.